You are viewing a single comment's thread from:
RE: Cryptocurrencies to Hold for Passive income
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 8004.030$ | 2.11% | 18.55% |
| GAS | Gas | 18.381$ | -1.02% | 27.19% |
| KCS | KuCoin Shares | 3.114$ | -4.2% | 45.63% |
| NEO | NEO | 63.849$ | -2.21% | 39.49% |
| XMR | Monero | 192.088$ | 1.17% | 16.03% |
Thanks for the mention