Daily Crypto Market : News, Events, Price, Volume, … (2018-08-16)
++ STEEM ++
- Price : $0.85
- Price_1h(%) : -0.52 %
- Price_24h(%) : -2.06 %
- Price_7d(%) : -17.69 %
- Volume : $2,848,279
- Volume_24(%) : -62.08 %
- [Bittrex] BTC-STEEM Price_24(%) : -5.09 %
- [Bittrex] BTC-STEEM BuyQuantity_24(%) : 64 %
- [Binance] BTC-STEEM Price_24(%) : -4.98 %
- [Binance] BTC-STEEM BuyQuantity_24(%) : 52.71 %
++ Crypto Market ++
- Total Market Cap : $ 201,797,513,026
- % Change (24h) : -1.39 %
- BTC Dominance : 53.6%
- BTC Price : $6,285
- BTC Price % Change (24h) : +0.46%
- BTC Volume : $4,836,713,396
- BTC Volume % Change (24h) : -3.28 %
++ Hot News ++
- US investors will now be able to buy Bitcoin ETN through their Fidelity accounts.[Source]
- Ripple on China and XRP – Targeting 1.3 Billion People for Cross-Border Payments[Source]
- Bitcoin Price: Short vs Long Ratio at 2018 High. Huge Short Squeeze Incoming?[Source]
- Bitcoin (BTC) Downtrend Resistance Turns Into Strong Support Amid Bullish Comeback[Source]
- Ripple’s XRP and Tech best Choice for Amazon to Go[Source]
- $114 Million: 18,000 Bitcoin (BTC) Shifted To BitMEX-linked Wallet[Source]
- In Crypto Downturn, Coinbase Is Still Signing Up 50,000 Users a Day[Source]
++ Listing Events ++
| Name | Event | Price_24h |
|---|---|---|
| NPXS(Pundi X) | Listing on Indodax | -6.01% |
| GLD(GoldCoin) | Listing on TheCoin.pw | +8.25% |
| XLM(Stellar) | Listing on ABCC | -3.85% |
| TRX(TRON) | Listing on BITBOX | -4.48% |
| KNC(Kyber Network) | Listing on Poloniex | +1.23% |
| MITH(Mithril) | Listing on BitRabbit | -4.25% |
| CNN(Content Neutrality Network) | Listing on CoinEx | -2.83% |
Top 5 Gainers (24h) - Volume > $500,000 (by CoinMarketCap)
| Name | Price_24h |
|---|---|
| CASH (Cashcoin) | +28.66 % |
| SENT (Sentinel) | +27.78 % |
| COSM (Cosmo Coin) | +25.13 % |
| TMT (TRAXIA) | +20.25 % |
| SDA (Six Domain Chain) | +17.64 % |
Top 5 Losers (24h) - Volume > $500,000 (by CoinMarketCap)
| Name | Price_24h |
|---|---|
| BOC (BingoCoin) | -20.51 % |
| SBTC (Super Bitcoin) | -18.05 % |
| MTC (MTC Mesh Network) | -14.33 % |
| SLT (Social Lending Token) | -13.0 % |
| BFT (BnkToTheFuture) | -11.19 % |
Top 5 Volume (24h) - Volume > $500,000 (by CoinMarketCap)
| Name | Volume_24h |
|---|---|
| FRST (FirstCoin) | +5184 % |
| KEY (Selfkey) | +532 % |
| YOYOW (YOYOW) | +321 % |
| NAV (NavCoin) | +285 % |
| FREC (Freyrchain) | +251 % |
Top 5 Gainers (24h) - Volume > 50 BTC (by Bittrex)
| Name | Price_24h |
|---|---|
| BTC-LSK | +23.19 % |
| BTC-NBT | +17.63 % |
| BTC-ETC | +8.94 % |
| BTC-GRS | +6.22 % |
Top 5 Losers (24h) - Volume > 50 BTC (by Bittrex)
| Name | Price_24h |
|---|---|
| BTC-PAY | -11.85 % |
| BTC-ZCL | -9.86 % |
| BTC-POLY | -9.55 % |
| BTC-ZRX | -8.78 % |
| BTC-NEO | -7.2 % |
Top Volume (24h) - Volume > 50 BTC (by Bittrex)
| Name | Volume_24h |
|---|---|
| BTC-ETC | +155 % |
| BTC-GRS | +73 % |
| BTC-LSK | +48 % |
| BTC-NBT | +31 % |
| BTC-XEM | +23 % |
Top 5 Gainers (24h) - Volume > 50 BTC (by Binance)
| Name | Price_24h |
|---|---|
| LSKBTC | +22.19 % |
| ETCBTC | +13.26 % |
| KEYBTC | +12.66 % |
| FUNBTC | +11.22 % |
| NXSBTC | +9.58 % |
Top 5 Losers (24h) - Volume > 50 BTC (by Binance)
| Name | Price_24h |
|---|---|
| LUNBTC | -9.62 % |
| SALTBTC | -9.6 % |
| NULSBTC | -9 % |
| LINKBTC | -8.68 % |
| POEBTC | -8.09 % |
Top Volume (24h) - Volume > 50 BTC (by Binance)
| Name | Volume_24h |
|---|---|
| YOYOBTC | +713 % |
| KEYBTC | +502 % |
| NAVBTC | +253 % |
| GRSBTC | +212 % |
| MFTBTC | +108 % |
