Cryptocurrency Moving Averages - Looking for Potential Bulls Over Bears Towards the Moon
Check out how various cryptocurrencies are doing by moving averages. Presenting a potential daily report.
Bears, bulls, and moons aside would like to present a report of moving averages of various cryptocurrencies to help aid in your trading, "hodling", and window shopping experiences.
Cryptocurrency Moving Averages
*dMA = "day(s) Moving Average"
| Name | Symbol | Above/Below Moving Average (MA) |
|---|---|---|
| 0x | ZRX | Above 11 dMA (2 days) |
| Algorand | ALGO | Above 11 dMA (2 days) |
| Augur | REP | Above 11 dMA (1 days) |
| Basic Attention Token | BAT | Above 22 dMA (5 days) |
| Binance Coin | BNB | Above 11 dMA (2 days) |
| Bitcoin | BTC | Above 33 dMA (2 days) |
| Bitcoin Cash | BCH | Above 33 dMA (3 days) |
| Bitcoin Gold | BTG | Above 11 dMA (2 days) |
| Bitcoin SV | BSV | Above 45 dMA (1 day) |
| BitShares | BTS | Below 180 dMA (145 days) |
| Cardano | ADA | Above 11 dMA (3 days) |
| Centrality | CENNZ | Below 11 dMA (41 days) |
| Chainlink | LINK | Below 11 dMA (1 days) |
| Cosmos | ATOM | Below 22 dMA (1 day) |
| Crypto.com Coin | CRO | Below 11 dMA (5 days) |
| Dash | DASH | Above 22 dMA (1 days) |
| Decentraland | MANA | Above 135 dMA (2 days) |
| Decred | DCR | Above 11 dMA (2 days) |
| DigiByte | DGB | Below 22 dMA (18 days) |
| Dogecoin | DOGE | Above 33 dMA (1 day) |
| Enjin Coin | ENJ | Above 90 dMA (32 days) |
| EOS | EOS | Above 33 dMA (1 days) |
| Ethereum | ETH | Above 11 dMA (3 days) |
| Ethereum Classic | ETC | Above 45 dMA (3 days) |
| FTX Token | FTT | Below 11 dMA (1 day) |
| HedgeTrade | HEDG | Above 180 dMA (224 days) |
| Holo | HOT | Above 22 dMA (3 days) |
| Huobi Token | HT | Above 45 dMA (3 days) |
| IOTA | MIOTA | Above 22 dMA (2 days) |
| KuCoin Shares | KCS | Above 45 dMA (2 days) |
| Lisk | LSK | Below 11 dMA (1 day) |
| Litecoin | LTC | Above 22 dMA (3 days) |
| Maker | MKR | Above 11 dMA (2 days) |
| Molecular Future | MOF | Above 180 dMA (124 days) |
| Monero | XMR | Above 33 dMA (1 day) |
| Nano | NANO | Above 11 dMA (2 days) |
| NEM | XEM | Above 11 dMA (1 day) |
| Neo | NEO | Above 33 dMA (3 days) |
| OKB | OKB | Above 11 dMA (3 days) |
| OmiseGO | OMG | Above 11 dMA (2 days) |
| Ontology | ONT | Above 11 dMA (3 days) |
| Qtum | QTUM | Above 11 dMA (3 days) |
| Ravencoin | RVN | Above 22 dMA (1 day) |
| Seele | SEELE | Above 22 dMA (5 days) |
| Steem | STEEM | Below 11 dMA (1 day) |
| Stellar | XLM | Above 11 dMA (3 days) |
| Swipe | SXP | Above 33 dMA (5 days) |
| Synthetix Network Token | SNX | Below 33 dMA (11 days) |
| Tezos | XTZ | Below 180 dMA (1 day) |
| THETA | THETA | Above 11 dMA (20 days) |
| TRON | TRX | Below 78 dMA (7 days) |
| UNUS SED LEO | LEO | Above 11 dMA (3 days) |
| VeChain | VET | Below 11 dMA (13 days) |
| Waves | WAVES | Above 90 dMA (7 days) |
| XRP | XRP | Above 11 dMA (3 days) |
| ZB Token | ZB | Above 22 dMA (3 days) |
| Zcash | ZEC | Above 11 dMA (3 days) |
