
GMT +8
- Date: 04-08-2019
- Day: Sunday
- Time: 07 : 26 : 28 am
Total Market Cap: 292,218,260,878.00 USD
Top 50 Gainers
| No | Name | Symbol | Price | Change (24h) |
| 1 | HedgeTrade | HEDG | 0.9022755135 USD | 6.97 % |
| 2 | Monero | XMR | 88.2240543745 USD | 4.99 % |
| 3 | Silverway | SLV | 0.5993391887 USD | 4.35 % |
| 4 | KuCoin Shares | KCS | 1.7510157146 USD | 4.19 % |
| 5 | Holo | HOT | 0.0011279981 USD | 3.7 % |
| 6 | ThoreCoin | THR | 1839.63903638 USD | 3.17 % |
| 7 | Bitcoin | BTC | 10826.699419 USD | 3.1 % |
| 8 | UNUS SED LEO | LEO | 1.3228596208 USD | 2.89 % |
| 9 | INO COIN | INO | 2.1286377824 USD | 2.52 % |
| 10 | EOS | EOS | 4.2824263184 USD | 2.43 % |
| 11 | Ethereum | ETH | 222.737042815 USD | 2.37 % |
| 12 | NEO | NEO | 11.9230810752 USD | 2.31 % |
| 13 | Cosmos | ATOM | 3.7326801642 USD | 2.18 % |
| 14 | Bitcoin Cash | BCH | 332.405922987 USD | 2.17 % |
| 15 | Bitcoin SV | BSV | 151.522620844 USD | 2.14 % |
| 16 | Qtum | QTUM | 3.052056141 USD | 1.88 % |
| 17 | Chainlink | LINK | 2.4337215193 USD | 1.78 % |
| 18 | Dash | DASH | 107.509325403 USD | 1.72 % |
| 19 | Bitcoin Gold | BTG | 17.9118372387 USD | 1.42 % |
| 20 | XRP | XRP | 0.3166599809 USD | 1.29 % |
| 21 | Ontology | ONT | 0.9834262214 USD | 0.93 % |
| 22 | Crypto.com Chain | CRO | 0.0562289224 USD | 0.86 % |
| 23 | TRON | TRX | 0.0219671759 USD | 0.82 % |
| 24 | Decred | DCR | 28.1896570287 USD | 0.67 % |
| 25 | Bitcoin Diamond | BCD | 0.825203969 USD | 0.65 % |
| 26 | Cardano | ADA | 0.0576877564 USD | 0.47 % |
| 27 | IOTA | MIOTA | 0.2889164124 USD | 0.45 % |
| 28 | Stellar | XLM | 0.0823607473 USD | 0.44 % |
| 29 | NEM | XEM | 0.0640067296 USD | 0.35 % |
| 30 | Ethereum Classic | ETC | 5.8901028311 USD | 0.34 % |
| 31 | Tether | USDT | 1.0046020418 USD | 0.28 % |
| 32 | Tezos | XTZ | 1.4298174977 USD | 0.28 % |
| 33 | OmiseGO | OMG | 1.5427411576 USD | 0.25 % |
| 34 | USD Coin | USDC | 1.0018766669 USD | 0.17 % |
| 35 | Dogecoin | DOGE | 0.0029142802 USD | 0.15 % |
| 36 | TrueUSD | TUSD | 1.0010882635 USD | 0.05 % |
| 37 | Huobi Token | HT | 4.721158302 USD | 0.02 % |
| 38 | Paxos Standard Token | PAX | 1.001438383 USD | -0.03 % |
| 39 | VeChain | VET | 0.0054912221 USD | -0.15 % |
| 40 | Litecoin | LTC | 94.4745007312 USD | -0.29 % |
| 41 | Maker | MKR | 599.130930177 USD | -0.4 % |
| 42 | Ravencoin | RVN | 0.0423480451 USD | -0.49 % |
| 43 | Binance Coin | BNB | 27.9151137412 USD | -0.55 % |
| 44 | Basic Attention Token | BAT | 0.2361701383 USD | -0.72 % |
| 45 | BitTorrent | BTT | 0.0007611373 USD | -1.17 % |
| 46 | Egretia | EGT | 0.0655003522 USD | -1.48 % |
| 47 | Zcash | ZEC | 65.4854027823 USD | -1.76 % |
| 48 | Lisk | LSK | 1.3322682383 USD | -1.88 % |
| 49 | V Systems | VSYS | 0.2194443138 USD | -2.11 % |
| 50 | PLATINCOIN | PLC | 34.3197237659 USD | -4.13 % |
Source:
