
GMT +8
- Date: 06-01-2019
- Day: Sunday
- Time: 05 : 30 : 36 pm
Total Market Cap: 131,490,532,712.00 USD
Top 50 Gainers
| No | Name | Symbol | Price | Change (24h) |
| 1 | Litecoin | LTC | 35.999093722 USD | 8.21 % |
| 2 | Cardano | ADA | 0.0463538255 USD | 6.33 % |
| 3 | Bitcoin Diamond | BCD | 0.9386001693 USD | 3.87 % |
| 4 | TRON | TRX | 0.0225871199 USD | 2.4 % |
| 5 | Augur | REP | 9.2007186824 USD | 2.19 % |
| 6 | Bitcoin SV | BSV | 88.7145917729 USD | 1.67 % |
| 7 | Bytecoin | BCN | 0.0007130498 USD | 1.09 % |
| 8 | Nano | NANO | 0.9405943778 USD | 1.04 % |
| 9 | Bitcoin Cash | BCH | 160.319344927 USD | 0.64 % |
| 10 | Decred | DCR | 18.5098198097 USD | 0.57 % |
| 11 | DigiByte | DGB | 0.0108552213 USD | 0.54 % |
| 12 | Dogecoin | DOGE | 0.0023113457 USD | 0.51 % |
| 13 | Siacoin | SC | 0.0026960502 USD | 0.35 % |
| 14 | NEM | XEM | 0.0646142202 USD | 0.33 % |
| 15 | XRP | XRP | 0.3569403932 USD | 0.3 % |
| 16 | Verge | XVG | 0.0069538029 USD | 0.28 % |
| 17 | NEO | NEO | 7.7859499079 USD | 0.24 % |
| 18 | Maker | MKR | 508.63498931 USD | 0.24 % |
| 19 | Ontology | ONT | 0.6135245848 USD | 0.18 % |
| 20 | TrueUSD | TUSD | 1.0121016172 USD | 0.16 % |
| 21 | Revain | R | 0.2569411089 USD | 0.15 % |
| 22 | USD Coin | USDC | 1.0126767173 USD | 0.13 % |
| 23 | Zilliqa | ZIL | 0.0204329969 USD | 0.03 % |
| 24 | 0x | ZRX | 0.3238266476 USD | 0.01 % |
| 25 | Paxos Standard Token | PAX | 1.0097517406 USD | -0.01 % |
| 26 | Tezos | XTZ | 0.4829026989 USD | -0.12 % |
| 27 | Aeternity | AE | 0.3940230572 USD | -0.2 % |
| 28 | Ethereum Classic | ETC | 5.1623234701 USD | -0.22 % |
| 29 | Tether | USDT | 1.0182476471 USD | -0.24 % |
| 30 | Gemini Dollar | GUSD | 1.0027866342 USD | -0.34 % |
| 31 | Monero | XMR | 50.4275864426 USD | -0.5 % |
| 32 | Stratis | STRAT | 1.0731885651 USD | -0.57 % |
| 33 | Bitcoin Gold | BTG | 12.9643920718 USD | -0.59 % |
| 34 | BitShares | BTS | 0.0398947401 USD | -0.59 % |
| 35 | VeChain | VET | 0.0040607369 USD | -0.6 % |
| 36 | Bitcoin | BTC | 3843.75194633 USD | -0.63 % |
| 37 | Stellar | XLM | 0.1138356979 USD | -0.63 % |
| 38 | Lisk | LSK | 1.3536335096 USD | -0.68 % |
| 39 | Binance Coin | BNB | 6.0767508415 USD | -0.73 % |
| 40 | Dash | DASH | 80.6390694222 USD | -0.74 % |
| 41 | Qtum | QTUM | 2.2372488992 USD | -1.08 % |
| 42 | EOS | EOS | 2.6803116441 USD | -1.12 % |
| 43 | Zcash | ZEC | 57.7748339217 USD | -1.42 % |
| 44 | Waves | WAVES | 3.0502220278 USD | -1.45 % |
| 45 | OmiseGO | OMG | 1.4899996324 USD | -1.53 % |
| 46 | Basic Attention Token | BAT | 0.1353539833 USD | -1.78 % |
| 47 | Ethereum | ETH | 153.481138635 USD | -2.31 % |
| 48 | IOTA | MIOTA | 0.3612123328 USD | -4.08 % |
| 49 | ICON | ICX | 0.265452446 USD | -4.79 % |
| 50 | Chainlink | LINK | 0.3796745647 USD | -7.0 % |
Source:
