How did the Top 50 cryptocurrencies perform in June?
Again big losses across the board last month. With the exception of only a few coins, prices ended in deep red in June.
- The total crypto market cap dropped from 333.8 billion to 255 billion.
- The only thing that rose was Bitcoin's dominance. From 38.65% to 42.5%.
- STEEM had a great pump on the last day in June, but still lost 31.8% of its value.
The first half of the year is over, let's hope for a better second half. It has started well :)
Here is the full overview of last month.
Cryptocurrency | Price June, 1st | Price end of June | Change |
---|---|---|---|
Bitcoin | $7,502.15 | $6,379.44 | -14.97% |
Ethereum | $577.23 | $452.59 | -21.59% |
XRP | $0.61 | $0.46 | -24.53% |
Bitcoin Cash | $996.48 | $736.91 | -26.05% |
EOS | $12.23 | $8.13 | -33.52% |
Litecoin | $118.38 | $79.92 | -32.49% |
Cardano | $0.22 | $0.14 | -36.07% |
Stellar | $0.30 | $0.20 | -32.76% |
IOTA | $1.76 | $1.04 | -40.91% |
Tether | $1.00 | $1.00 | +0.09% |
TRON | $0.06 | $0.04 | -36.87% |
Monero | $155.62 | $129.84 | -16.57% |
NEO | $53.04 | $31.33 | -40.93% |
Dash | $305.01 | $236.01 | -22.62% |
Ethereum Classic | $15.30 | $15.56 | +1.7% |
Binance Coin | $14.25 | $14.40 | +1.05% |
NEM | $0.25 | $0.17 | -31.65% |
VeChain | $3.42 | $2.58 | -24.56% |
OmiseGO | $10.54 | $8.02 | -23.91% |
Qtum | $13.30 | $8.57 | -35.56% |
Ontology | $7.15 | $5.17 | -27.69% |
Zcash | $240.62 | $169.83 | -29.42% |
ICON | $2.78 | $1.66 | -40.29% |
Lisk | $8.56 | $5.44 | -36.45% |
Zilliqa | $0.11 | $0.07 | -39.2% |
Bytecoin | $0.01 | $0.00 | -56.09% |
Decred | $93.25 | $68.20 | -26.86% |
0x | $1.29 | $0.74 | -42.61% |
Bitcoin Gold | $44.48 | $26.01 | -41.52% |
Aeternity | $3.17 | $1.92 | -39.43% |
Steem | $2.39 | $1.63 | -31.8% |
Verge | $0.04 | $0.03 | -34.36% |
Bytom | $0.43 | $0.32 | -25.5% |
Augur | $37.98 | $34.83 | -8.29% |
Siacoin | $0.02 | $0.01 | -28.43% |
BitShares | $0.20 | $0.14 | -28.97% |
Nano | $4.21 | $2.49 | -40.86% |
Maker | $750.40 | $543.11 | -27.62% |
Populous | $12.72 | $9.00 | -29.25% |
Bitcoin Diamond | $2.65 | $1.71 | -35.47% |
RChain | $1.37 | $0.82 | -40.35% |
Waves | $4.19 | $2.86 | -31.74% |
Dogecoin | $0.00 | $0.00 | -27.9% |
Golem | $0.60 | $0.33 | -46.16% |
Wanchain | $4.65 | $2.47 | -46.88% |
Stratis | $4.44 | $2.65 | -40.32% |
Status | $0.10 | $0.07 | -34.34% |
DigiByte | $0.03 | $0.03 | -21.72% |
Basic Attention Token | $0.28 | $0.26 | -8.61% |
Mixin | $0.01 | $0.01 | +10.72% |
My previous monthly crypto reports
- How did the Top 50 cryptocurrencies perform in May 2018?
- How did the Top 50 cryptocurrencies perform in April 2018?
- How did the Top 50 cryptocurrencies perform in March 2018?
- How did the Top 50 cryptocurrencies perform in February 2018?
- January 2018: Was it a Cryptocurrency Bloodbath?
- How did the Top 50 cryptocurrencies perform in December 2017?
- How did the Top 50 cryptocurrencies perform in November 2017?
SteemBlockExplorer.com - SteemNow.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo
Tether is balling out of control!
Bloody June. Binance coin holding steady.
It was a rough month June but I don't think we have seen the end of this bear market.
We could have a repeat of what happened twice in the past to Bitcoin with another massive drop on the cards but even having said that it is still a great store of value even with the drops if you bought in early enough.
Just last June Bitcoin was at $2000 and I thought it was expensive even then so whatever happens in the short term. Long term Bitcoin is still a good bet. Steem will rise when it rises in the meantime I'm getting as much as I can. While I can. Great post @penquinpablo as always.
Thank you for valuable statistics. May I ask one question on your remarks?
Best regards, @peterchung
Steem lost 31.8% of its value since the beginning of June. From $2.39 to $1.63. It made a low below $1.20 by the end of June, but recovered to 1.63$ just before the month closed.
Thank you for your coinmarkets.today site, I have been using it almost everyday as my guide and my go-to site to see the current prices. Indeed, all cryptocurrencies are slumping for the past months. Btw, @penguinpablo, you mean half, not quarter?
Yes, the first half indeed. I changed it. Thank you!
another informative and comprehensive report (if a little disappointing) by the magical properties of @penguinpablo ! :) thumbs up cryptonites
tnx for the info
big losses bring cheap prices, and for those that buy, huge future gains!
plz upvote and comment my post
One of the expectations on SteemIt that is a little different than anywhere else. When you leave a comment on a post, it is expected that the comment is about the post. Asking for votes and comments is kind of frowned upon. Welcome and good luck!