Crypto Sentiment Analysis: Top 9 coins for week of May 13
This is a gambler's type of week.
On the one hand, you have $BTC, which has been anything but stable for the last two weeks. It's taken the alts on quite a ride, generally down.
On the other, you have Consensus, the New York City crypto conference that begins tomorrow with a record shattering attendance expected. It's always a hotbed of news and rumors, and that has the attention of some of the 40 influencers and traders I analyze.
For those of you joining us for the first time, here's what this is. I scrape the social media accounts of the aforementioned folks and run sentiment analysis on all of the coins or tokens they mention. This week, I gathered data on 177 coins and 651 separate mentions.
I then run a blind analysis to rank the coins by their power rating, which is simply positive mentions minus negative mentions and post the results here. I've also started posting news items that could affect the price in the coming week. #1 this week has a big old asterisk next to it for precisely this reason.
All news is from CoinMarketCal.com, unless otherwise noted.
Two new things this week. I'm going to be posting a look at $BTC, since so much depends on it. I'll also be noting how long a coin has been on the weekly charts, if it's been there for multiple weeks.
Let's start with a look at the big boy first.
$BTC
This is why this week is a gamble. Bitcoin has been anything but reliable the last two weeks, swinging up and more recently down pretty wildly. History has shown us that, generally, that's not great for the alts.
Cumulative sentiment for $BTC last week was a -17, which is significantly bearish. You can certainly argue that this weekend was better and Consensus could turn into a bullish catalyst as in years past. And it could! Just don't completely wipe out recent history from your mind when looking to previous years to make a decision.
Let's get to the top 9. Quick note: No news items this week. Everybody is at Consensus, so I'm sure stuff will be coming back, but there's nothing on CoinMarketCal worth noting.
The Top 9 Alts
7. (tie) $XVG
7. (tie) $EOS
7. (tie) $CAZ
6. $ARK
5. $SS — 2nd week, 6th last week
4. $ZIL — 2nd week, 6th last week
3. $ZRX — 2nd week, 3rd last week
2. $ICX — 5th week, 1st last week
1. $OCN*** — 7th week, 1st last week
*** Alright, so this requires a note. Earlier today, the long awaited details of $OCN's 1:1 airdrop released, receiving mixed results from the influencers. More importantly, $OCN tanked about 40% in approximately 14 seconds. If you're reading this now, this has already happened.
The argument can, and has, been made, that this is a good buying opportunity. But I wanted to place that caveat here.
Everything
As always, here is all the data I collected this week.
Coin | Positive | Neutral | Negative | Total Mentions | Power |
---|---|---|---|---|---|
ADA | 5 | 1 | 2 | 8 | 3 |
ADH | 0 | 0 | 1 | 1 | -1 |
AE | 1 | 0 | 0 | 1 | 1 |
AION | 2 | 0 | 0 | 2 | 2 |
AKA | 5 | 0 | 0 | 5 | 5 |
ALQO | 1 | 0 | 0 | 1 | 1 |
AMB | 1 | 0 | 1 | 2 | 0 |
ANT | 1 | 0 | 0 | 1 | 1 |
APH | 1 | 0 | 0 | 1 | 1 |
APR | 1 | 0 | 0 | 1 | 1 |
ARDR | 2 | 0 | 0 | 2 | 2 |
ARK | 8 | 0 | 0 | 8 | 8 |
AST | 1 | 0 | 0 | 1 | 1 |
AUC | 1 | 0 | 0 | 1 | 1 |
AUM | 1 | 0 | 0 | 1 | 1 |
AURA | 0 | 0 | 1 | 1 | -1 |
BAC | 1 | 0 | 0 | 1 | 1 |
BANCA | 0 | 1 | 0 | 1 | 0 |
BAT | 2 | 2 | 0 | 4 | 2 |
BBK | 10 | 0 | 0 | 10 | 10 |
BBN | 1 | 0 | 0 | 1 | 1 |
BBO | 1 | 0 | 0 | 1 | 1 |
BCH | 3 | 1 | 2 | 6 | 1 |
BCN | 1 | 1 | 7 | 9 | -6 |
BCO | 2 | 0 | 0 | 2 | 2 |
BCPT | 1 | 0 | 0 | 1 | 1 |
BIS | 1 | 0 | 0 | 1 | 1 |
BITG | 1 | 0 | 0 | 1 | 1 |
BLZ | 1 | 0 | 1 | 2 | 0 |
BNB | 2 | 1 | 1 | 4 | 1 |
BSM | 1 | 0 | 0 | 1 | 1 |
BTC | 34 | 23 | 51 | 108 | -17 |
BTM | 1 | 0 | 0 | 1 | 1 |
BTS | 1 | 0 | 0 | 1 | 1 |
BTX | 0 | 0 | 1 | 1 | -1 |
CAZ | 6 | 0 | 0 | 6 | 6 |
CLOAK | 1 | 0 | 0 | 1 | 1 |
CND | 1 | 0 | 0 | 1 | 1 |
CNN | 2 | 0 | 0 | 2 | 2 |
COLX | 1 | 0 | 1 | 2 | 0 |
CS | 1 | 0 | 0 | 1 | 1 |
CTRL | 1 | 0 | 0 | 1 | 1 |
CVS | 1 | 0 | 0 | 1 | 1 |
CXO | 1 | 0 | 0 | 1 | 1 |
DCR | 1 | 0 | 0 | 1 | 1 |
DERO | 1 | 0 | 0 | 1 | 1 |
DEV | 3 | 0 | 0 | 3 | 3 |
DGB | 0 | 0 | 1 | 1 | -1 |
DIG | 2 | 0 | 0 | 2 | 2 |
DNT | 2 | 0 | 0 | 2 | 2 |
DRGN | 4 | 0 | 0 | 4 | 4 |
DRV | 1 | 0 | 0 | 1 | 1 |
ELEC | 0 | 1 | 0 | 1 | 0 |
ELF | 2 | 1 | 0 | 3 | 2 |
ENG | 0 | 1 | 0 | 1 | 0 |
EOS | 9 | 4 | 3 | 16 | 6 |
ESP | 2 | 0 | 0 | 2 | 2 |
ETC | 2 | 1 | 0 | 3 | 2 |
ETH | 11 | 4 | 8 | 23 | 3 |
EVE | 1 | 0 | 0 | 1 | 1 |
EXP | 1 | 0 | 1 | 2 | 0 |
FCT | 0 | 1 | 0 | 1 | 0 |
FOR | 1 | 0 | 0 | 1 | 1 |
GAME | 2 | 0 | 0 | 2 | 2 |
GBX | 2 | 0 | 0 | 2 | 2 |
GIN | 1 | 0 | 0 | 1 | 1 |
GVT | 4 | 0 | 1 | 5 | 3 |
HEXX | 1 | 0 | 0 | 1 | 1 |
HKN | 3 | 0 | 1 | 4 | 2 |
HOT | 3 | 0 | 0 | 3 | 3 |
HXX | 3 | 0 | 0 | 3 | 3 |
ICX | 17 | 1 | 2 | 20 | 15 |
IGNIS | 1 | 0 | 0 | 1 | 1 |
INXT | 4 | 0 | 0 | 4 | 4 |
IOP | 1 | 0 | 0 | 1 | 1 |
IOST | 2 | 0 | 0 | 2 | 2 |
IOTA | 1 | 2 | 3 | 6 | -2 |
IPBC | 1 | 0 | 0 | 1 | 1 |
KAZE | 2 | 0 | 0 | 2 | 2 |
KIN | 2 | 0 | 0 | 2 | 2 |
KLKS | 1 | 0 | 0 | 1 | 1 |
KMD | 2 | 0 | 1 | 3 | 1 |
KRL | 3 | 0 | 0 | 3 | 3 |
LEND | 4 | 0 | 0 | 4 | 4 |
LEV | 1 | 0 | 0 | 1 | 1 |
LGO | 1 | 0 | 0 | 1 | 1 |
LINDA | 3 | 0 | 0 | 3 | 3 |
LOOM | 3 | 2 | 0 | 5 | 3 |
LRC | 0 | 0 | 1 | 1 | -1 |
LTC | 7 | 8 | 9 | 24 | -2 |
LUN | 3 | 0 | 1 | 4 | 2 |
LUX | 2 | 0 | 0 | 2 | 2 |
MAN | 4 | 0 | 0 | 4 | 4 |
MANA | 0 | 1 | 0 | 1 | 0 |
MCO | 1 | 0 | 0 | 1 | 1 |
MONK | 1 | 0 | 0 | 1 | 1 |
MSP | 1 | 0 | 0 | 1 | 1 |
MWAT | 3 | 0 | 0 | 3 | 3 |
NANO | 6 | 0 | 4 | 10 | 2 |
NEBL | 4 | 1 | 0 | 5 | 4 |
NEO | 6 | 0 | 1 | 7 | 5 |
NEXO | 1 | 0 | 0 | 1 | 1 |
NKN | 1 | 0 | 0 | 1 | 1 |
NLX | 3 | 0 | 0 | 3 | 3 |
NULS | 1 | 0 | 0 | 1 | 1 |
OCN | 21 | 1 | 0 | 22 | 21 |
OMG | 1 | 1 | 0 | 2 | 1 |
ONT | 0 | 0 | 1 | 1 | -1 |
OPC | 2 | 0 | 0 | 2 | 2 |
PARETO | 0 | 0 | 1 | 1 | -1 |
PHR | 2 | 0 | 0 | 2 | 2 |
PIRL | 1 | 0 | 0 | 1 | 1 |
PIXV | 1 | 0 | 0 | 1 | 1 |
POA | 2 | 0 | 0 | 2 | 2 |
POE | 3 | 1 | 1 | 5 | 2 |
POLY | 2 | 0 | 0 | 2 | 2 |
POWR | 1 | 0 | 0 | 1 | 1 |
PPT | 0 | 1 | 0 | 1 | 0 |
PROC | 1 | 0 | 0 | 1 | 1 |
PURE | 2 | 0 | 0 | 2 | 2 |
QASH | 1 | 0 | 0 | 1 | 1 |
QSP | 2 | 1 | 0 | 3 | 2 |
RAIN | 1 | 0 | 0 | 1 | 1 |
RBY | 1 | 0 | 0 | 1 | 1 |
REP | 1 | 0 | 0 | 1 | 1 |
RLC | 1 | 0 | 0 | 1 | 1 |
RPX | 1 | 0 | 0 | 1 | 1 |
SALT | 2 | 0 | 0 | 2 | 2 |
SC | 1 | 0 | 0 | 1 | 1 |
SCT | 2 | 0 | 0 | 2 | 2 |
SENT | 2 | 0 | 0 | 2 | 2 |
SHIFT | 1 | 0 | 0 | 1 | 1 |
SKY | 2 | 1 | 0 | 3 | 2 |
SNAP | 0 | 0 | 1 | 1 | -1 |
SNM | 3 | 0 | 0 | 3 | 3 |
SNT | 1 | 0 | 0 | 1 | 1 |
SPHTX | 3 | 0 | 0 | 3 | 3 |
SS | 9 | 0 | 0 | 9 | 9 |
STK | 1 | 0 | 0 | 1 | 1 |
STORM | 5 | 0 | 0 | 5 | 5 |
STQ | 1 | 0 | 0 | 1 | 1 |
STRAT | 2 | 0 | 4 | 6 | -2 |
SUB | 1 | 0 | 1 | 2 | 0 |
TEL | 1 | 0 | 0 | 1 | 1 |
TKY | 1 | 0 | 0 | 1 | 1 |
TNB | 1 | 0 | 0 | 1 | 1 |
TOMO | 2 | 0 | 0 | 2 | 2 |
TPAY | 1 | 0 | 0 | 1 | 1 |
TRAC | 3 | 0 | 0 | 3 | 3 |
TRX | 8 | 3 | 4 | 15 | 4 |
UBQ | 1 | 0 | 0 | 1 | 1 |
UKG | 1 | 0 | 0 | 1 | 1 |
UP | 1 | 0 | 0 | 1 | 1 |
UPP | 1 | 0 | 0 | 1 | 1 |
VEN | 3 | 0 | 0 | 3 | 3 |
WAN | 1 | 1 | 2 | 4 | -1 |
WAVES | 6 | 0 | 1 | 7 | 5 |
WAX | 1 | 0 | 0 | 1 | 1 |
WISH | 1 | 0 | 0 | 1 | 1 |
WPR | 2 | 0 | 0 | 2 | 2 |
WTC | 0 | 1 | 0 | 1 | 0 |
XHV | 1 | 0 | 0 | 1 | 1 |
XLM | 1 | 1 | 1 | 3 | 0 |
XMR | 2 | 1 | 0 | 3 | 2 |
XMY | 1 | 0 | 0 | 1 | 1 |
XPM | 0 | 0 | 1 | 1 | -1 |
XRH | 4 | 0 | 0 | 4 | 4 |
XRP | 6 | 1 | 4 | 11 | 2 |
XVG | 7 | 2 | 1 | 10 | 6 |
XZC | 1 | 0 | 0 | 1 | 1 |
YCE | 1 | 0 | 0 | 1 | 1 |
ZCL | 1 | 0 | 0 | 1 | 1 |
ZCO | 1 | 0 | 0 | 1 | 1 |
ZEBI | 1 | 0 | 0 | 1 | 1 |
ZEC | 2 | 0 | 1 | 3 | 1 |
ZIL | 11 | 1 | 0 | 12 | 11 |
ZPT | 2 | 0 | 0 | 2 | 2 |
ZRX | 15 | 4 | 2 | 21 | 13 |
The Influencers
Who am I?
I'm an investigative data journalist during the day, and I've been looking for a way to cut through the noise and get a true sense of what some of the biggest crypto influencers are pushing toward and pulling away from.
Using a pseudonym here because I can't post about this shit on my verified accounts. I've become mildly obsessed with crypto and its constant stream of data and needed an outlet. So here I am.
What is this?
Each week, I scrape the Twitter accounts of some of the crypto world's favorite influencers, traders and TA folk. I run a basic sentiment analysis to see which coins they are mentioning positively, in a neutral way and which they are mentioning in a negative light.
I calculate "power" simply by subtracting negative mentions from positive ones to give an aggregate score. The higher the score, the better, the lower the worse. For the daily rankings, I also create aggregate scores for the majors and the Alt markets. The Alts get a 10 point deduction any time the majors go below zero, since overall the Alt-market has a tough time staying above water when BTC is in a spiral.
This isn't financial advice, just my own way of trying to make sense of what's out there. And as with most things, the more data I collect, hopefully, the more interesting it'll be. This is a work in progress. Please leave suggestions on how to make it better. I imagine if I keep up with it, I'll be able to expand a bunch of the analysis, but I wanted to start somewhere.
Excellent work, thanks for the information !
@therealwolf 's created platform smartsteem scammed my post this morning (mothersday) that was supposed to be for an Abused Childrens Charity. Dude literally stole from abused children that don't have mothers ... on mothersday.
https://steemit.com/steemit/@prometheusrisen/beware-of-smartsteem-scam
Thank you. This is interesting..good work.