Sentiment Analysis 2.0: Top coins for the week starting May 28
Finally, let's take things up a notch.
Sorry again for the lack of posts this week, but I promise it's well worth it. Today I'm releasing my new and improved sentiment analysis system moving forward, upgrading both the analysis and graphics of what I'm putting out.
A quick overview:
I've automated most of the process, utilizing a python-based Twitter scrape, which allowed me to increase the list of crypto traders and influencers I follow from 40 to 100. I'm taking in a lot more data as well, which will allow me to expand my analysis and content moving forward.
For sentiment analysis, I'm starting with a base of the Google Natural Language API, while simultaneously beginning efforts to use machine-learning to train a better model.
Finally, from the analysis side, my new power rating is a weighted formula that takes into account both the sentiment and volume of a coin's mention on social media.
The graphics
The pic below will give you a guide to the new graphic layout for rankings:
Things will be added and tweaked as time goes on, but a lot more data on here. Don't forget about news items! You don't want to get caught in a news dump.
$BTC
Another rough week for the big boy...
Sentiment has been...erratic. It seems like every time we stabilize for a moment, sentiment creeps back up just to get washed down again. There's no meaningful sign of improved confidence at this point which you'd like to see before the market turns around.
I'd like to see a significant push upwards, like we had in reverse a few weeks ago. Until then, trading crypto strikes me as a big risk.
The top 15 coins
The one thing that's nice about sentiment analysis in a down market is that it really allows you to root out strength in weakness. These coins shined through a pretty thoroughly shitty week. Several news items this week as well. Pay attention to the dates and follow closely as coins often dump when news is released.
15.
14.
12. (tie)
12. (tie)
11. $PHR
9. (tie)
9. (tie)
8.
7.
6.
5.
4.
3.
2.
1.
Everything
As always, here is all the data I collected this week:
Coin | Power Rating (of 100) | Volume | Sentiment (of 100) | Passion(of 100) | Influencers |
---|---|---|---|---|---|
ACAT | 48 | 1 | 95 | 66 | 1 |
ADA | 74.5 | 7 | 60 | 47 | 4 |
AION | 11.5 | 1 | 22 | 9 | 1 |
AIX | 6.5 | 1 | 12 | 9 | 1 |
AKL | 11.5 | 1 | 22 | 9 | 1 |
ALQO | 39.5 | 3 | 8 | 53 | 2 |
APH | 35.5 | 1 | 68 | 97 | 1 |
APPC | 11.5 | 1 | 22 | 9 | 1 |
ARDR | 47 | 2 | 43 | 20 | 2 |
ARK | 45.5 | 1 | 90 | 53 | 1 |
AURA | 73 | 3 | 77 | 28 | 3 |
BAT | 57.5 | 2 | 62 | 53 | 1 |
BBK | 11.5 | 1 | 22 | 0 | 1 |
BCC | 4.5 | 1 | 8 | 84 | 1 |
BCH | 56.5 | 9 | 20 | 23 | 4 |
BCN | 36.5 | 2 | 21 | 84 | 2 |
BIS | 38 | 3 | 7 | 75 | 3 |
BITG | 11.5 | 1 | 22 | 0 | 1 |
BIX | 25.5 | 1 | 50 | 28 | 1 |
BLOCK | 57.5 | 2 | 62 | 73 | 2 |
BLZ | 48 | 2 | 43 | 36 | 2 |
BMC | 43 | 1 | 86 | 84 | 1 |
BNB | 11.5 | 1 | 22 | 0 | 1 |
BPT | 45.5 | 3 | 22 | 27 | 2 |
BTC | 71 | 271 | 41 | 50 | 61 |
BTX | 39 | 4 | 0 | 98 | 1 |
BUSS | 43 | 1 | 86 | 38 | 1 |
CNN | 55 | 3 | 42 | 24 | 1 |
COLX | 43 | 1 | 86 | 38 | 1 |
COV | 25.5 | 1 | 50 | 53 | 1 |
CRNC | 40.5 | 1 | 80 | 28 | 1 |
CVC | 35.5 | 1 | 68 | 84 | 1 |
CXO | 49.5 | 1 | 98 | 84 | 1 |
DASH | 51 | 2 | 50 | 9 | 2 |
DAXT | 45.5 | 3 | 22 | 18 | 3 |
DBC | 6.5 | 1 | 12 | 9 | 1 |
DBET | 57.5 | 2 | 62 | 66 | 2 |
DBIX | 71 | 2 | 90 | 53 | 1 |
DCR | 72 | 4 | 67 | 38 | 2 |
DERO | 11.5 | 1 | 22 | 0 | 1 |
DIG | 45.5 | 1 | 90 | 53 | 1 |
DNT | 0.5 | 1 | 0 | 66 | 1 |
DOGE | 35.5 | 1 | 68 | 38 | 1 |
DOT | 11.5 | 1 | 22 | 9 | 1 |
DRGN | 58.5 | 12 | 20 | 25 | 3 |
DXT | 45.5 | 1 | 90 | 53 | 1 |
ECA | 67 | 3 | 65 | 45 | 1 |
ECC | 2 | 1 | 4 | 38 | 1 |
ELEC | 43 | 1 | 86 | 84 | 1 |
ENG | 32 | 2 | 12 | 25 | 2 |
EOS | 44 | 5 | 6 | 46 | 5 |
EQL | 11.5 | 1 | 22 | 0 | 1 |
ETH | 59.5 | 39 | 20 | 52 | 21 |
ETH | 11.5 | 1 | 22 | 0 | 1 |
EVX | 58 | 3 | 47 | 18 | 2 |
EXC | 68.5 | 3 | 68 | 27 | 3 |
FLEA | 43 | 1 | 86 | 99 | 1 |
FOR | 11.5 | 1 | 22 | 0 | 1 |
FOTA | 50 | 1 | 99 | 91 | 1 |
FUN | 57 | 2 | 62 | 53 | 2 |
GIN | 64.5 | 6 | 42 | 36 | 2 |
GVT | 50 | 1 | 99 | 91 | 1 |
HKN | 50 | 4 | 22 | 82 | 3 |
HOT | 40.5 | 1 | 80 | 76 | 1 |
HTB | 68.5 | 2 | 86 | 53 | 1 |
ICX | 63 | 4 | 48 | 90 | 4 |
IMPUY | 11.5 | 1 | 22 | 0 | 1 |
INXT | 85.5 | 5 | 89 | 63 | 3 |
IOST | 43 | 3 | 12 | 76 | 3 |
IOTA | 43 | 5 | 4 | 76 | 5 |
IPBC | 48 | 1 | 95 | 98 | 1 |
KEC | 73.5 | 7 | 58 | 28 | 1 |
KIN | 40.5 | 1 | 80 | 66 | 1 |
KMD | 32 | 2 | 12 | 76 | 1 |
KORE | 45.5 | 1 | 90 | 53 | 1 |
LBC | 35.5 | 1 | 68 | 38 | 1 |
LBC? | 4.5 | 1 | 8 | 53 | 1 |
LEND | 11.5 | 1 | 22 | 28 | 1 |
LGO | 25.5 | 1 | 50 | 38 | 1 |
LINDA | 64 | 5 | 45 | 66 | 1 |
LINK | 49 | 1 | 97 | 76 | 1 |
LMC | 11.5 | 1 | 22 | 0 | 1 |
LNS | 25.5 | 1 | 50 | 53 | 1 |
LOOM | 68.5 | 3 | 68 | 84 | 2 |
LTC | 57.5 | 9 | 22 | 19 | 7 |
LTCBTC | 25.5 | 1 | 50 | 20 | 1 |
LWF | 35.5 | 1 | 68 | 91 | 1 |
MAID | 37 | 2 | 22 | 0 | 1 |
MANA | 11.5 | 1 | 22 | 20 | 1 |
MBC | 0.5 | 1 | 0 | 66 | 1 |
MCO | 25.5 | 1 | 50 | 9 | 1 |
MENLO | 45.5 | 1 | 90 | 53 | 1 |
MORPH | 25.5 | 1 | 50 | 28 | 1 |
MSP | 1.5 | 1 | 3 | 95 | 1 |
MWAT | 72 | 4 | 67 | 28 | 3 |
NANO | 57 | 9 | 22 | 50 | 3 |
NAV | 25.5 | 1 | 50 | 9 | 1 |
NBAI | 1.5 | 1 | 3 | 93 | 1 |
NCASH | 0.5 | 1 | 0 | 66 | 1 |
NEBL | 52 | 5 | 22 | 34 | 3 |
NEO | 68.5 | 7 | 48 | 64 | 4 |
NIHL | 61 | 2 | 68 | 28 | 1 |
NLX | 75 | 5 | 68 | 89 | 2 |
NOS | 11.5 | 1 | 22 | 9 | 1 |
NYE | 40.5 | 1 | 80 | 66 | 1 |
OCN | 73.5 | 21 | 49 | 33 | 10 |
OKB | 25.5 | 1 | 50 | 84 | 1 |
OPEN | 68 | 2 | 80 | 65 | 2 |
OST | 86.5 | 6 | 85 | 81 | 3 |
PASC | 38 | 3 | 7 | 82 | 1 |
PCN | 83 | 3 | 97 | 95 | 1 |
PHR | 78 | 4 | 78 | 90 | 3 |
PIRL | 45.5 | 1 | 90 | 95 | 1 |
POE | 11.5 | 1 | 22 | 99 | 1 |
POSW | 11.5 | 1 | 22 | 0 | 1 |
PRL | 31.5 | 2 | 11 | 82 | 2 |
QASH | 37 | 2 | 22 | 0 | 1 |
QSH | 6.5 | 1 | 12 | 9 | 1 |
RDN | 45.5 | 1 | 90 | 53 | 1 |
REL | 45.5 | 1 | 90 | 53 | 1 |
REN | 40.5 | 1 | 80 | 28 | 1 |
REP | 4.5 | 1 | 8 | 20 | 1 |
RLC | 82.5 | 7 | 76 | 64 | 2 |
RLT | 6.5 | 1 | 12 | 76 | 1 |
RPX | 68.5 | 3 | 68 | 66 | 1 |
RTO | 25.5 | 1 | 50 | 9 | 1 |
SALT | 35.5 | 1 | 68 | 53 | 1 |
SCRL | 11.5 | 1 | 22 | 9 | 1 |
SCT | 35.5 | 1 | 68 | 20 | 1 |
SEN | 32 | 2 | 12 | 25 | 1 |
SENT | 50 | 5 | 19 | 38 | 5 |
SHIFT | 40.5 | 1 | 80 | 93 | 1 |
SHIP | 48.5 | 4 | 19 | 93 | 4 |
SKY | 77.5 | 6 | 68 | 34 | 4 |
SNM | 49 | 1 | 97 | 76 | 1 |
SPX | 11.5 | 1 | 22 | 0 | 1 |
SS | 86 | 9 | 80 | 66 | 6 |
STORM | 6.5 | 1 | 12 | 93 | 1 |
STRAT | 60 | 13 | 22 | 46 | 5 |
SUICIDE | 4.5 | 1 | 8 | 38 | 1 |
SWTH | 6.5 | 1 | 12 | 91 | 1 |
TAU | 26 | 2 | 0 | 66 | 2 |
TAY | 11.5 | 1 | 22 | 0 | 1 |
TEL | 65 | 2 | 78 | 84 | 2 |
TFD | 25.5 | 1 | 50 | 66 | 1 |
THETA | 61 | 2 | 68 | 38 | 1 |
TKY | 40.5 | 1 | 80 | 95 | 1 |
TOMO | 51 | 2 | 50 | 53 | 1 |
TRAC | 40 | 3 | 12 | 35 | 1 |
TRIG | 25.5 | 1 | 50 | 28 | 1 |
TROLL | 28.5 | 2 | 5 | 76 | 1 |
TRX | 80 | 41 | 60 | 64 | 15 |
TRY | 11.5 | 1 | 22 | 38 | 1 |
TSC | 65 | 2 | 78 | 47 | 2 |
TUBE | 79 | 5 | 77 | 23 | 4 |
UBT | 72.5 | 11 | 49 | 75 | 5 |
VEE | 51 | 2 | 50 | 20 | 1 |
VEN | 65 | 3 | 61 | 66 | 2 |
VIA | 3.5 | 1 | 7 | 28 | 1 |
VRA | 60 | 4 | 43 | 51 | 3 |
WABI | 70.5 | 2 | 90 | 47 | 2 |
WAN | 73.5 | 7 | 58 | 64 | 5 |
WAVES | 79 | 9 | 65 | 50 | 4 |
WAX | 11.5 | 1 | 22 | 9 | 1 |
WPR | 57.5 | 2 | 62 | 25 | 2 |
WTI | 11.5 | 1 | 22 | 76 | 1 |
XAP | 6.5 | 1 | 12 | 9 | 1 |
XBY | 25.5 | 1 | 50 | 9 | 1 |
XEM | 47 | 2 | 43 | 9 | 2 |
XLM | 47 | 5 | 12 | 36 | 3 |
XLQ | 11.5 | 1 | 22 | 0 | 1 |
XLR | 73 | 3 | 77 | 53 | 1 |
XMCC | 48 | 1 | 95 | 66 | 1 |
XMN | 66 | 2 | 80 | 89 | 1 |
XMR | 58 | 3 | 47 | 37 | 3 |
XN | 77.5 | 9 | 62 | 45 | 3 |
XPT | 35.5 | 1 | 68 | 38 | 1 |
XPTX | 47 | 2 | 43 | 8 | 1 |
XRB | 11.5 | 1 | 22 | 0 | 1 |
XRH | 74.5 | 7 | 60 | 83 | 3 |
XRP | 70.5 | 5 | 59 | 38 | 5 |
XSN | 88.5 | 8 | 86 | 84 | 3 |
XTL | 81 | 12 | 65 | 44 | 4 |
XVG | 58.5 | 22 | 18 | 74 | 9 |
XXX | 4.5 | 1 | 8 | 53 | 1 |
XZC | 28 | 2 | 5 | 76 | 2 |
ZCL | 37 | 2 | 22 | 73 | 2 |
ZEC | 48.5 | 8 | 5 | 51 | 6 |
ZEN | 61 | 2 | 68 | 47 | 2 |
ZIL | 63.5 | 5 | 45 | 49 | 4 |
ZPT | 25.5 | 1 | 50 | 9 | 1 |
ZRX | 72.5 | 34 | 46 | 35 | 13 |
The Influencers
Below are the original 40. I'll get around to adding the rest at some point, but you can find them all here.
Who am I?
I'm an investigative data journalist during the day, and I've been looking for a way to cut through the noise and get a true sense of what some of the biggest crypto influencers are pushing toward and pulling away from.
Using a pseudonym here because I can't post about this shit on my verified accounts. I've become mildly obsessed with crypto and its constant stream of data and needed an outlet. So here I am.
What is this?
Each week, I scrape the Twitter accounts of some of the crypto world's favorite influencers, traders and TA folk. I run a sentiment analysis to see which coins they are mentioning positively, in a neutral way and which they are mentioning in a negative light.
I also take in data on unique influencers, retweets, favorites, volume and strength of feeling in sentiment.
I calculate power by through a weighted formula that takes into consideration both volume and sentiment. The higher the score, the better, the lower the worse.
This isn't financial advice, just my own way of trying to make sense of what's out there. And as with most things, the more data I collect, hopefully, the more interesting it'll be. This is a work in progress. Please leave suggestions on how to make it better. I imagine if I keep up with it, I'll be able to expand a bunch of the analysis, but I wanted to start somewhere.
What happened to LUX?
No one mentioned by name last week. Consider it neutral for the moment.
XSN is a really serious project...