[Crypto Report] 09 Jun 2023 / Trend of CoinMarketCap market
[Table] 09 Jun 2023
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| TRX | 3.25% | 0.00000290 | 0.00000272 |
| BTC | 1.23% | 1.00000000 | 1.00000000 |
| USDT | -0.45% | 0.00003745 | 0.00003693 |
| ETH | -0.04% | 0.06819141 | 0.06943927 |
| SBD | -9.66% | 0.00008271 | 0.00008490 |
| SOL | -3.17% | 0.00072721 | 0.00065625 |
| XRP | -6.94% | 0.00001713 | 0.00002028 |
| ADA | -5.02% | 0.00001356 | 0.00001113 |
| STEEM | -8.87% | 0.00000692 | 0.00000660 |
| MATIC | -9.36% | 0.00003348 | 0.00002739 |
| DOGE | -7.92% | 0.00000267 | 0.00000262 |
| DOT | -8.18% | 0.00019819 | 0.00018801 |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
Sort: Trending
[-]
successgr.with (75) 3 years ago

