[Crypto Report] 21 May 2023 / Trend of CoinMarketCap market
[Table] 21 May 2023
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| TRX | 3.25% | 0.00000243 | 0.00000280 |
| BTC | 1.23% | 1.00000000 | 1.00000000 |
| USDT | -0.45% | 0.00003414 | 0.00003677 |
| ETH | -0.04% | 0.06567210 | 0.06740451 |
| SBD | -9.66% | 0.00008726 | 0.00008349 |
| SOL | -3.17% | 0.00075807 | 0.00073368 |
| XRP | -6.94% | 0.00001588 | 0.00001709 |
| ADA | -5.02% | 0.00001313 | 0.00001345 |
| STEEM | -8.87% | 0.00000724 | 0.00000718 |
| MATIC | -9.36% | 0.00003387 | 0.00003190 |
| DOGE | -7.92% | 0.00000266 | 0.00000270 |
| DOT | -8.18% | 0.00019534 | 0.00019708 |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
Sort: Trending
[-]
successgr.with (75) 3 years ago

