[Crypto Report] 23 May 2023 / Trend of CoinMarketCap market
[Table] 23 May 2023
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| TRX | 3.25% | 0.00000247 | 0.00000289 |
| BTC | 1.23% | 1.00000000 | 1.00000000 |
| USDT | -0.45% | 0.00003555 | 0.00003629 |
| ETH | -0.04% | 0.06672930 | 0.06811248 |
| SBD | -9.66% | 0.00008657 | 0.00008466 |
| SOL | -3.17% | 0.00074567 | 0.00073500 |
| XRP | -6.94% | 0.00001549 | 0.00001704 |
| ADA | -5.02% | 0.00001321 | 0.00001361 |
| STEEM | -8.87% | 0.00000717 | 0.00000715 |
| MATIC | -9.36% | 0.00003248 | 0.00003271 |
| DOGE | -7.92% | 0.00000262 | 0.00000267 |
| DOT | -8.18% | 0.00019434 | 0.00019804 |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
Sort: Trending
[-]
successgr.with (75) 3 years ago

