[Crypto Report] 29 May 2023 / Trend of CoinMarketCap market
[Table] 29 May 2023
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| TRX | 3.25% | 0.00000258 | 0.00000273 |
| BTC | 1.23% | 1.00000000 | 1.00000000 |
| USDT | -0.45% | 0.00003689 | 0.00003582 |
| ETH | -0.04% | 0.06689551 | 0.06820394 |
| SBD | -9.66% | 0.00008486 | 0.00008137 |
| SOL | -3.17% | 0.00077770 | 0.00074070 |
| XRP | -6.94% | 0.00001582 | 0.00001811 |
| ADA | -5.02% | 0.00001376 | 0.00001362 |
| STEEM | -8.87% | 0.00000722 | 0.00000679 |
| MATIC | -9.36% | 0.00003186 | 0.00003284 |
| DOGE | -7.92% | 0.00000267 | 0.00000263 |
| DOT | -8.18% | 0.00019854 | 0.00019639 |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
Sort: Trending
[-]
successgr.with (75) 3 years ago

