Empire Kred Reciprocal Share Buying List for 20th April 2020
Buy some shares in (e)SYDESJOKES and I will buy shares in you.
If you use this list to buy shares in people tell them (e)SYDESJOKES sent you.
Data provided by Avenue.io
These are Members of the Empire Kred Reciprocal Share Buying Community.
| Ticker | Owned/Max | They Own | Avg Div/S |
|---|---|---|---|
| (e)24HR | 600/13600 | 182 | 0.61 |
| (e)3050 | 3401/13600 | 317 | 1.55 |
| (e)5185JB | 13800/13800 | 27200 | 3.51 |
| (e)69CHRISTO | 701/13600 | 200 | 0.64 |
| (e)ABERDEEN | 4300/13600 | 2245 | 1.02 |
| (e)AESTA1 | 1700/13600 | 1300 | 0.39 |
| (e)AGUYINIT | 13800/13800 | 27600 | 1.35 |
| (e)AIRGEADAIS | 9500/13800 | 8600 | 0.71 |
| (e)ALBKINGS | 600/13600 | 186 | 0.47 |
| (e)ALLYNIEN | 500/13600 | 21 | 0.5 |
| (e)AMIRA | 10822/13600 | 10200 | 0.81 |
| (e)AMITP | 13726/13800 | 13200 | 1.15 |
| (e)ANDREMUS | 186/13600 | 110 | 0.74 |
| (e)ANDYLIPPNER | 8226/13600 | 7700 | 0.75 |
| (e)ANGIE142 | 50/13800 | 0 | 0.35 |
| (e)ANGUS1 | 13800/13800 | 15113 | 0.77 |
| (e)ANMTDGAMER | 500/13600 | 100 | 0.48 |
| (e)ARBITRAGEUR | 13800/13800 | 26521 | 3.39 |
| (e)ARKANUM | 4726/13600 | 4600 | 1.37 |
| (e)AURAWELLNESS | 13800/13800 | 15030 | 1.3 |
| (e)AURKO08 | 1000/13600 | 500 | 0.4 |
| (e)AVENUEIO | 6376/13800 | 6300 | 0.34 |
| (e)AZHARI | 13800/13800 | 12517 | 1.08 |
| (e)BANGGOWES | 8333/13800 | 7500 | 1.53 |
| (e)BARLE | 13800/13800 | 12225 | 1.15 |
| (e)BARRADAO | 11300/13800 | 10100 | 0.6 |
| (e)BERKESCH | 9310/13800 | 8400 | 1.09 |
| (e)BIGRED | 7476/13800 | 7000 | 0.63 |
| (e)BILLBATEMAN | 10250/13800 | 9700 | 1.27 |
| (e)BLUESBRO | 12850/13800 | 11400 | 1.25 |
| (e)CALIBREBC | 13800/13800 | 12900 | 0.62 |
| (e)CATHERINEHIS | 13800/13800 | 22500 | 2 |
| (e)CEOCONFIDANT | 500/13800 | 200 | 0.82 |
| (e)CHABOUL | 372/13600 | 346 | 0.73 |
| (e)CHADAN | 6000/13600 | 5300 | 0.38 |
| (e)CHERRYBOWL | 13800/13800 | 17700 | 1.25 |
| (e)CHETACHI26 | 2000/13600 | 754 | 0.89 |
| (e)CHILLIE31512 | 13113/13800 | 13100 | 0.93 |
| (e)CHOCOWORLD | 13800/13800 | 13875 | 0.7 |
| (e)CLUTTERBELLS | 10325/13800 | 9300 | 1.85 |
| (e)COLIMAAR | 2000/13600 | 1700 | 1.1 |
| (e)CPERKY | 13800/13800 | 25700 | 3.57 |
| (e)CRISTINAE | 13800/13800 | 14060 | 1.31 |
| (e)CRYSTALINTE | 600/13600 | 200 | 0.46 |
| (e)DANMURRAY | 13800/13800 | 13865 | 1.2 |
| (e)DAVENORDELLA | 6476/13800 | 6400 | 1.1 |
| (e)DBHIATT2 | 13800/13800 | 14465 | 1.19 |
| (e)DELAGUNA | 1000/13800 | 400 | 0.87 |
| (e)DENNISCOBLE | 13800/13800 | 27500 | 1.75 |
| (e)DIGISTARS | 13800/13800 | 25500 | 1.2 |
| (e)DONSIDEWITCH | 3100/13600 | 1539 | 0.47 |
| (e)DONSIMON | 1500/13600 | 295 | 0.49 |
| (e)DOUCEFRANCE | 13800/13800 | 24288 | 1.19 |
| (e)DSCARTER | 2000/13600 | 1400 | 0.43 |
| (e)EBONSON | 13300/13800 | 11800 | 0.45 |
| (e)ECHO2UUC | 13800/13800 | 17500 | 1.6 |
| (e)EDDYOS | 5000/13600 | 1300 | 0.71 |
| (e)EDKOSHCHENE | 5275/13600 | 2291 | 0.91 |
| (e)EFIRIAL | 5600/13600 | 1758 | 0.69 |
| (e)ELTMRX | 500/13800 | 200 | 0.53 |
| (e)EXPAURIE | 276/13600 | 200 | 0.4 |
| (e)FIBO | 10176/13800 | 8800 | 0.89 |
| (e)FINETUNER | 3601/13600 | 2737 | 0.87 |
| (e)FOLIEN | 600/13600 | 281 | 0.6 |
| (e)FOTOGRAFIE | 13800/13800 | 11450 | 1.05 |
| (e)FPVALLET | 3500/13600 | 1804 | 0.63 |
| (e)FRANKWILHELM | 13800/13800 | 15600 | 1.63 |
| (e)FREEZECONE | 6000/13800 | 5100 | 0.6 |
| (e)GLEN | 6926/13800 | 6800 | 1.28 |
| (e)GLL | 13800/13800 | 19135 | 3.88 |
| (e)GLOBALHOLS | 13800/13800 | 21500 | 1.11 |
| (e)GODSENT247 | 13800/13800 | 26198 | 1.34 |
| (e)GODSPEED | 13800/13800 | 20334 | 1.31 |
| (e)GRAINIVERSE | 7190/13800 | 7000 | 0.66 |
| (e)HADDADFRANK | 13800/13800 | 27447 | 1.8 |
| (e)HARRYTMM | 1000/13600 | 250 | 0.46 |
| (e)HELMAR | 10652/13800 | 10200 | 1.19 |
| (e)HENKWILLEMS | 13800/13800 | 26600 | 2.7 |
| (e)HSTLNRG | 1500/13800 | 1000 | 0.91 |
| (e)ICEBURNER | 13800/13800 | 16300 | 1.33 |
| (e)ILMANATI | 5200/13800 | 3919 | 1.21 |
| (e)IMPORTED_FUN | 13800/13800 | 9886 | 2.3 |
| (e)JACKW1425 | 1000/13600 | 200 | 0.51 |
| (e)JANICEPK | 13800/13800 | 15476 | 2.29 |
| (e)JANSAELL | 10500/13600 | 5745 | 0.73 |
| (e)JAYHOQUE | 13800/13800 | 27600 | 2.68 |
| (e)JAYM | 13800/13800 | 13900 | 0.87 |
| (e)JIMWIRSHING | 13800/13800 | 15144 | 0.85 |
| (e)JOANSTEWART1 | 13800/13800 | 10300 | 2.02 |
| (e)JOSUECORNIER | 13800/13800 | 14264 | 1.06 |
| (e)JPKC13 | 13800/13800 | 15500 | 2.03 |
| (e)JUAN69 | 13526/13800 | 11800 | 1.2 |
| (e)KAMALITO | 13800/13800 | 22900 | 4.06 |
| (e)KARLSMITH | 1076/13600 | 1000 | 0.98 |
| (e)KITA | 13800/13800 | 27100 | 1.67 |
| (e)KITSON | 2600/13600 | 1901 | 0.99 |
| (e)KOCHERGAN | 8764/13800 | 8688 | 1.2 |
| (e)L6S | 3781/13600 | 556 | 1.02 |
| (e)LACOUVEE | 13800/13800 | 15200 | 1.83 |
| (e)LADYTRIX805 | 1776/13600 | 1700 | 0.53 |
| (e)LATEBLOOMERS | 13800/13800 | 20400 | 2.05 |
| (e)LEBENSMITTEL | 6400/13600 | 3162 | 0.62 |
| (e)LEFTYRONBO | 13800/13800 | 27500 | 2.11 |
| (e)LENEJHANSEN | 13800/13800 | 25900 | 1.2 |
| (e)LORIMORENO | 4800/13800 | 4579 | 2.82 |
| (e)LUKESTEUBER | 500/13800 | 0 | 0.45 |
| (e)LWBC | 800/13600 | 368 | 0.41 |
| (e)MAHDIBAHSOUN | 6600/13600 | 4210 | 0.85 |
| (e)MASKINNER | 5050/13800 | 3215 | 1.41 |
| (e)MAVE | 12800/13800 | 7300 | 0.78 |
| (e)MAXXUK | 8800/13800 | 7300 | 1.61 |
| (e)MDEFRA | 4000/13600 | 360 | 0.48 |
| (e)MEGANH | 500/13600 | 13 | 0.64 |
| (e)MEHDYCHBR | 600/13600 | 59 | 0.6 |
| (e)MICHELLEDH | 7800/13800 | 6600 | 1.63 |
| (e)MIKELANDAU | 6826/13800 | 6300 | 0.75 |
| (e)MILIEUNET | 13800/13800 | 9186 | 2.96 |
| (e)MIRANDATWT | 1800/13600 | 1290 | 0.75 |
| (e)MSVIKN | 1800/13800 | 208 | 0.6 |
| (e)MUGECERMAN | 13800/13800 | 14700 | 2.34 |
| (e)MUZAFFAR | 2742/13800 | 622 | 1.01 |
| (e)NADINEHACK | 10376/13800 | 10100 | 0.95 |
| (e)NAKEVA | 5500/13800 | 5030 | 0.9 |
| (e)NAZB | 13800/13800 | 20400 | 1.65 |
| (e)NIEMCY | 11600/13600 | 10400 | 0.62 |
| (e)NIKOLAS77 | 2600/13600 | 1229 | 0.7 |
| (e)NISHITDAVE | 3300/13600 | 2313 | 0.84 |
| (e)NUTRITREE | 2500/13600 | 800 | 0.44 |
| (e)OLDWORLDLABS | 4000/13600 | 3501 | 0.78 |
| (e)ONNEBTK | 9626/13800 | 9400 | 1.27 |
| (e)OSVALDO | 3500/13600 | 1258 | 0.37 |
| (e)P2PDESIGN | 600/13600 | 53 | 0.6 |
| (e)PATSYJPAYNE | 5850/13800 | 3400 | 0.57 |
| (e)PAULAPICCARD | 13800/13800 | 16800 | 3.1 |
| (e)PDORANCY | 1500/13600 | 900 | 1.34 |
| (e)PHOENIX2 | 13800/13800 | 27200 | 4.45 |
| (e)PILLOWDRAMA | 2000/13600 | 1338 | 0.85 |
| (e)PLATYPUSJACK | 13800/13800 | 22275 | 1.41 |
| (e)POTTS | 12436/13600 | 11300 | 0.93 |
| (e)PRESSENET | 13800/13800 | 16500 | 1.9 |
| (e)PROJECT27 | 2876/13600 | 2500 | 0.47 |
| (e)PROOFREADING | 5600/13600 | 1864 | 0.93 |
| (e)PROSPER | 13274/13800 | 12673 | 0.95 |
| (e)PSKOASC | 3675/13600 | 3100 | 0.83 |
| (e)RBOSUCCESS | 13800/13800 | 26126 | 2.74 |
| (e)REALDEAL | 13800/13800 | 14200 | 1.03 |
| (e)REVIER | 4500/13800 | 370 | 1.21 |
| (e)RIC9871 | 13800/13800 | 27500 | 1.87 |
| (e)RIDEXC | 10875/13800 | 9900 | 1.01 |
| (e)RLEIGHTON | 13800/13800 | 27600 | 1.22 |
| (e)ROBERTBANACH | 500/13600 | 50 | 2.49 |
| (e)ROBERTZ | 13400/13800 | 13100 | 2.29 |
| (e)ROLLO1955 | 2201/13800 | 366 | 1.39 |
| (e)ROOTNK | 13800/13800 | 15300 | 1.88 |
| (e)ROSAMALAGA | 600/13600 | 200 | 0.21 |
| (e)RREIJMERINK | 13800/13800 | 24100 | 1.93 |
| (e)RUBENSSOUZA | 11800/13600 | 5429 | 1.57 |
| (e)SALLYKWITT | 13800/13800 | 15200 | 2.4 |
| (e)SCOTSCAN | 3075/13600 | 2190 | 0.74 |
| (e)SEBTYLER | 8200/13600 | 5300 | 0.57 |
| (e)SHAZZZAM | 1423/13800 | 714 | 0.64 |
| (e)SKIP7547 | 13800/13800 | 27400 | 1.73 |
| (e)SKOOKUM | 6426/13800 | 6300 | 1.21 |
| (e)SOE | 8000/13600 | 5305 | 1.08 |
| (e)SOHU | 13800/13800 | 27600 | 3.35 |
| (e)SPARKIE | 3675/13600 | 2085 | 0.77 |
| (e)STEVECASSADY | 13800/13800 | 18200 | 1.79 |
| (e)STRYPERIZED | 1600/13600 | 1200 | 0.58 |
| (e)SYDESJOKES | 0/13600 | 0 | 1.94 |
| (e)TCCW | 2700/13800 | 2358 | 0.89 |
| (e)THECONNECTOR | 6476/13800 | 5939 | 1.48 |
| (e)TONCAL | 1000/13600 | 452 | 0.35 |
| (e)TORSTEN64 | 2276/13800 | 2200 | 1.32 |
| (e)TPLAY | 6235/13800 | 6084 | 1.49 |
| (e)TRIPLETSFAN | 13800/13800 | 27600 | 2.8 |
| (e)UPTON | 13800/13800 | 11452 | 1.12 |
| (e)URBANTIAN | 2010/13800 | 466 | 0.94 |
| (e)WEBACTONODEA | 6176/13800 | 6100 | 0.84 |
| (e)WHITNASH80 | 1525/13600 | 800 | 0.58 |
| (e)WTWY | 8801/13800 | 8700 | 3.75 |
| (e)WUBBI | 154/13800 | 78 | 0.43 |
| (e)WWAESSA | 12051/13800 | 11000 | 1.06 |
| (e)YB2012 | 13800/13800 | 16524 | 0.82 |
| (e)YOSHUADAELY | 11953/13800 | 11300 | 3.09 |
| (e)YOUROWNPCTEC | 8225/13800 | 7500 | 1.06 |


#empirekred #kred #growthhacking #socialmedia #socialmediamarketing #socialmediamanagement #socialnetworking


