Top People & Business Stocks on Empire Kred for 4th May 2020
Buy shares in (e)SYDESJOKES and I will buy shares in you.
Top People Stocks
| Ranking | Empire Kred | Share Price | Movement |
|---|---|---|---|
| 1 | (e)MYSODOTCOM | 5,235.24e | No Change |
| 2 | (e)KAMALITO | 5,069.92e | No Change |
| 3 | (e)ZAIBATSU | 4,954.16e | No Change |
| 4 | (e)TRIPLETSFAN | 4,520.01e | No Change |
| 5 | (e)5185JB | 4,376.29e | Up 1 |
| 6 | (e)VPERRIELLO | 4,374.49e | Down 1 |
| 7 | (e)SOHU | 4,338.78e | No Change |
| 8 | (e)PHOENIX2 | 4,334.37e | No Change |
| 9 | (e)KITA | 4,274.23e | No Change |
| 10 | (e)MILIEUNET | 4,242.41e | No Change |
| 11 | (e)GARDNER | 4,171.50e | No Change |
| 12 | (e)JAYHOQUE | 4,100.25e | No Change |
| 13 | (e)ARBITRAGEUR | 4,083.30e | No Change |
| 14 | (e)CPERKY | 4,069.23e | Up 1 |
| 15 | (e)HENKWILLEMS | 4,068.35e | Down 1 |
| 16 | (e)DENNISCOBLE | 4,061.54e | No Change |
| 17 | (e)RREIJMERINK | 3,965.90e | No Change |
| 18 | (e)IMGOOD | 3,911.16e | No Change |
| 19 | (e)OMDIRECT | 3,835.34e | No Change |
| 20 | (e)RICTOWNSEND | 3,803.24e | No Change |
| 21 | (e)SKIP7547 | 3,759.39e | No Change |
| 22 | (e)PRESSENET | 3,725.29e | Up 1 |
| 23 | (e)SHAHIDUL | 3,716.34e | Down 1 |
| 24 | (e)STEVECASSADY | 3,691.91e | No Change |
| 25 | (e)SCOTTY1 | 3,669.15e | Up 1 |
| 26 | (e)AGUYINIT | 3,667.58e | Down 1 |
| 27 | (e)LEFTYRONBO | 3,659.12e | No Change |
| 28 | (e)LACOUVEE | 3,609.23e | No Change |
| 29 | (e)LATEBLOOMERS | 3,549.44e | No Change |
| 30 | (e)TRUTHTRANCE | 3,544.10e | No Change |
| 31 | (e)CFLEURY | 3,439.31e | No Change |
| 32 | (e)HWBAILEY | 3,395.79e | No Change |
| 33 | (e)DJDUNCAN | 3,390.12e | No Change |
| 34 | (e)CATHERINEHIS | 3,389.76e | No Change |
| 35 | (e)JAMESMEYER | 3,361.85e | No Change |
| 36 | (e)HOMELOANS | 3,343.28e | No Change |
| 37 | (e)CHRISTER | 3,336.05e | No Change |
| 38 | (e)HADDADFRANK | 3,296.61e | Up 1 |
| 39 | (e)RIC9871 | 3,293.93e | Down 1 |
| 40 | (e)TENHAGEN | 3,266.66e | No Change |
| 41 | (e)SYDESJOKES | 3,248.69e | No Change |
| 42 | (e)CASEYFAHEY | 3,238.44e | No Change |
| 43 | (e)MEEEKZ | 3,232.79e | No Change |
| 44 | (e)BANGGOWES | 3,191.34e | No Change |
| 45 | (e)ALBERTOM | 3,169.62e | No Change |
| 46 | (e)EDUST | 3,120.52e | No Change |
| 47 | (e)MUGECERMAN | 3,114.06e | Up 1 |
| 48 | (e)ANNET | 3,101.10e | Down 1 |
| 49 | (e)LEOBASIC | 3,046.32e | Up 1 |
| 50 | (e)DOUCEFRANCE | 3,042.29e | Down 1 |
| 51 | (e)GAYECRISPIN1 | 3,033.85e | Up 2 |
| 52 | (e)CFTC10 | 3,031.51e | No Change |
| 53 | (e)CODEWIENIE | 3,026.97e | Down 2 |
| 54 | (e)DRHALEY | 3,005.06e | No Change |
| 55 | (e)JDHANCOCK | 2,990.15e | No Change |
| 56 | (e)STEWARTMAR | 2,945.82e | No Change |
| 57 | (e)TRU2PSU | 2,929.89e | Up 2 |
| 58 | (e)JPKC13 | 2,925.94e | Down 1 |
| 59 | (e)YB2012 | 2,919.35e | Down 1 |
| 60 | (e)AKIRAMORIKAW | 2,916.06e | Up 1 |
| 61 | (e)LEBEP | 2,892.39e | Up 2 |
| 62 | (e)SATHISHISAAC | 2,887.46e | No Change |
| 63 | (e)SANDOR | 2,870.01e | Up 1 |
| 64 | (e)CRISTINAE | 2,865.24e | Up 1 |
| 65 | (e)EDACCESSIBLE | 2,858.09e | Up 2 |
| 66 | (e)JIMWIRSHING | 2,849.31e | No Change |
| 67 | (e)DANMURRAY | 2,846.46e | Up 1 |
| 68 | (e)FRANKWILHELM | 2,830.47e | Up 1 |
| 69 | (e)TAMMIKIBLER | 2,829.13e | Up 1 |
| 70 | (e)ROBERTZ | 2,806.72e | Up 2 |
| 71 | (e)FMPREUSS | 2,805.02e | No Change |
| 72 | (e)ICEBURNER | 2,794.98e | Up 2 |
| 73 | (e)GIRDY | 2,794.07e | No Change |
| 74 | (e)JPADUCHAK | 2,788.29e | Up 1 |
| 75 | (e)TLG | 2,775.48e | Up 1 |
| 76 | (e)GLOBALHOLS | 2,770.49e | Up 1 |
| 77 | (e)AUREATE | 2,747.42e | Up 1 |
| 78 | (e)RKC | 2,731.70e | Up 1 |
| 79 | (e)DL101 | 2,727.97e | Up 3 |
| 80 | (e)FORTRESS | 2,727.35e | No Change |
| 81 | (e)THEDEXTER | 2,722.21e | No Change |
| 82 | (e)ECHO2UUC | 2,718.83e | Up 2 |
| 83 | (e)FUJIO | 2,717.43e | Up 2 |
| 84 | (e)JOANSTEWART1 | 2,717.18e | Down 1 |
| 85 | (e)ALAINBKK | 2,709.23e | Up 1 |
| 86 | (e)ODINWALLACE | 2,703.39e | Up 1 |
| 87 | (e)WONDERART | 2,702.01e | Up 6 |
| 88 | (e)BAZ | 2,701.07e | Up 1 |
| 89 | (e)DET | 2,697.15e | Down 1 |
| 90 | (e)ZIL | 2,691.71e | No Change |
| 91 | (e)NOMORESLAVES | 2,686.27e | No Change |
| 92 | (e)STEVENJH | 2,683.89e | No Change |
| 93 | (e)BECKYTENGWAL | 2,670.74e | Up 5 |
| 94 | (e)CHRISVOSS | 2,657.15e | Up 1 |
| 95 | (e)KRYSTALWOMAN | 2,654.76e | Down 1 |
| 96 | (e)JOSUECORNIER | 2,642.60e | No Change |
| 97 | (e)ADEB | 2,641.47e | No Change |
| 98 | (e)TAVARGI1 | 2,630.22e | Up 1 |
| 99 | (e)TNERLAU | 2,625.74e | Up 1 |
| 100 | (e)RLEIGHTON | 2,623.88e | New Entry |
Top Business Stocks
| Ranking | Empire Kred | Share Price | Movement |
|---|---|---|---|
| 1 | (e)FIXEDOPS | 4,814.62e | No Change |
| 2 | (e)NAK | 4,524.62e | No Change |
| 3 | (e)VALUED | 4,513.31e | No Change |
| 4 | (e)GLL | 4,148.58e | No Change |
| 5 | (e)MYSMARTPUPPY | 4,144.31e | No Change |
| 6 | (e)IESL | 3,956.11e | No Change |
| 7 | (e)NANCE | 3,921.47e | No Change |
| 8 | (e)DEALERLOGIX | 3,889.15e | No Change |
| 9 | (e)RTRT | 3,888.53e | No Change |
| 10 | (e)XTACY8ONE | 3,811.34e | No Change |
| 11 | (e)JAYWILLIAMS | 3,751.57e | No Change |
| 12 | (e)HAIRBOUTIQUE | 3,568.58e | No Change |
| 13 | (e)GODSENT247 | 3,512.41e | No Change |
| 14 | (e)BOOKCHAT | 3,463.22e | Up 1 |
| 15 | (e)SALLYKWITT | 3,463.14e | Down 1 |
| 16 | (e)IPOMAVEN | 3,413.88e | No Change |
| 17 | (e)NAZB | 3,410.44e | Up 1 |
| 18 | (e)WTWY | 3,383.42e | Down 1 |
| 19 | (e)AROW | 3,348.21e | No Change |
| 20 | (e)SPERFORMANCE | 3,323.86e | Up 2 |
| 21 | (e)NEWSMEBACK | 3,319.73e | Down 1 |
| 22 | (e)RBOSUCCESS | 3,312.78e | Down 1 |
| 23 | (e)EDM | 3,234.02e | No Change |
| 24 | (e)LENEJHANSEN | 3,215.00e | No Change |
| 25 | (e)SQRL | 3,133.03e | No Change |
| 26 | (e)BIS | 3,078.74e | No Change |
| 27 | (e)BOUCHAC | 3,009.09e | No Change |
| 28 | (e)MSHEROW | 2,990.65e | No Change |
| 29 | (e)NOKIA | 2,988.63e | No Change |
| 30 | (e)IMPORTED_FUN | 2,980.47e | Up 4 |
| 31 | (e)JANICEPK | 2,978.70e | Down 1 |
| 32 | (e)CARESPAN | 2,947.39e | Down 1 |
| 33 | (e)EMILY12 | 2,932.74e | Down 1 |
| 34 | (e)GODSPEED | 2,913.88e | Down 1 |
| 35 | (e)YOSHUADAELY | 2,897.28e | No Change |
| 36 | (e)HSPHEALTH | 2,882.63e | No Change |
| 37 | (e)LVE | 2,864.13e | No Change |
| 38 | (e)PROMOTE4YOU | 2,861.69e | No Change |
| 39 | (e)MOODYBLUES | 2,859.02e | No Change |
| 40 | (e)MTGCARDS | 2,831.77e | Up 1 |
| 41 | (e)MYSAGEADVICE | 2,830.20e | Down 1 |
| 42 | (e)PLATYPUSJACK | 2,804.23e | Up 1 |
| 43 | (e)777777777777 | 2,794.89e | Down 1 |
| 44 | (e)MARFORRES | 2,788.88e | Up 1 |
| 45 | (e)PAULAPICCARD | 2,784.78e | Down 1 |
| 46 | (e)DIGISTARS | 2,783.81e | No Change |
| 47 | (e)LORIMORENO | 2,726.64e | No Change |
| 48 | (e)BOBBYORE | 2,670.98e | No Change |
| 49 | (e)AMITP | 2,666.63e | Up 2 |
| 50 | (e)FMEM | 2,661.12e | Up 3 |
| 51 | (e)BRADBOYSON | 2,644.94e | Down 2 |
| 52 | (e)ROOTNK | 2,633.10e | Down 2 |
| 53 | (e)LADYTEREZIE | 2,620.62e | Down 1 |
| 54 | (e)RRE | 2,588.20e | Up 2 |
| 55 | (e)EDUPRENEUR | 2,584.57e | No Change |
| 56 | (e)MARGY | 2,559.68e | Up 1 |
| 57 | (e)WAWINE | 2,542.18e | Up 1 |
| 58 | (e)MARYMARGARET | 2,444.61e | Up 1 |
| 59 | (e)THINKING | 2,434.01e | Up 1 |
| 60 | (e)REACT | 2,405.74e | Up 1 |
| 61 | (e)NETGOALIE | 2,390.29e | Up 1 |
| 62 | (e)MALUZA | 2,356.42e | Up 2 |
| 63 | (e)KJOHN | 2,354.73e | No Change |
| 64 | (e)MELANCHOLY | 2,345.62e | Up 1 |
| 65 | (e)CHOCOWORLD | 2,341.70e | Up 1 |
| 66 | (e)SEBAB | 2,303.06e | Up 1 |
| 67 | (e)JUAN69 | 2,290.18e | Up 1 |
| 68 | (e)KAVALONTHATS | 2,276.90e | Up 1 |
| 69 | (e)VILEPOETRY | 2,272.03e | Up 1 |
| 70 | (e)CASHCONNECT | 2,256.38e | Up 1 |
| 71 | (e)CHRISBEAU | 2,241.52e | Up 1 |
| 72 | (e)FOTOGRAFIE | 2,234.70e | Up 1 |
| 73 | (e)BARRADAO | 2,182.38e | Up 1 |
| 74 | (e)SCLOHO | 2,171.31e | Up 1 |
| 75 | (e)JOEPLINOS | 2,159.42e | Up 1 |
| 76 | (e)EAV | 2,156.45e | Up 1 |
| 77 | (e)VOLKY | 2,144.20e | Up 1 |
| 78 | (e)CDOGZILLA | 2,139.38e | New Entry |
| 79 | (e)GROWTHTOOLS | 2,127.11e | No Change |
| 80 | (e)GMGTRIADNC | 2,104.27e | Up 1 |
| 81 | (e)CHRISPMS | 2,102.31e | Down 1 |
| 82 | (e)MICHELLEDH | 2,031.56e | No Change |
| 83 | (e)JO030256 | 2,029.73e | No Change |
| 84 | (e)LEEMAYJAH | 2,022.23e | Up 1 |
| 85 | (e)SIMONHAMER | 2,018.73e | Down 1 |
| 86 | (e)CASTREZANA | 1,997.21e | No Change |
| 87 | (e)THEBEYERS | 1,977.91e | No Change |
| 88 | (e)12FLAT | 1,968.14e | No Change |
| 89 | (e)SUSANGILBERT | 1,948.95e | New Entry |
| 90 | (e)FULVIO | 1,942.55e | Down 1 |
| 91 | (e)CALIBREBC | 1,930.28e | Down 1 |
| 92 | (e)AIMER | 1,912.34e | Down 1 |
| 93 | (e)HOMESHARING | 1,910.33e | No Change |
| 94 | (e)PAYIT4WARD | 1,907.89e | Down 2 |
| 95 | (e)MASAO | 1,883.06e | Down 1 |
| 96 | (e)LAMIACARA | 1,875.86e | Down 1 |
| 97 | (e)CYNDI | 1,843.07e | No Change |
| 98 | (e)BONZO | 1,836.69e | Down 2 |
| 99 | (e)KOCHERGAN | 1,826.77e | Down 1 |
| 100 | (e)CLOUDOWL | 1,818.55e | Down 1 |
Source: https://www.empire.kred/stockmarket/leaders/shareprice?t=1uvaezbh
You can earn more than 2 USD for each installation by users from the following locations: United Kingdom (UK), United States (US), Canada (CA), Australia (AU). Users from the other countries and mobile os will be added to your mining network.
#empirekred #kred #growthhacking #socialmedia #socialmediamarketing #socialmediamanagement #socialnetworking

