Top People & Business Stocks on Empire Kred for 12th December 2021
Buy shares in (e)SYDESJOKES and I will buy shares in you.
List last prepared: 6th December 1962
Top People Stocks
| Ranking | Empire Kred | Share Price | Movement |
|---|---|---|---|
| 1 | (e)KAMALITO | 6,404.04e | No Change |
| 2 | (e)ZAIBATSU | 6,242.67e | No Change |
| 3 | (e)MYSODOTCOM | 6,197.00e | No Change |
| 4 | (e)TRIPLETSFAN | 5,828.08e | No Change |
| 5 | (e)5185JB | 5,698.80e | No Change |
| 6 | (e)SOHU | 5,675.88e | No Change |
| 7 | (e)KITA | 5,637.22e | No Change |
| 8 | (e)PHOENIX2 | 5,630.15e | No Change |
| 9 | (e)JAYHOQUE | 5,507.25e | No Change |
| 10 | (e)ARBITRAGEUR | 5,436.30e | No Change |
| 11 | (e)GARDNER | 5,329.17e | No Change |
| 12 | (e)PRESSENET | 5,201.32e | Up 1 |
| 13 | (e)VPERRIELLO | 5,200.48e | Down 1 |
| 14 | (e)RREIJMERINK | 5,187.51e | No Change |
| 15 | (e)HENKWILLEMS | 5,180.55e | No Change |
| 16 | (e)AGUYINIT | 5,130.95e | No Change |
| 17 | (e)CPERKY | 5,101.01e | No Change |
| 18 | (e)MILIEUNET | 5,099.29e | No Change |
| 19 | (e)IMGOOD | 5,051.92e | No Change |
| 20 | (e)RICTOWNSEND | 5,024.04e | No Change |
| 21 | (e)SKIP7547 | 4,925.19e | No Change |
| 22 | (e)LEFTYRONBO | 4,919.83e | No Change |
| 23 | (e)OMDIRECT | 4,870.91e | No Change |
| 24 | (e)LACOUVEE | 4,817.55e | No Change |
| 25 | (e)CATHERINEHIS | 4,796.53e | No Change |
| 26 | (e)SHAHIDUL | 4,790.60e | No Change |
| 27 | (e)LATEBLOOMERS | 4,780.62e | No Change |
| 28 | (e)STEVECASSADY | 4,692.78e | No Change |
| 29 | (e)HADDADFRANK | 4,635.88e | No Change |
| 30 | (e)HOMELOANS | 4,607.13e | No Change |
| 31 | (e)SCOTTY1 | 4,605.23e | No Change |
| 32 | (e)CHRISTER | 4,579.07e | No Change |
| 33 | (e)HWBAILEY | 4,523.82e | Up 1 |
| 34 | (e)RIC9871 | 4,521.63e | Down 1 |
| 35 | (e)MUGECERMAN | 4,494.80e | No Change |
| 36 | (e)CFLEURY | 4,382.49e | No Change |
| 37 | (e)JAMESMEYER | 4,371.49e | No Change |
| 38 | (e)BANGGOWES | 4,313.67e | No Change |
| 39 | (e)DOUCEFRANCE | 4,252.54e | Up 1 |
| 40 | (e)ICEBURNER | 4,250.54e | Down 1 |
| 41 | (e)DJDUNCAN | 4,229.32e | No Change |
| 42 | (e)SYDESJOKES | 4,184.52e | No Change |
| 43 | (e)PIPERHAWK | 4,150.20e | Up 1 |
| 44 | (e)ECHO2UUC | 4,141.03e | Down 1 |
| 45 | (e)TENHAGEN | 4,103.72e | No Change |
| 46 | (e)LEOBASIC | 4,057.88e | No Change |
| 47 | (e)MEEEKZ | 4,045.01e | No Change |
| 48 | (e)CODEWIENIE | 4,044.28e | No Change |
| 49 | (e)TAMMIKIBLER | 4,040.82e | No Change |
| 50 | (e)DRHALEY | 4,026.39e | Up 1 |
| 51 | (e)GAYECRISPIN1 | 4,025.54e | Down 1 |
| 52 | (e)TRU2PSU | 4,022.80e | No Change |
| 53 | (e)ALBERTOM | 4,007.64e | No Change |
| 54 | (e)BECKYTENGWAL | 3,993.34e | No Change |
| 55 | (e)CRISTINAE | 3,972.96e | No Change |
| 56 | (e)CFTC10 | 3,967.49e | No Change |
| 57 | (e)DL101 | 3,934.15e | No Change |
| 58 | (e)GLOBALHOLS | 3,899.11e | No Change |
| 59 | (e)ANNET | 3,892.47e | Up 1 |
| 60 | (e)EDUST | 3,886.83e | Down 1 |
| 61 | (e)YB2012 | 3,859.94e | No Change |
| 62 | (e)FRANKWILHELM | 3,827.14e | No Change |
| 63 | (e)LEBEP | 3,824.22e | No Change |
| 64 | (e)JPKC13 | 3,821.06e | No Change |
| 65 | (e)FMPREUSS | 3,820.93e | No Change |
| 66 | (e)ROBERTZ | 3,805.03e | No Change |
| 67 | (e)DANMURRAY | 3,799.20e | No Change |
| 68 | (e)JDHANCOCK | 3,796.41e | No Change |
| 69 | (e)TLG | 3,795.66e | No Change |
| 70 | (e)JLANGFEL | 3,782.90e | No Change |
| 71 | (e)KRYSTALWOMAN | 3,766.61e | No Change |
| 72 | (e)AUREATE | 3,742.80e | No Change |
| 73 | (e)RKC | 3,720.76e | No Change |
| 74 | (e)AKIRAMORIKAW | 3,720.19e | No Change |
| 75 | (e)JPADUCHAK | 3,714.63e | No Change |
| 76 | (e)JOSUECORNIER | 3,704.81e | No Change |
| 77 | (e)FUJIO | 3,691.80e | No Change |
| 78 | (e)BAZ | 3,665.66e | Up 1 |
| 79 | (e)EDACCESSIBLE | 3,665.21e | Down 1 |
| 80 | (e)THEDEXTER | 3,649.81e | No Change |
| 81 | (e)CPAJOE | 3,592.32e | No Change |
| 82 | (e)JIMWIRSHING | 3,573.27e | No Change |
| 83 | (e)TNERLAU | 3,572.67e | No Change |
| 84 | (e)SATHISHISAAC | 3,540.70e | No Change |
| 85 | (e)ODINWALLACE | 3,472.23e | Up 1 |
| 86 | (e)POTTS | 3,472.22e | Up 1 |
| 87 | (e)FORTRESS | 3,470.32e | Up 3 |
| 88 | (e)ALAINBKK | 3,464.29e | No Change |
| 89 | (e)LUCAGIUMAN | 3,463.36e | No Change |
| 90 | (e)NOMORESLAVES | 3,462.00e | Down 5 |
| 91 | (e)JOANSTEWART1 | 3,416.25e | No Change |
| 92 | (e)MMITCH1 | 3,383.37e | Up 1 |
| 93 | (e)ONNEBTK | 3,383.19e | Down 1 |
| 94 | (e)DET | 3,371.91e | No Change |
| 95 | (e)BEN | 3,371.65e | No Change |
| 96 | (e)BERKESCH | 3,363.93e | No Change |
| 97 | (e)WESWYATT | 3,324.04e | No Change |
| 98 | (e)STEVENJH | 3,310.36e | No Change |
| 99 | (e)FILMIO | 3,300.00e | No Change |
| 100 | (e)KVVINTO | 3,292.34e | No Change |
Top Business Stocks
| Ranking | Empire Kred | Share Price | Movement |
|---|---|---|---|
| 1 | (e)FIXEDOPS | 5,700.13e | No Change |
| 2 | (e)VALUED | 5,604.57e | No Change |
| 3 | (e)GLL | 5,435.87e | No Change |
| 4 | (e)IESL | 5,347.52e | No Change |
| 5 | (e)NAK | 5,342.61e | No Change |
| 6 | (e)MYSMARTPUPPY | 5,144.92e | No Change |
| 7 | (e)JAYWILLIAMS | 5,126.68e | No Change |
| 8 | (e)NANCE | 5,100.38e | No Change |
| 9 | (e)JHP | 4,845.70e | No Change |
| 10 | (e)NAZB | 4,816.67e | No Change |
| 11 | (e)BOOKCHAT | 4,807.94e | No Change |
| 12 | (e)GODSENT247 | 4,759.59e | No Change |
| 13 | (e)MBEXPERIENCE | 4,742.87e | No Change |
| 14 | (e)RTRT | 4,717.53e | No Change |
| 15 | (e)IMPORTED_FUN | 4,708.65e | No Change |
| 16 | (e)IPOMAVEN | 4,701.82e | No Change |
| 17 | (e)XTACY8ONE | 4,633.54e | No Change |
| 18 | (e)RBOSUCCESS | 4,614.56e | No Change |
| 19 | (e)AMITP | 4,534.12e | No Change |
| 20 | (e)HAIRBOUTIQUE | 4,391.62e | No Change |
| 21 | (e)LENEJHANSEN | 4,352.58e | No Change |
| 22 | (e)SPERFORMANCE | 4,347.99e | No Change |
| 23 | (e)WTWY | 4,276.98e | No Change |
| 24 | (e)FMEM | 4,275.10e | No Change |
| 25 | (e)NEWSMEBACK | 4,220.65e | No Change |
| 26 | (e)GODSPEED | 4,204.90e | No Change |
| 27 | (e)AMIRA | 4,162.79e | No Change |
| 28 | (e)SQRL | 4,148.29e | No Change |
| 29 | (e)MYSAGEADVICE | 4,145.91e | No Change |
| 30 | (e)AROW | 4,119.09e | No Change |
| 31 | (e)FULVIO | 4,013.50e | No Change |
| 32 | (e)CARESPAN | 3,993.69e | No Change |
| 33 | (e)JANICEPK | 3,880.14e | No Change |
| 34 | (e)YOSHUADAELY | 3,873.43e | No Change |
| 35 | (e)EMILY12 | 3,837.10e | No Change |
| 36 | (e)PROMOTE4YOU | 3,784.79e | No Change |
| 37 | (e)PLATYPUSJACK | 3,753.41e | No Change |
| 38 | (e)BOUCHAC | 3,741.24e | No Change |
| 39 | (e)LVE | 3,737.48e | No Change |
| 40 | (e)DIGISTARS | 3,732.93e | No Change |
| 41 | (e)WAWINE | 3,688.49e | Up 1 |
| 42 | (e)MSHEROW | 3,681.17e | Down 1 |
| 43 | (e)EAV | 3,656.09e | No Change |
| 44 | (e)MOODYBLUES | 3,607.65e | No Change |
| 45 | (e)KJOHN | 3,602.54e | No Change |
| 46 | (e)AURAWELLNESS | 3,555.98e | No Change |
| 47 | (e)BRADBOYSON | 3,555.31e | No Change |
| 48 | (e)BOBBYORE | 3,516.81e | No Change |
| 49 | (e)ROOTNK | 3,487.35e | No Change |
| 50 | (e)XPENDA | 3,467.84e | No Change |
| 51 | (e)RRE | 3,405.97e | No Change |
| 52 | (e)CHRISBEAU | 3,355.56e | No Change |
| 53 | (e)LADYTEREZIE | 3,308.86e | No Change |
| 54 | (e)MALUZA | 3,296.78e | No Change |
| 55 | (e)DREAMSPIDER | 3,292.23e | No Change |
| 56 | (e)JUAN69 | 3,224.17e | No Change |
| 57 | (e)THINKING | 3,210.15e | No Change |
| 58 | (e)EDUPRENEUR | 3,171.15e | No Change |
| 59 | (e)MARYMARGARET | 3,156.27e | Up 1 |
| 60 | (e)RUBENSSOUZA | 3,146.83e | Up 1 |
| 61 | (e)REACT | 3,097.28e | Up 1 |
| 62 | (e)CHRISPMS | 3,027.79e | Up 1 |
| 63 | (e)SONALI | 2,982.78e | Up 1 |
| 64 | (e)SCLOHO | 2,968.56e | Up 1 |
| 65 | (e)BARRADAO | 2,921.33e | Up 1 |
| 66 | (e)VOLKY | 2,920.14e | Up 3 |
| 67 | (e)MEDIUM | 2,911.71e | Up 3 |
| 68 | (e)CASHCONNECT | 2,897.33e | Down 1 |
| 69 | (e)GMGTRIADNC | 2,893.45e | Down 1 |
| 70 | (e)JO030256 | 2,873.64e | Up 1 |
| 71 | (e)L6S | 2,829.91e | Up 1 |
| 72 | (e)JOEPLINOS | 2,808.92e | Up 1 |
| 73 | (e)SIMONHAMER | 2,789.35e | Up 1 |
| 74 | (e)SPARKIE | 2,779.51e | Up 1 |
| 75 | (e)KAVALONTHATS | 2,773.37e | Up 1 |
| 76 | (e)YOUROWNPCTEC | 2,768.17e | Up 1 |
| 77 | (e)LEEMAYJAH | 2,718.32e | Up 1 |
| 78 | (e)CYNDI | 2,623.10e | Up 1 |
| 79 | (e)GAMERZ | 2,620.59e | Up 2 |
| 80 | (e)THEBEYERS | 2,602.37e | No Change |
| 81 | (e)KOCHERGAN | 2,586.37e | Up 2 |
| 82 | (e)2XDIVS | 2,583.44e | Up 2 |
| 83 | (e)3050 | 2,583.31e | Down 1 |
| 84 | (e)PTCLIMITED | 2,576.04e | Up 1 |
| 85 | (e)REALDEAL | 2,575.34e | Up 1 |
| 86 | (e)CALIBREBC | 2,574.34e | Up 1 |
| 87 | (e)AIMER | 2,547.84e | Up 1 |
| 88 | (e)BIGZ | 2,525.35e | Up 1 |
| 89 | (e)HOMESHARING | 2,521.50e | Up 1 |
| 90 | (e)PAYIT4WARD | 2,518.00e | Up 2 |
| 91 | (e)SAMIDA | 2,514.15e | No Change |
| 92 | (e)WEBSITE | 2,458.15e | Up 5 |
| 93 | (e)ARKANUM | 2,457.47e | No Change |
| 94 | (e)CLOUDOWL | 2,453.26e | No Change |
| 95 | (e)DJFRESH2DEF | 2,449.77e | No Change |
| 96 | (e)DJGHOSTRIDER | 2,445.54e | No Change |
| 97 | (e)BLINKY | 2,432.39e | Up 1 |
| 98 | (e)IBUY | 2,426.79e | Up 1 |
| 99 | (e)HELENSSTUDIO | 2,414.47e | Up 1 |
| 100 | (e)BONZO | 2,395.13e | New Entry |
Source: https://www.empire.kred/stockmarket/leaders/shareprice





