Top People & Business Stocks on Empire Kred for 18th December 2021
Buy shares in (e)SYDESJOKES and I will buy shares in you.
Last prepared: 12th December 1962
Top People Stocks
| Ranking | Empire Kred | Share Price | Movement |
|---|---|---|---|
| 1 | (e)KAMALITO | 6,407.80e | No Change |
| 2 | (e)ZAIBATSU | 6,246.36e | No Change |
| 3 | (e)MYSODOTCOM | 6,201.23e | No Change |
| 4 | (e)TRIPLETSFAN | 5,833.43e | No Change |
| 5 | (e)5185JB | 5,703.14e | No Change |
| 6 | (e)SOHU | 5,682.08e | No Change |
| 7 | (e)KITA | 5,641.50e | No Change |
| 8 | (e)PHOENIX2 | 5,632.86e | No Change |
| 9 | (e)JAYHOQUE | 5,510.54e | No Change |
| 10 | (e)ARBITRAGEUR | 5,442.66e | No Change |
| 11 | (e)GARDNER | 5,333.42e | No Change |
| 12 | (e)PRESSENET | 5,205.80e | No Change |
| 13 | (e)VPERRIELLO | 5,201.94e | No Change |
| 14 | (e)RREIJMERINK | 5,194.49e | No Change |
| 15 | (e)HENKWILLEMS | 5,185.70e | No Change |
| 16 | (e)AGUYINIT | 5,136.32e | No Change |
| 17 | (e)CPERKY | 5,103.03e | No Change |
| 18 | (e)MILIEUNET | 5,102.95e | No Change |
| 19 | (e)IMGOOD | 5,054.54e | No Change |
| 20 | (e)RICTOWNSEND | 5,030.53e | No Change |
| 21 | (e)SKIP7547 | 4,927.02e | No Change |
| 22 | (e)LEFTYRONBO | 4,923.96e | No Change |
| 23 | (e)OMDIRECT | 4,872.80e | No Change |
| 24 | (e)LACOUVEE | 4,822.77e | No Change |
| 25 | (e)CATHERINEHIS | 4,800.90e | No Change |
| 26 | (e)SHAHIDUL | 4,794.05e | No Change |
| 27 | (e)LATEBLOOMERS | 4,786.30e | No Change |
| 28 | (e)STEVECASSADY | 4,694.35e | No Change |
| 29 | (e)HADDADFRANK | 4,645.70e | No Change |
| 30 | (e)SCOTTY1 | 4,615.25e | Up 1 |
| 31 | (e)HOMELOANS | 4,609.19e | Down 1 |
| 32 | (e)CHRISTER | 4,582.30e | No Change |
| 33 | (e)RIC9871 | 4,530.97e | Up 1 |
| 34 | (e)HWBAILEY | 4,527.78e | Down 1 |
| 35 | (e)MUGECERMAN | 4,504.24e | No Change |
| 36 | (e)CFLEURY | 4,386.25e | No Change |
| 37 | (e)JAMESMEYER | 4,375.54e | No Change |
| 38 | (e)BANGGOWES | 4,305.03e | No Change |
| 39 | (e)DOUCEFRANCE | 4,264.24e | No Change |
| 40 | (e)ICEBURNER | 4,252.40e | No Change |
| 41 | (e)DJDUNCAN | 4,233.55e | No Change |
| 42 | (e)SYDESJOKES | 4,191.24e | No Change |
| 43 | (e)PIPERHAWK | 4,155.41e | No Change |
| 44 | (e)ECHO2UUC | 4,143.42e | No Change |
| 45 | (e)TENHAGEN | 4,108.90e | No Change |
| 46 | (e)LEOBASIC | 4,060.62e | No Change |
| 47 | (e)MEEEKZ | 4,048.21e | No Change |
| 48 | (e)CODEWIENIE | 4,048.15e | No Change |
| 49 | (e)TAMMIKIBLER | 4,044.74e | No Change |
| 50 | (e)DRHALEY | 4,040.15e | No Change |
| 51 | (e)GAYECRISPIN1 | 4,027.81e | No Change |
| 52 | (e)TRU2PSU | 4,027.57e | No Change |
| 53 | (e)ALBERTOM | 4,009.33e | No Change |
| 54 | (e)BECKYTENGWAL | 4,002.65e | No Change |
| 55 | (e)CRISTINAE | 3,979.93e | No Change |
| 56 | (e)CFTC10 | 3,970.95e | No Change |
| 57 | (e)DL101 | 3,940.38e | No Change |
| 58 | (e)GLOBALHOLS | 3,904.10e | No Change |
| 59 | (e)ANNET | 3,896.41e | No Change |
| 60 | (e)EDUST | 3,892.80e | No Change |
| 61 | (e)YB2012 | 3,861.52e | No Change |
| 62 | (e)FRANKWILHELM | 3,830.28e | No Change |
| 63 | (e)FMPREUSS | 3,826.73e | Up 2 |
| 64 | (e)LEBEP | 3,825.72e | Down 1 |
| 65 | (e)JPKC13 | 3,823.63e | Down 1 |
| 66 | (e)ROBERTZ | 3,810.01e | No Change |
| 67 | (e)TLG | 3,806.38e | Up 2 |
| 68 | (e)DANMURRAY | 3,801.12e | Down 1 |
| 69 | (e)JDHANCOCK | 3,797.38e | Down 1 |
| 70 | (e)JLANGFEL | 3,786.29e | No Change |
| 71 | (e)KRYSTALWOMAN | 3,769.30e | No Change |
| 72 | (e)AUREATE | 3,746.99e | No Change |
| 73 | (e)RKC | 3,725.28e | No Change |
| 74 | (e)AKIRAMORIKAW | 3,724.71e | No Change |
| 75 | (e)JPADUCHAK | 3,717.52e | No Change |
| 76 | (e)JOSUECORNIER | 3,707.35e | No Change |
| 77 | (e)FUJIO | 3,699.03e | No Change |
| 78 | (e)BAZ | 3,670.89e | No Change |
| 79 | (e)EDACCESSIBLE | 3,667.34e | No Change |
| 80 | (e)THEDEXTER | 3,652.39e | No Change |
| 81 | (e)CPAJOE | 3,599.42e | No Change |
| 82 | (e)TNERLAU | 3,579.26e | Up 1 |
| 83 | (e)JIMWIRSHING | 3,573.45e | Down 1 |
| 84 | (e)SATHISHISAAC | 3,546.82e | No Change |
| 85 | (e)ODINWALLACE | 3,484.24e | No Change |
| 86 | (e)LUCAGIUMAN | 3,479.47e | Up 3 |
| 87 | (e)POTTS | 3,478.31e | Down 1 |
| 88 | (e)NOMORESLAVES | 3,476.87e | Up 2 |
| 89 | (e)ALAINBKK | 3,465.78e | Down 1 |
| 90 | (e)JOANSTEWART1 | 3,417.55e | Up 1 |
| 91 | (e)ONNEBTK | 3,391.82e | Up 2 |
| 92 | (e)MMITCH1 | 3,385.55e | No Change |
| 93 | (e)DET | 3,375.17e | Up 1 |
| 94 | (e)BEN | 3,374.40e | Up 1 |
| 95 | (e)BERKESCH | 3,367.33e | Up 1 |
| 96 | (e)WESWYATT | 3,329.02e | Up 1 |
| 97 | (e)STEVENJH | 3,312.38e | Up 1 |
| 98 | (e)FILMIO | 3,309.26e | Up 1 |
| 99 | (e)WWAESSA | 3,298.31e | New Entry |
| 100 | (e)KVVINTO | 3,297.12e | No Change |
Top Business Stocks
| Ranking | Empire Kred | Share Price | Movement |
|---|---|---|---|
| 1 | (e)FIXEDOPS | 5,706.74e | No Change |
| 2 | (e)VALUED | 5,607.55e | No Change |
| 3 | (e)GLL | 5,440.58e | No Change |
| 4 | (e)IESL | 5,351.74e | No Change |
| 5 | (e)MYSMARTPUPPY | 5,150.25e | Up 1 |
| 6 | (e)JAYWILLIAMS | 5,131.09e | Up 1 |
| 7 | (e)NANCE | 5,108.19e | Up 1 |
| 8 | (e)JHP | 4,850.22e | Up 1 |
| 9 | (e)NAZB | 4,819.94e | Up 1 |
| 10 | (e)BOOKCHAT | 4,810.45e | Up 1 |
| 11 | (e)GODSENT247 | 4,767.08e | Up 1 |
| 12 | (e)MBEXPERIENCE | 4,747.67e | Up 1 |
| 13 | (e)RTRT | 4,721.20e | Up 1 |
| 14 | (e)IMPORTED_FUN | 4,718.98e | Up 1 |
| 15 | (e)IPOMAVEN | 4,705.02e | Up 1 |
| 16 | (e)XTACY8ONE | 4,636.80e | Up 1 |
| 17 | (e)RBOSUCCESS | 4,621.95e | Up 1 |
| 18 | (e)AMITP | 4,537.64e | Up 1 |
| 19 | (e)HAIRBOUTIQUE | 4,395.06e | Up 1 |
| 20 | (e)LENEJHANSEN | 4,362.34e | Up 1 |
| 21 | (e)SPERFORMANCE | 4,349.24e | Up 1 |
| 22 | (e)WTWY | 4,280.74e | Up 1 |
| 23 | (e)NEWSMEBACK | 4,239.61e | Up 2 |
| 24 | (e)GODSPEED | 4,206.80e | Up 2 |
| 25 | (e)AMIRA | 4,166.35e | Up 2 |
| 26 | (e)MYSAGEADVICE | 4,156.02e | Up 3 |
| 27 | (e)SQRL | 4,151.18e | Up 1 |
| 28 | (e)AROW | 4,123.28e | Up 2 |
| 29 | (e)FULVIO | 4,020.67e | Up 2 |
| 30 | (e)CARESPAN | 3,996.15e | Up 2 |
| 31 | (e)JANICEPK | 3,883.91e | Up 2 |
| 32 | (e)YOSHUADAELY | 3,879.38e | Up 2 |
| 33 | (e)EMILY12 | 3,841.05e | Up 2 |
| 34 | (e)PROMOTE4YOU | 3,786.32e | Up 2 |
| 35 | (e)PLATYPUSJACK | 3,754.40e | Up 2 |
| 36 | (e)BOUCHAC | 3,744.45e | Up 2 |
| 37 | (e)LVE | 3,738.83e | Up 2 |
| 38 | (e)DIGISTARS | 3,734.54e | Up 2 |
| 39 | (e)MSHEROW | 3,699.54e | Up 3 |
| 40 | (e)WAWINE | 3,699.49e | Up 1 |
| 41 | (e)KJOHN | 3,611.18e | Up 4 |
| 42 | (e)MOODYBLUES | 3,609.27e | Up 2 |
| 43 | (e)AURAWELLNESS | 3,567.99e | Up 3 |
| 44 | (e)BRADBOYSON | 3,557.50e | Up 3 |
| 45 | (e)BOBBYORE | 3,517.91e | Up 3 |
| 46 | (e)ROOTNK | 3,490.83e | Up 3 |
| 47 | (e)MARGY | 3,441.26e | New Entry |
| 48 | (e)RRE | 3,408.37e | Up 3 |
| 49 | (e)CHRISBEAU | 3,367.31e | Up 3 |
| 50 | (e)LADYTEREZIE | 3,314.92e | Up 3 |
| 51 | (e)MALUZA | 3,298.82e | Up 3 |
| 52 | (e)DREAMSPIDER | 3,295.23e | Up 3 |
| 53 | (e)JUAN69 | 3,227.85e | Up 3 |
| 54 | (e)THINKING | 3,221.66e | Up 3 |
| 55 | (e)EDUPRENEUR | 3,172.79e | Up 3 |
| 56 | (e)MARYMARGARET | 3,158.03e | Up 3 |
| 57 | (e)RUBENSSOUZA | 3,149.61e | Up 3 |
| 58 | (e)REACT | 3,100.17e | Up 3 |
| 59 | (e)CHRISPMS | 3,028.71e | Up 3 |
| 60 | (e)SONALI | 2,990.28e | Up 3 |
| 61 | (e)SCLOHO | 2,969.53e | Up 3 |
| 62 | (e)BARRADAO | 2,931.97e | Up 3 |
| 63 | (e)VOLKY | 2,929.83e | Up 3 |
| 64 | (e)MEDIUM | 2,917.30e | Up 3 |
| 65 | (e)CASHCONNECT | 2,900.50e | Up 3 |
| 66 | (e)GMGTRIADNC | 2,894.86e | Up 3 |
| 67 | (e)JO030256 | 2,874.49e | Up 3 |
| 68 | (e)L6S | 2,832.52e | Up 3 |
| 69 | (e)JOEPLINOS | 2,810.34e | Up 3 |
| 70 | (e)NETGOALIE | 2,809.29e | New Entry |
| 71 | (e)SIMONHAMER | 2,794.76e | Up 2 |
| 72 | (e)SPARKIE | 2,791.21e | Up 2 |
| 73 | (e)KAVALONTHATS | 2,778.58e | Up 2 |
| 74 | (e)YOUROWNPCTEC | 2,771.36e | Up 2 |
| 75 | (e)LEEMAYJAH | 2,735.55e | Up 2 |
| 76 | (e)CYNDI | 2,633.32e | Up 2 |
| 77 | (e)GAMERZ | 2,623.17e | Up 2 |
| 78 | (e)THEBEYERS | 2,611.72e | Up 2 |
| 79 | (e)3050 | 2,599.56e | Up 4 |
| 80 | (e)KOCHERGAN | 2,590.60e | Up 1 |
| 81 | (e)CALIBREBC | 2,587.77e | Up 5 |
| 82 | (e)REALDEAL | 2,580.11e | Up 3 |
| 83 | (e)PTCLIMITED | 2,576.82e | Up 1 |
| 84 | (e)SAMIDA | 2,534.12e | Up 7 |
| 85 | (e)BIGZ | 2,526.26e | Up 3 |
| 86 | (e)HOMESHARING | 2,524.34e | Up 3 |
| 87 | (e)PAYIT4WARD | 2,518.69e | Up 3 |
| 88 | (e)WEBSITE | 2,470.16e | Up 4 |
| 89 | (e)ARKANUM | 2,460.35e | Up 4 |
| 90 | (e)CLOUDOWL | 2,457.03e | Up 4 |
| 91 | (e)DJGHOSTRIDER | 2,456.51e | Up 5 |
| 92 | (e)DJFRESH2DEF | 2,450.55e | Up 3 |
| 93 | (e)BLINKY | 2,439.44e | Up 4 |
| 94 | (e)IBUY | 2,429.66e | Up 4 |
| 95 | (e)HELENSSTUDIO | 2,419.28e | Up 4 |
| 96 | (e)BONZO | 2,396.88e | Up 4 |
| 97 | (e)ATAP | 2,379.81e | New Entry |
| 98 | (e)HILZ | 2,379.12e | New Entry |
| 99 | (e)MARCOME | 2,377.60e | New Entry |
| 100 | (e)WESAIDGOTRAV | 2,377.59e | New Entry |
Source: https://www.empire.kred/stockmarket/leaders/shareprice





