Top People & Business Stocks on Empire Kred for 2nd March 2022
Buy shares in (e)SYDESJOKES and I will buy shares in you.
List last prepared: 29th January 2022
Top People Stocks
| Ranking | Empire Kred | Share Price | Movement |
|---|---|---|---|
| 1 | (e)MYSODOTCOM | 6,567.76e | Up 1 |
| 2 | (e)KAMALITO | 6,521.00e | Down 1 |
| 3 | (e)ZAIBATSU | 6,339.63e | No Change |
| 4 | (e)TRIPLETSFAN | 5,979.64e | No Change |
| 5 | (e)5185JB | 5,834.36e | No Change |
| 6 | (e)SOHU | 5,827.75e | No Change |
| 7 | (e)PHOENIX2 | 5,742.83e | No Change |
| 8 | (e)JAYHOQUE | 5,647.97e | Up 1 |
| 9 | (e)ARBITRAGEUR | 5,586.70e | Up 1 |
| 10 | (e)GARDNER | 5,425.43e | Up 1 |
| 11 | (e)KITA | 5,394.65e | Down 3 |
| 12 | (e)PRESSENET | 5,354.97e | No Change |
| 13 | (e)RREIJMERINK | 5,332.09e | No Change |
| 14 | (e)HENKWILLEMS | 5,316.62e | Up 1 |
| 15 | (e)VPERRIELLO | 5,282.26e | Down 1 |
| 16 | (e)AGUYINIT | 5,281.54e | No Change |
| 17 | (e)MILIEUNET | 5,208.99e | No Change |
| 18 | (e)RICTOWNSEND | 5,178.85e | No Change |
| 19 | (e)IMGOOD | 5,163.20e | No Change |
| 20 | (e)LEFTYRONBO | 5,076.14e | No Change |
| 21 | (e)OMDIRECT | 5,018.36e | Up 1 |
| 22 | (e)SKIP7547 | 4,998.27e | Down 1 |
| 23 | (e)CATHERINEHIS | 4,953.83e | No Change |
| 24 | (e)LACOUVEE | 4,947.67e | No Change |
| 25 | (e)LATEBLOOMERS | 4,908.43e | No Change |
| 26 | (e)SHAHIDUL | 4,889.44e | No Change |
| 27 | (e)STEVECASSADY | 4,812.39e | No Change |
| 28 | (e)HADDADFRANK | 4,782.03e | No Change |
| 29 | (e)SCOTTY1 | 4,715.20e | No Change |
| 30 | (e)HOMELOANS | 4,691.46e | No Change |
| 31 | (e)CHRISTER | 4,689.17e | No Change |
| 32 | (e)RIC9871 | 4,674.07e | No Change |
| 33 | (e)HWBAILEY | 4,657.55e | No Change |
| 34 | (e)MUGECERMAN | 4,640.34e | No Change |
| 35 | (e)JAMESMEYER | 4,479.49e | No Change |
| 36 | (e)CFLEURY | 4,446.35e | No Change |
| 37 | (e)ICEBURNER | 4,426.85e | Up 2 |
| 38 | (e)BANGGOWES | 4,400.09e | Down 1 |
| 39 | (e)DOUCEFRANCE | 4,395.93e | Down 1 |
| 40 | (e)SYDESJOKES | 4,341.71e | No Change |
| 41 | (e)PIPERHAWK | 4,301.98e | Up 1 |
| 42 | (e)DJDUNCAN | 4,300.12e | Down 1 |
| 43 | (e)ECHO2UUC | 4,297.27e | No Change |
| 44 | (e)CODEWIENIE | 4,162.90e | Up 1 |
| 45 | (e)TRU2PSU | 4,158.23e | Up 2 |
| 46 | (e)TAMMIKIBLER | 4,155.17e | Up 2 |
| 47 | (e)LEOBASIC | 4,153.17e | Down 1 |
| 48 | (e)BECKYTENGWAL | 4,147.21e | Up 1 |
| 49 | (e)DL101 | 4,142.59e | Up 4 |
| 50 | (e)MEEEKZ | 4,111.31e | No Change |
| 51 | (e)GLOBALHOLS | 4,104.13e | Up 5 |
| 52 | (e)GAYECRISPIN1 | 4,102.03e | No Change |
| 53 | (e)DRHALEY | 4,093.70e | Down 2 |
| 54 | (e)CRISTINAE | 4,084.91e | Up 1 |
| 55 | (e)CFTC10 | 4,083.18e | Up 2 |
| 56 | (e)ALBERTOM | 4,073.30e | Down 2 |
| 57 | (e)STEVEKROHN | 4,058.71e | New Entry |
| 58 | (e)ROBERTZ | 3,993.72e | Up 4 |
| 59 | (e)ANNET | 3,982.55e | Down 1 |
| 60 | (e)YB2012 | 3,971.12e | Up 1 |
| 61 | (e)FMPREUSS | 3,961.93e | Up 2 |
| 62 | (e)EDUST | 3,951.12e | Down 3 |
| 63 | (e)FRANKWILHELM | 3,947.02e | Up 1 |
| 64 | (e)TLG | 3,935.59e | Up 2 |
| 65 | (e)JPKC13 | 3,917.73e | No Change |
| 66 | (e)LEBEP | 3,901.47e | Up 1 |
| 67 | (e)DANMURRAY | 3,893.31e | Up 1 |
| 68 | (e)AKIRAMORIKAW | 3,892.50e | Up 7 |
| 69 | (e)JLANGFEL | 3,887.48e | Up 2 |
| 70 | (e)AUREATE | 3,886.76e | Down 1 |
| 71 | (e)JDHANCOCK | 3,877.18e | Down 1 |
| 72 | (e)KRYSTALWOMAN | 3,846.70e | No Change |
| 73 | (e)JOSUECORNIER | 3,818.33e | No Change |
| 74 | (e)RKC | 3,814.13e | No Change |
| 75 | (e)JPADUCHAK | 3,790.75e | Up 1 |
| 76 | (e)FUJIO | 3,788.61e | Up 1 |
| 77 | (e)BAZ | 3,774.77e | Up 1 |
| 78 | (e)EDACCESSIBLE | 3,754.54e | Up 1 |
| 79 | (e)THEDEXTER | 3,725.65e | Up 1 |
| 80 | (e)CPAJOE | 3,721.51e | Up 1 |
| 81 | (e)JIMWIRSHING | 3,666.45e | Up 1 |
| 82 | (e)TNERLAU | 3,643.72e | Up 1 |
| 83 | (e)LUCAGIUMAN | 3,614.28e | Up 3 |
| 84 | (e)POTTS | 3,613.05e | Up 1 |
| 85 | (e)SATHISHISAAC | 3,611.99e | Down 1 |
| 86 | (e)ODINWALLACE | 3,543.65e | Up 1 |
| 87 | (e)ALAINBKK | 3,509.31e | Up 1 |
| 88 | (e)ONNEBTK | 3,490.97e | Up 3 |
| 89 | (e)MMITCH1 | 3,484.59e | Up 1 |
| 90 | (e)BEN | 3,484.49e | Up 4 |
| 91 | (e)JOANSTEWART1 | 3,482.50e | Down 2 |
| 92 | (e)BERKESCH | 3,464.94e | No Change |
| 93 | (e)ANGUS1 | 3,452.66e | Up 2 |
| 94 | (e)DET | 3,442.23e | Down 1 |
| 95 | (e)CHERRYBOWL | 3,426.44e | Up 2 |
| 96 | (e)FILMIO | 3,423.05e | Up 3 |
| 97 | (e)WESWYATT | 3,402.42e | Down 1 |
| 98 | (e)KVVINTO | 3,398.00e | New Entry |
| 99 | (e)WWAESSA | 3,389.02e | Up 1 |
| 100 | (e)SARIN | 3,370.60e | New Entry |
Top Business Stocks
| Ranking | Empire Kred | Share Price | Movement |
|---|---|---|---|
| 1 | (e)FIXEDOPS | 6,071.11e | No Change |
| 2 | (e)VALUED | 5,700.18e | No Change |
| 3 | (e)GLL | 5,606.01e | No Change |
| 4 | (e)IESL | 5,489.59e | No Change |
| 5 | (e)JAYWILLIAMS | 5,277.24e | No Change |
| 6 | (e)MYSMARTPUPPY | 5,262.09e | No Change |
| 7 | (e)NANCE | 5,245.65e | No Change |
| 8 | (e)MBEXPERIENCE | 5,133.52e | Up 4 |
| 9 | (e)RTRT | 5,115.66e | Up 4 |
| 10 | (e)XTACY8ONE | 5,029.21e | Up 6 |
| 11 | (e)JHP | 4,949.41e | Down 3 |
| 12 | (e)NAZB | 4,920.40e | Down 3 |
| 13 | (e)GODSENT247 | 4,905.90e | Down 2 |
| 14 | (e)BOOKCHAT | 4,903.54e | Down 4 |
| 15 | (e)IPOMAVEN | 4,872.00e | Down 1 |
| 16 | (e)IMPORTED_FUN | 4,796.67e | Down 1 |
| 17 | (e)RBOSUCCESS | 4,770.61e | No Change |
| 18 | (e)AMITP | 4,675.51e | No Change |
| 19 | (e)LENEJHANSEN | 4,485.29e | No Change |
| 20 | (e)HAIRBOUTIQUE | 4,448.42e | No Change |
| 21 | (e)SPERFORMANCE | 4,426.48e | No Change |
| 22 | (e)WTWY | 4,364.51e | No Change |
| 23 | (e)MYSAGEADVICE | 4,268.15e | No Change |
| 24 | (e)SQRL | 4,239.77e | No Change |
| 25 | (e)AMIRA | 4,220.01e | No Change |
| 26 | (e)AROW | 4,186.30e | No Change |
| 27 | (e)FULVIO | 4,139.71e | No Change |
| 28 | (e)BIS | 4,095.96e | New Entry |
| 29 | (e)CARESPAN | 4,079.46e | Down 1 |
| 30 | (e)JANICEPK | 3,978.33e | Down 1 |
| 31 | (e)EMILY12 | 3,975.07e | No Change |
| 32 | (e)YOSHUADAELY | 3,971.95e | Down 2 |
| 33 | (e)PROMOTE4YOU | 3,881.03e | Down 1 |
| 34 | (e)LVE | 3,867.04e | Down 1 |
| 35 | (e)PLATYPUSJACK | 3,840.30e | Down 1 |
| 36 | (e)BOUCHAC | 3,815.37e | Down 1 |
| 37 | (e)WAWINE | 3,813.07e | No Change |
| 38 | (e)MSHEROW | 3,761.01e | Down 2 |
| 39 | (e)KJOHN | 3,730.37e | Down 1 |
| 40 | (e)AURAWELLNESS | 3,729.97e | Down 1 |
| 41 | (e)MOODYBLUES | 3,654.47e | Down 1 |
| 42 | (e)BRADBOYSON | 3,637.43e | Down 1 |
| 43 | (e)BOBBYORE | 3,594.85e | Down 1 |
| 44 | (e)RRE | 3,587.32e | Down 1 |
| 45 | (e)ROOTNK | 3,584.35e | Down 1 |
| 46 | (e)MARGY | 3,556.08e | Down 1 |
| 47 | (e)CHRISBEAU | 3,460.60e | Down 1 |
| 48 | (e)MALUZA | 3,399.76e | No Change |
| 49 | (e)LADYTEREZIE | 3,389.71e | Down 2 |
| 50 | (e)DREAMSPIDER | 3,385.83e | Down 1 |
| 51 | (e)THINKING | 3,335.31e | No Change |
| 52 | (e)JUAN69 | 3,318.09e | Down 2 |
| 53 | (e)RUBENSSOUZA | 3,283.36e | No Change |
| 54 | (e)EDUPRENEUR | 3,242.88e | Down 2 |
| 55 | (e)REACT | 3,226.68e | No Change |
| 56 | (e)MARYMARGARET | 3,210.59e | Down 2 |
| 57 | (e)SONALI | 3,171.68e | Down 1 |
| 58 | (e)CHRISPMS | 3,115.87e | Down 1 |
| 59 | (e)SCLOHO | 3,064.34e | Down 1 |
| 60 | (e)VOLKY | 3,044.33e | No Change |
| 61 | (e)MEDIUM | 3,036.58e | Down 2 |
| 62 | (e)BARRADAO | 3,031.76e | Down 1 |
| 63 | (e)L6S | 2,967.65e | Up 1 |
| 64 | (e)CASHCONNECT | 2,964.31e | Down 2 |
| 65 | (e)GMGTRIADNC | 2,954.62e | New Entry |
| 66 | (e)SPARKIE | 2,945.04e | Up 1 |
| 67 | (e)JO030256 | 2,940.15e | Down 4 |
| 68 | (e)JOEPLINOS | 2,888.34e | No Change |
| 69 | (e)YOUROWNPCTEC | 2,856.76e | No Change |
| 70 | (e)CYNDI | 2,715.67e | No Change |
| 71 | (e)KOCHERGAN | 2,710.38e | Up 2 |
| 72 | (e)CALIBREBC | 2,685.82e | Up 3 |
| 73 | (e)GAMERZ | 2,679.14e | Down 2 |
| 74 | (e)REALDEAL | 2,677.89e | No Change |
| 75 | (e)THEBEYERS | 2,673.97e | Down 3 |
| 76 | (e)3050 | 2,672.19e | No Change |
| 77 | (e)BLINKY | 2,640.62e | Up 1 |
| 78 | (e)DJGHOSTRIDER | 2,627.94e | Up 3 |
| 79 | (e)SAMIDA | 2,616.00e | Up 1 |
| 80 | (e)PAYIT4WARD | 2,607.25e | Up 3 |
| 81 | (e)HOMESHARING | 2,594.39e | Up 1 |
| 82 | (e)LAMIACARA | 2,588.87e | New Entry |
| 83 | (e)BIGZ | 2,583.75e | Up 1 |
| 84 | (e)WESAIDGOTRAV | 2,551.51e | Up 2 |
| 85 | (e)IBUY | 2,520.09e | Up 4 |
| 86 | (e)ARKANUM | 2,510.95e | Up 1 |
| 87 | (e)DJFRESH2DEF | 2,499.47e | New Entry |
| 88 | (e)CLOUDOWL | 2,486.82e | No Change |
| 89 | (e)HILZ | 2,456.62e | Up 2 |
| 90 | (e)BONZO | 2,455.68e | No Change |
| 91 | (e)NEWSJ44 | 2,446.75e | Up 2 |
| 92 | (e)MARCOME | 2,443.00e | Up 3 |
| 93 | (e)PHOTOPUZZLE | 2,442.85e | Down 1 |
| 94 | (e)JKB1964 | 2,431.59e | Up 3 |
| 95 | (e)ATAP | 2,430.09e | Down 1 |
| 96 | (e)HERTSIFA | 2,416.80e | Up 2 |
| 97 | (e)TELEPHONE | 2,401.12e | Down 1 |
| 98 | (e)AIRGEADAIS | 2,387.03e | Up 1 |
| 99 | (e)BALVIO | 2,371.00e | Up 1 |
| 100 | (e)ZED | 2,354.79e | New Entry |
Source: https://www.empire.kred/stockmarket/leaders/shareprice





