You are viewing a single comment's thread from:
RE: Ethereum Cryptocurrency: Everything that a Beginner should know
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6258.670$ | -0.48% | -5.24% |
ETC | Ethereum Classic | 16.570$ | 3.52% | -5.54% |
ETH | Ethereum | 437.947$ | -0.07% | -6.63% |
GNT | Golem | 0.287$ | -1.6% | -15.22% |
NANO | Nano | 2.374$ | 1.79% | -8.15% |
Nice post
thanks
Your right. Concentrate on the top 100 coins in Coinmarketcap.com .