For investors in stockmarket, here is a short report of the current state of the Philippine market.
Composite Indices:
| Symbol | Name | Price |
| PSE | PSEi | -29.41 |
| ALL | All Shares | -10.25 |
Market report for today:
| Symbol | Name | Price |
| 2GO | 2GO Group | 13.4 |
| 8990P | HOUSE PREF A | 95.6 |
| AB | Atok A | 13.46 |
| ABA | ABACORE CAPITAL | 0.85 |
| ABG | Asiabest Gorup | 25.9 |
| ABS | ABS-CBN | 24.1 |
| ABSP | ABS-CBN PDR | 20.6 |
| AC | Ayala Corp | 927 |
| ACE | Acesite Hotel | 1.34 |
| ACPB1 | AC PREF B1 | 452 |
| ACPB2 | AC PREF B2 | 490 |
| ACR | Alsons Cons | 1.39 |
| AEV | Aboitiz | 62.5 |
| AGI | Alliance Global | 13.78 |
| ALCO | Arthaland | 0.89 |
| ALHI | Anchor Land | 11.08 |
| ALI | Ayala Land | 45 |
| ANI | AgriNurture | 16.5 |
| ANS | Anscor | 6.55 |
| AP | Aboitiz Power | 37.75 |
| APC | APC Group | 0.465 |
| APO | Anglo-Phil Hldg | 0.85 |
| APX | Apex Mining A | 1.52 |
| AR | Abra Mining | 0.0023 |
| ARA | Araneta Prop | 1.84 |
| AT | Atlas Mining | 3 |
| ATN | ATN Holdings A | 1.44 |
| ATNB | ATN Holdings B | 1.45 |
| AUB | ASIA UNITED | 59.45 |
| BC | Benguet A | 1.48 |
| BCOR | Prime Gaming | 3.22 |
| BDO | Banco de Oro | 139.2 |
| BEL | Belle Corp. | 2.54 |
| BHI | Boulevard Hldg. | 0.066 |
| BKR | Bright Kindle | 1.53 |
| BLFI | BDO Leasing | 2.28 |
| BLOOM | Bloomberry | 12.06 |
| BMM | Bogo Medellin | 97.7 |
| BPI | BPI | 91.7 |
| BRN | A. Brown | 0.81 |
| BSC | BASIC ENERGY | 0.255 |
| CA | Concrete A | 71.1 |
| CAB | Concrete B | 88 |
| CAT | Tarlac | 16.5 |
| CDC | Cityland Devt. | 0.91 |
| CEB | 5J | 90.95 |
| CEI | Crown Equities | 0.248 |
| CEU | Centro Escolar | 7.69 |
| CHI | Cebu Holdings | 6.4 |
| CHIB | Chinabank | 28 |
| CHP | Cemex Hldg | 2.47 |
| CIC | CONCEPCION | 41.5 |
| CIP | Chemphil | 126.1 |
| CLC | CHELSEA | 6.66 |
| CLI | CEB LANDMASTERS | 4.1 |
| CNPF | CENTURY FOOD | 16.44 |
| COAL | Coal Asia | 0.3 |
| COL | COL Financial | 17.18 |
| COSCO | COSCO CAPITAL | 7.5 |
| CPG | CPG | 0.48 |
| CPM | Century Peak | 2.12 |
| CROWN | CROWN ASIA | 1.83 |
| CSB | Citystate Bank | 7.58 |
| CYBR | Cyber Bay | 0.41 |
| DD | DOUBLEDRAGON | 23.9 |
| DDPR | DD PREF | 98.4 |
| DELM | DEL MONTE | 6.74 |
| DFNN | Diversified | 7.6 |
| DIZ | Dizon Mines | 8.5 |
| DMC | DMCI Holdings | 12.42 |
| DMW | DM WENCESLAO | 10.1 |
| DNL | DNL INDUS | 11.78 |
| EAGLE | EAGLE CEMENT | 16.1 |
| ECP | Easycall | 15.6 |
| EEI | EEI Corp. | 8.35 |
| ELI | Empire East | 0.51 |
| EMP | EMPERADOR | 7.73 |
| EVER | Ever-Gotesco | 0.131 |
| EW | EW | 13.54 |
| FB | Purefoods | 95.55 |
| FBP2 | PF PREF 2 | 990 |
| FDC | Filinvest Dev. | 12.86 |
| FERRO | FERRONOUX HLDG | 4.85 |
| FEU | Far Eastern U. | 896 |
| FGEN | First Gen | 20.75 |
| FJP | F&J Prince A | 4.8 |
| FLI | Filinvest Land | 1.56 |
| FMETF | FIRST METRO ETF | 119.8 |
| FNI | FERRONICKEL | 1.53 |
| FOOD | Tuna | 1.05 |
| FPH | First Phil Hldg | 73 |
| FPI | Forum Pacific | 0.241 |
| GEO | GEOGRACE | 0.32 |
| GERI | Global-Estate | 1.24 |
| GLO | Globe Telecom | 2030 |
| GMA7 | GMA Network | 5.81 |
| GMAP | GMA Holdings | 5.83 |
| GPH | Grand Plaza | 11 |
| GREEN | GREEN | 3.21 |
| GTCAP | GT Capital | 1095 |
| GTPPA | GTCAP PREF A | 900 |
| GTPPB | GTCAP PREF B | 900 |
| HI | House of Inv | 6.19 |
| HLCM | Holcim | 9.51 |
| HOUSE | 8990 HLDG | 10.28 |
| HVN | GOLDEN BRIA | 352 |
| I | IRemit | 1.48 |
| ICT | Intl Container | 114 |
| IDC | Italpinas | 4.55 |
| IMI | Integ. Micro | 12.88 |
| IMP | IMPERIAL | 1.94 |
| ION | Ionics | 1.78 |
| IPM | IPM HLDG | 7.19 |
| IPO | IPeople | 11.3 |
| IRC | PHIL INFRADEV | 2.24 |
| IS | Island Info | 0.134 |
| ISM | ISM Comm. | 6.5 |
| JFC | Jollibee | 316.2 |
| JGS | JG Summit | 65.4 |
| JOH | Jolliville Hldg | 5.51 |
| KPH | Keppel Hldg. A | 5.95 |
| LAND | City & Land | 0.82 |
| LBC | LBC EXPRESS | 15.76 |
| LC | Lepanto A | 0.127 |
| LCB | Lepanto B | 0.136 |
| LFM | Liberty Flour | 49.2 |
| LIHC | Lodestar | 0.66 |
| LMG | LMG Chemicals | 4.33 |
| LOTO | Pacific Online | 9.33 |
| LPZ | Benpres Hldg. | 5.36 |
| LR | Leisure | 3.35 |
| LRP | LR PREF | 1 |
| LRW | LR WARRANT | 1.96 |
| LSC | LorenzoShipping | 0.8 |
| LTG | LT GROUP | 15.52 |
| MA | Manila Mining A | 0.0086 |
| MAC | Macroasia | 19.5 |
| MACAY | MACAY HLDG | 16.32 |
| MAH | MetroAlliance A | 2.11 |
| MAHB | MetroAlliance B | 2.1 |
| MARC | Marcventures | 1.15 |
| MAXS | MAXS GROUP | 12.68 |
| MB | Manila Bulletin | 0.36 |
| MBT | Metrobank | 83.4 |
| MED | Medco Hldg. | 0.475 |
| MEG | Megaworld | 5.29 |
| MER | Meralco A | 367.2 |
| MG | MG HOLDINGS | 0.22 |
| MHC | Mabuhay Hldg. | 0.58 |
| MJC | Manila Jockey | 4.86 |
| MPI | Metro Pac Inv | 4.91 |
| MRC | MRC Allied | 0.435 |
| MRSGI | Metro Retail | 2.75 |
| MVC | Mabuhay Vinyl | 3.23 |
| MWC | Manila Water | 27.35 |
| MWIDE | Megawide | 18.44 |
| MWP | MWIDE PREF | 101.3 |
| NI | NiHAO | 1.12 |
| NIKL | NICKELASIA | 2.88 |
| NOW | NOW CORP | 3.3 |
| NRCP | PhilNaRe | 1.21 |
| OM | Omico Corp. | 0.76 |
| OPM | ORNTL PETROL A | 0.013 |
| OPMB | ORNTL PETROL B | 0.013 |
| ORE | Oriental P | 1.01 |
| OV | Philodrill A | 0.013 |
| PA | Pacifica A | 0.04 |
| PAL | PAL Holdings | 12.7 |
| PAX | Paxys | 3.6 |
| PBB | PB BANK | 14.36 |
| PCOR | Petron | 7.2 |
| PERC | PetroEnergy | 3.7 |
| PGOLD | PUREGOLD | 48.25 |
| PHA | PremiereHorizon | 1.26 |
| PHEN | PHINMA ENERGY | 1.32 |
| PHES | Phil Estates | 0.465 |
| PHN | Phinma | 8.99 |
| PHR | PH RESORTS GRP | 6.2 |
| PIP | Pepsi-Cola | 1.51 |
| PIZZA | SHAKEYS PIZZA | 13 |
| PLC | PREMIUM LEISURE | 1 |
| PMPC | Panasonic | 6 |
| PNB | Phil Natl Bank | 48.9 |
| PNX | PHX PETROLEUM | 11.18 |
| PNX3A | PNX PREF 3A | 101 |
| POPI | Prime Orion | 2.79 |
| PPC | Pryce Corp. | 6 |
| PPG | PHINMA PETRO | 3.65 |
| PRF2A | PCOR PREF 2A | 990 |
| PRIM | Prime Media | 1.18 |
| PRMX | Primex Corp. | 3.09 |
| PSB | PSBank | 59.5 |
| PSE | PSE | 186.3 |
| PTC | Philtrust | 122 |
| PX | PX MINING | 4.39 |
| PXP | PXP ENERGY | 14.06 |
| RCB | RCBC | 26.1 |
| RCI | CADP Group | 2.19 |
| RFM | RFM Corp | 4.8 |
| RLC | Robinsons Land | 21.6 |
| RLT | PhilRealty | 0.465 |
| ROCK | ROCK | 2.02 |
| ROX | Roxas Hldg. | 3.02 |
| RRHI | ROBINSONS RTL | 87.8 |
| RWM | TRAVELLERS | 5.56 |
| SBS | SBS Phil Corp | 8.18 |
| SCC | Semirara Mining | 23.7 |
| SECB | Security Bank | 179 |
| SEVN | 11-Jul | 132.1 |
| SFI | Swift | 0.13 |
| SGI | Solid Group | 1.39 |
| SGP | TRANSGRID | 441.2 |
| SHLPH | PILIPINAS SHELL | 47.85 |
| SHNG | SHNG Properties | 3.13 |
| SLF | Sun Life | 1795 |
| SLI | Sta.Lucia Land | 1.39 |
| SM | SM Investments | 1010 |
| SMC | San Miguel A | 165.4 |
| SMC2B | SMCPrefs2B | 75.05 |
| SMC2C | SMCPrefs2C | 76.1 |
| SMC2E | SMC Pref 2E | 73.5 |
| SMC2H | SMC Pref 2H | 73.5 |
| SMC2I | SMC Pref 2I | 73 |
| SMPH | SM Prime Hldg. | 38.65 |
| SPC | SPC POWER | 6.4 |
| SSI | SSI GROUP | 2.39 |
| SSP | PHX SEMICNDCTR | 1.4 |
| STI | STI_HOLDINGS | 0.79 |
| STR | Starmalls | 6.17 |
| T | TKC METALS | 1.01 |
| TBGI | Transpacific Br | 0.445 |
| TECB2 | USD TECH B2 | 0.91 |
| TECH | CHIPS | 30.3 |
| TEL | PLDT | 1240 |
| TFC | PTFC REDEV CORP | 48 |
| TFHI | TOP FRONTIER | 278.2 |
| TUGS | HARBOR STAR | 2.85 |
| UBP | Union Bank | 64 |
| UPM | United Paragon | 0.0078 |
| URC | Univ Robina | 146.2 |
| V | IVantage | 1.18 |
| VITA | Vitarich | 1.75 |
| VLL | Vista Land | 6.5 |
| VMC | Victorias | 2.59 |
| VUL | Vulcan Ind`l | 1.4 |
| WEB | PhilWeb | 3.14 |
| WIN | Wellex Indus | 0.265 |
| WLCON | WILCON DEPOT | 14.62 |
| WPI | Waterfront | 0.76 |
| X | XURPAS | 1.78 |
| ZHI | Zeus Holdings | 0.34 |
Sector Indices:
| Symbol | Name | Price |
| FIN | Financials | -10.43 |
| IND | Industrial | -116.2 |
| HDG | Holding Firms | 17.69 |
| PRO | Property | -10.57 |
| SVC | Services | -0.56 |
| M-O | Mining and Oil | -0.15 |