The group stage of the UEFA Champions League is over and here are the teams that were able to qualify to the knockout stage:
Group A:
Pos | Team | M | W | D | L | GF | GA | Points |
1. | Borussia Dortmund | 6 | 4 | 1 | 1 | 10 | 2 | 13 |
2. | Atlético Madrid | 6 | 4 | 1 | 1 | 9 | 6 | 13 |
3. | Club Brugge | 6 | 1 | 3 | 2 | 6 | 5 | 6 |
4. | PSV Eindhoven | 6 | 0 | 1 | 5 | 2 | 14 | 1 |
Group B:
Pos | Team | M | W | D | L | GF | GA | Points |
1. | Barcelona | 6 | 4 | 2 | 0 | 14 | 5 | 14 |
2. | Tottenham Hotspur | 6 | 2 | 2 | 2 | 9 | 10 | 8 |
3. | Inter Milan | 6 | 2 | 2 | 2 | 6 | 7 | 8 |
4. | Monaco | 6 | 0 | 2 | 4 | 6 | 13 | 2 |
Group C:
Pos | Team | M | W | D | L | GF | GA | Points |
1. | Paris Saint-Germain | 6 | 3 | 2 | 1 | 17 | 9 | 11 |
2. | Liverpool | 6 | 3 | 0 | 3 | 9 | 7 | 9 |
3. | Napoli | 6 | 2 | 3 | 1 | 7 | 5 | 9 |
4. | Red Star Belgrade | 6 | 1 | 1 | 4 | 5 | 17 | 4 |
Group D:
Pos | Team | M | W | D | L | GF | GA | Points |
1. | Porto | 6 | 5 | 1 | 0 | 15 | 6 | 16 |
2. | Schalke 04 | 6 | 3 | 2 | 1 | 6 | 4 | 11 |
3. | Galatasaray | 6 | 1 | 1 | 4 | 5 | 8 | 4 |
4. | Lokomotiv Moscow | 6 | 1 | 0 | 5 | 4 | 12 | 3 |
Group E:
Pos | Team | M | W | D | L | GF | GA | Points |
1. | Bayern Munich | 6 | 4 | 2 | 0 | 15 | 5 | 14 |
2. | Ajax | 6 | 3 | 3 | 0 | 11 | 5 | 12 |
3. | Benfica | 6 | 2 | 1 | 3 | 6 | 11 | 7 |
4. | AEK Athens | 6 | 0 | 0 | 6 | 2 | 13 | 0 |
Group F:
Pos | Team | M | W | D | L | GF | GA | Points |
1. | Manchester City | 6 | 4 | 1 | 1 | 16 | 6 | 13 |
2. | Lyon | 6 | 1 | 5 | 0 | 12 | 11 | 8 |
3. | Shakhtar Donetsk | 6 | 1 | 3 | 2 | 8 | 16 | 6 |
4. | 1899 Hoffenheim | 6 | 0 | 3 | 3 | 11 | 14 | 3 |
Group G:
Pos | Team | M | W | D | L | GF | GA | Points |
1. | Real Madrid | 6 | 4 | 0 | 2 | 12 | 5 | 12 |
2. | Roma | 6 | 3 | 0 | 3 | 11 | 8 | 9 |
3. | Viktoria Plzeň | 6 | 2 | 1 | 3 | 7 | 16 | 7 |
4. | CSKA Moscow | 6 | 2 | 1 | 3 | 8 | 9 | 7 |
Group H:
Pos | Team | M | W | D | L | GF | GA | Points |
1. | Juventus | 6 | 4 | 0 | 2 | 9 | 4 | 12 |
2. | Manchester United | 6 | 3 | 1 | 2 | 7 | 4 | 10 |
3. | Valencia | 6 | 2 | 2 | 2 | 6 | 6 | 8 |
4. | Young Boys | 6 | 1 | 1 | 4 | 4 | 12 | 4 |
GIVE YOUR OPINIONS DOWN BELOW AND PLEASE FOLLOW AND UP VOTE :)
No copyright infringement intended.
Schalke is a big underdog