DAILY FREE STEEM DOLLARS GIVEAWAY 14 November (changed distribution method) + Payment report for the 6 November (changed distribution method)
Do you want to get FREE SBD? If so just UPVOTE this post!
100% of SBD from this post will be distributed in accordance with the contribution to the total amount of each voter after 7 days (equally rshares).
Payment report for the DAILY FREE STEEM DOLLARS GIVEAWAY 6 November (changed distribution method)
Author reward: 0.657 SBD
Total Rsharesl: 738,026,648,362
Share=0.657/738,026,648,362=0.00000000000089
Payout=Share*Rshare_upvoter
Voters | Rshares | Pct | Calculation | Payout |
---|---|---|---|---|
@jvbaseball99 | 93704363069 | 100% | 0.083417 | 0.083 |
@votebank | 59429597073 | 100% | 0.052905 | 0.053 |
@psywalker | 53757980120 | 100% | 0.047856 | 0.048 |
@bitshares101 | 31967840358 | 25% | 0.028458 | 0.028 |
@josephsavage | 28698848285 | 100% | 0.025548 | 0.025 |
@thesocialqueen | 24709108161 | 100% | 0.021996 | 0.022 |
@ddangerwu | 21784676216 | 100% | 0.019393 | 0.019 |
@reconnectnature | 21597795927 | 30% | 0.019227 | 0.019 |
@armen | 21343465482 | 100% | 0.019 | 0.019 |
@aniafx1 | 18483434151 | 100% | 0.016454 | 0.016 |
@elevator09 | 16954229189 | 100% | 0.015093 | 0.015 |
@honolulu | 16701403980 | 100% | 0.014868 | 0.015 |
@gabbspitargue | 14799613872 | 100% | 0.013175 | 0.013 |
@thomasduder | 14673198647 | 100% | 0.013062 | 0.013 |
@raili | 13364118358 | 100% | 0.011897 | 0.012 |
@todderic | 12012675893 | 100% | 0.010694 | 0.01 |
@coolcurator | 11626857799 | 100% | 0.01035 | 0.01 |
@jmcgready | 11043717006 | 100% | 0.009831 | 0.01 |
@berkat | 10967338151 | 100% | 0.009763 | 0.01 |
@peppe | 10460893086 | 41% | 0.009312 | 0.009 |
@ahhjoeinhk | 10161491981 | 100% | 0.009046 | 0.009 |
@agneslaczo | 9844576989 | 100% | 0.008764 | 0.009 |
@souixness | 8048847955 | 100% | 0.007165 | 0.007 |
@viraldrome | 7654554121 | 100% | 0.006814 | 0.007 |
@lturner | 7179941314 | 100% | 0.006392 | 0.006 |
@jackjohanneshemp | 7040754662 | 30% | 0.006268 | 0.006 |
@guarddog | 6386478228 | 100% | 0.005685 | 0.005 |
@ajdohmen | 6072087127 | 100% | 0.005405 | 0.005 |
@dexterslab | 6010670926 | 100% | 0.005351 | 0.005 |
@webresultat | 5304727322 | 50% | 0.004722 | 0.005 |
@thedrollyears | 4944535933 | 100% | 0.004402 | 0.004 |
@jlsplatts | 4549366782 | 100% | 0.00405 | 0.004 |
@skrapa33 | 4377779302 | 100% | 0.003897 | 0.004 |
@mathfortress | 4262697468 | 100% | 0.003795 | 0.004 |
@dean101 | 4045178722 | 100% | 0.003601 | 0.003 |
@dakster | 4014614174 | 100% | 0.003574 | 0.003 |
@chamudiliyanage | 3631889145 | 100% | 0.003233 | 0.003 |
@petisoparado | 3347786532 | 100% | 0.00298 | 0.003 |
@pentjosh | 3297956857 | 100% | 0.002936 | 0.003 |
@vishal09 | 3223560583 | 100% | 0.00287 | 0.003 |
@kokoliso | 2975671292 | 100% | 0.002649 | 0.002 |
@donkeysworld | 2942755214 | 100% | 0.00262 | 0.002 |
@fotomindo | 2525743891 | 100% | 0.002248 | 0.002 |
@michaelwilshaw | 2495013157 | 10% | 0.002221 | 0.002 |
@pivi | 2478976011 | 100% | 0.002207 | 0.002 |
@pcourtnier | 2256240787 | 100% | 0.002009 | 0.002 |
@minnow.helper | 2255812266 | 100% | 0.002008 | 0.002 |
@siucatti | 2203638927 | 100% | 0.001962 | 0.002 |
@jpederson96 | 2122504205 | 100% | 0.001889 | 0.002 |
@mawit07 | 2080266447 | 100% | 0.001852 | 0.002 |
@fogel | 1996314781 | 100% | 0.001777 | 0.002 |
@jmehta | 1966513277 | 100% | 0.001751 | 0.002 |
@coffeelovers | 1954235163 | 30% | 0.00174 | 0.002 |
@nc-mgtow | 1944976811 | 100% | 0.001731 | 0.002 |
@asmi140 | 1864902035 | 100% | 0.00166 | 0.001 |
@kyoubrian | 1857520311 | 100% | 0.001654 | 0.001 |
@esaug | 1849087482 | 100% | 0.001646 | 0.001 |
@teapassion | 1798260615 | 100% | 0.001601 | 0.001 |
@elbiasto | 1704297602 | 100% | 0.001517 | 0.001 |
@marketanalysis | 1690055396 | 100% | 0.001505 | 0.001 |
@lucifersam | 1662594110 | 100% | 0.00148 | 0.001 |
@steembd | 1629185630 | 100% | 0.00145 | 0.001 |
@onphamon | 1568330029 | 100% | 0.001396 | 0.001 |
@swaminemo | 1521919207 | 100% | 0.001355 | 0.001 |
@miha.krm | 1521779985 | 100% | 0.001355 | 0.001 |
@niallon11 | 1399175049 | 100% | 0.001246 | 0.001 |
@vicky1980 | 1394152499 | 100% | 0.001241 | 0.001 |
@rusinho027 | 1367266754 | 100% | 0.001217 | 0.001 |
@hokkaido | 1352396083 | 100% | 0.001204 | 0.001 |
@greatwolf | 1351555755 | 100% | 0.001203 | 0.001 |
@phogyan | 1279295565 | 100% | 0.001139 | 0.001 |
@skyrockzzz | 1250533551 | 100% | 0.001113 | 0.001 |
@yoyowhatsup | 1231281388 | 100% | 0.001096 | 0.001 |
@wctoken | 1202620137 | 100% | 0.001071 | 0.001 |
@tobi1893 | 1201532187 | 100% | 0.00107 | 0.001 |
@amel-milou | 1160796314 | 100% | 0.001033 | 0.001 |
@resteem-team | 1160572514 | 100% | 0.001033 | 0.001 |
@lifedgl | 1145870790 | 100% | 0.00102 | 0.001 |
@ralph-rennoldson | 1140163117 | 10% | 0.001015 | 0.001 |
@jiminykricket | 1134469046 | 94.6% | 0.00101 | 0.001 |
@bourbonnais613 | 1126666409 | 100% | 0.001003 | 0.001 |
@damzxyno | 1113978585 | 100% | 0.000992 | 0.001 |
@claudiaz | 1069964318 | 100% | 0.000952 | 0.001 |
@jarkinbek | 1044507161 | 100% | 0.00093 | 0.001 |
@anamul | 1043856602 | 100% | 0.000929 | 0.001 |
@splatmat | 990244620 | 100% | 0.000882 | 0.001 |
@eloquentsam | 986415710 | 100% | 0.000878 | 0.001 |
@vote-transfer | 951647093 | 100% | 0.000847 | 0.001 |
@beautyphotos | 946967648 | 100% | 0.000843 | 0.001 |
@htotoo | 939238791 | 100% | 0.000836 | 0.001 |
@craazy-coin | 896528597 | 100% | 0.000798 | 0.001 |
@trustedboy | 878912131 | 100% | 0.000782 | 0.001 |
@nevzorov | 847197690 | 100% | 0.000754 | 0.001 |
@anyway | 787628330 | 100% | 0.000701 | 0.001 |
@davyp | 731143211 | 100% | 0.000651 | 0 |
@raj1511 | 716330385 | 100% | 0.000638 | 0 |
@paulrajaaaaah | 672835296 | 100% | 0.000599 | 0 |
@girinanddan | 668676386 | 100% | 0.000595 | 0 |
@access2steem | 649915274 | 100% | 0.000579 | 0 |
@pierlave | 638228079 | 10% | 0.000568 | 0 |
@kasou80 | 625412538 | 100% | 0.000557 | 0 |
@soly | 620428300 | 100% | 0.000552 | 0 |
@goldenresteemer | 617384560 | 100% | 0.00055 | 0 |
@freidenker287 | 617240000 | 100% | 0.000549 | 0 |
@mrrifat | 617220000 | 100% | 0.000549 | 0 |
@the-fake-news | 617220000 | 100% | 0.000549 | 0 |
@safat | 611293188 | 100% | 0.000544 | 0 |
@daneftaly | 611022233 | 100% | 0.000544 | 0 |
@doritm | 610227200 | 100% | 0.000543 | 0 |
@bibleanarchist | 604996464 | 100% | 0.000539 | 0 |
@thefallen35 | 595617300 | 100% | 0.00053 | 0 |
@oskar1979 | 586417049 | 100% | 0.000522 | 0 |
@maxd337 | 570928500 | 100% | 0.000508 | 0 |
@noobshelper | 559365672 | 100% | 0.000498 | 0 |
@alimurtaza | 559000958 | 100% | 0.000498 | 0 |
@steemvalve | 558732952 | 100% | 0.000497 | 0 |
@free.sbd.bot | 558584100 | 100% | 0.000497 | 0 |
@vladimgor | 557791081 | 100% | 0.000497 | 0 |
@mrschevious | 554382829 | 100% | 0.000494 | 0 |
@nubs1337 | 549399034 | 100% | 0.000489 | 0 |
@wahidurrahman | 535470866 | 100% | 0.000477 | 0 |
@bookguy | 533603987 | 100% | 0.000475 | 0 |
@thethreehugs | 517300367 | 100% | 0.000461 | 0 |
@merosy | 515138981 | 100% | 0.000459 | 0 |
@justinstime2 | 514268502 | 100% | 0.000458 | 0 |
@tavi | 487940077 | 100% | 0.000434 | 0 |
@aluxcode | 480223883 | 100% | 0.000428 | 0 |
@ikramshaikh | 469087200 | 100% | 0.000418 | 0 |
@xamiker | 438766982 | 100% | 0.000391 | 0 |
@zhother | 420016726 | 100% | 0.000374 | 0 |
@kennybll | 418696707 | 100% | 0.000373 | 0 |
@nickperry | 415226182 | 100% | 0.00037 | 0 |
@wolet | 408866102 | 100% | 0.000364 | 0 |
@taowithbow | 398133435 | 100% | 0.000354 | 0 |
@whaproject | 378441064 | 100% | 0.000337 | 0 |
@canderfo | 371700207 | 100% | 0.000331 | 0 |
@grinnova | 370299143 | 100% | 0.00033 | 0 |
@verapermatch | 367392773 | 100% | 0.000327 | 0 |
@dezhdador | 361494711 | 100% | 0.000322 | 0 |
@funcore | 348887261 | 100% | 0.000311 | 0 |
@ragetester | 343752647 | 100% | 0.000306 | 0 |
@helamia | 328572538 | 100% | 0.000292 | 0 |
@fermond | 327763361 | 100% | 0.000292 | 0 |
@ayurvedam | 317637577 | 50% | 0.000283 | 0 |
@mrrifat1 | 315991762 | 100% | 0.000281 | 0 |
@videogeek | 297793031 | 10% | 0.000265 | 0 |
@jimybpt | 280477326 | 100% | 0.00025 | 0 |
@mhmegh | 271408863 | 100% | 0.000242 | 0 |
@fazlayrabby | 195206714 | 100% | 0.000174 | 0 |
@davy73 | 172890653 | 100% | 0.000154 | 0 |
@seljalex77 | 149485535 | 100% | 0.000133 | 0 |
@khatisam4 | 148126323 | 100% | 0.000132 | 0 |
@somealaskaguy | 126459493 | 100% | 0.000113 | 0 |
@kandanmurugan15 | 123155032 | 10% | 0.00011 | 0 |
@biuwhaon87 | 119744504 | 10% | 0.000107 | 0 |
@gopiselvan | 119721702 | 10% | 0.000107 | 0 |
@subharosee598 | 119316963 | 10% | 0.000106 | 0 |
@vijaykuamr56 | 116056867 | 10% | 0.000103 | 0 |
@nityabusiness1 | 108596004 | 10% | 9.7E-05 | 0 |
@kramarenko | 104236727 | 100% | 9.3E-05 | 0 |
@jaca | 83907874 | 100% | 7.5E-05 | 0 |
@m3rcos1ty | 82399280 | 100% | 7.3E-05 | 0 |
@essaki1983 | 77201056 | 10% | 6.9E-05 | 0 |
@airwavez | 75789682 | 25% | 6.7E-05 | 0 |
@dhaneshpk | 75381031 | 100% | 6.7E-05 | 0 |
@nityabusiness100 | 67910156 | 10% | 6E-05 | 0 |
@buwan444 | 67112630 | 10% | 6E-05 | 0 |
@chandiran3 | 66651931 | 10% | 5.9E-05 | 0 |
@appanaraghve | 66077640 | 10% | 5.9E-05 | 0 |
@surmurappthukan | 66047545 | 10% | 5.9E-05 | 0 |
@sutakamusuvelan | 65930208 | 10% | 5.9E-05 | 0 |
@thendral1107 | 65928736 | 10% | 5.9E-05 | 0 |
@appanthalamari | 65701617 | 10% | 5.8E-05 | 0 |
@selva2560 | 65621391 | 10% | 5.8E-05 | 0 |
@appammagreat | 65549479 | 10% | 5.8E-05 | 0 |
@ganeshuppahgffye | 65506245 | 10% | 5.8E-05 | 0 |
@siva1993 | 65436356 | 10% | 5.8E-05 | 0 |
@lovemice88 | 65410152 | 10% | 5.8E-05 | 0 |
@mariappan | 65385184 | 10% | 5.8E-05 | 0 |
@manish9314 | 65284441 | 10% | 5.8E-05 | 0 |
@vatsala | 65058058 | 10% | 5.8E-05 | 0 |
@masanam | 64975811 | 10% | 5.8E-05 | 0 |
@ganesh444 | 64509245 | 10% | 5.7E-05 | 0 |
@somealaskagirl | 50162504 | 100% | 4.5E-05 | 0 |
I have already made all transfers.
Thanks to everyone who upvoted! I hope you will continue to upvote my giveaway!
Also you can upvote my previous giveaway posts for more reward.
you're making steemit a great community with your content simplemoney! keep it up!
Thank you
Keep up the good work.
This post has been ranked within the top 25 most undervalued posts in the second half of Nov 14. We estimate that this post is undervalued by $23.94 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Nov 14 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.
I admire your work helping to support and grow minnows. How can I donate some trading proceeds to the cause?