DAILY FREE STEEM DOLLARS GIVEAWAY 24 December (changed distribution method) #1 + Payment report for the 16 December #1
Do you want to get FREE SBD? If so just UPVOTE this post!
100% of SBD from this post will be distributed in accordance with the contribution to the total amount of each voter after 7 days (equally rshares).
Payment report for the DAILY FREE STEEM DOLLARS GIVEAWAY 16 December (changed distribution method) #1
The prize fund has been decreased because of the downvote from @troglodactyl.
Author reward: 0.390 SBD
Total Rshares: 1359491211065
Share=0.390/1359491211065=0.00000000000029
Payout=Share*Rshare_upvoter
Voters | Rshares | Pct | Calculation | Payout |
---|---|---|---|---|
@dkid14 | 231252445517 | 100% | 0.06634 | 0.066 |
@gotgame | 91683762570 | 100% | 0.026302 | 0.026 |
@jvbaseball99 | 73745835951 | 100% | 0.021156 | 0.021 |
@vladimgor | 53088534122 | 100% | 0.01523 | 0.015 |
@ana-maria | 52700412209 | 50% | 0.015118 | 0.015 |
@mandrea | 42468729423 | 100% | 0.012183 | 0.012 |
@steemlit | 39728290526 | 100% | 0.011397 | 0.011 |
@madarauchiha | 36051068923 | 100% | 0.010342 | 0.01 |
@soly | 32254423208 | 100% | 0.009253 | 0.009 |
@jmcgready | 31537940775 | 100% | 0.009047 | 0.009 |
@minnow.helper | 30137611589 | 100% | 0.008646 | 0.008 |
@fogel | 30113321395 | 100% | 0.008639 | 0.008 |
@gringo211985 | 29861209605 | 100% | 0.008566 | 0.008 |
@len.george | 24022626296 | 100% | 0.006891 | 0.007 |
@raizen | 23205394944 | 100% | 0.006657 | 0.006 |
@prakashghai | 22171749244 | 100% | 0.00636 | 0.006 |
@machv | 22110265454 | 100% | 0.006343 | 0.006 |
@djlethalskillz | 21802183704 | 100% | 0.006254 | 0.006 |
@ddangerwu | 18929183210 | 100% | 0.00543 | 0.005 |
@bitshares101 | 18109509507 | 25% | 0.005195 | 0.005 |
@sciencevienna | 16518255044 | 100% | 0.004739 | 0.005 |
@blockgators | 14812666554 | 3% | 0.004249 | 0.004 |
@ironshield | 11840394698 | 100% | 0.003397 | 0.003 |
@ajaub1962 | 10886425712 | 25% | 0.003123 | 0.003 |
@free.sbd.bot | 9522299966 | 100% | 0.002732 | 0.003 |
@crookshanks | 9485785915 | 100% | 0.002721 | 0.003 |
@upv4life | 9472560853 | 100% | 0.002717 | 0.003 |
@honolulu | 9376136646 | 50% | 0.00269 | 0.002 |
@flowerpowerart | 9074527394 | 100% | 0.002603 | 0.002 |
@jackjohanneshemp | 7777371211 | 30% | 0.002231 | 0.002 |
@ragetester | 7492257501 | 100% | 0.002149 | 0.002 |
@lymmerik | 6930912563 | 100% | 0.001988 | 0.002 |
@noobshelper | 6860367291 | 100% | 0.001968 | 0.002 |
@thesocialqueen | 6691777643 | 42% | 0.00192 | 0.002 |
@angry0historian | 6187121534 | 100% | 0.001775 | 0.002 |
@coolcurator | 6120556838 | 100% | 0.001756 | 0.002 |
@plushzilla | 5757765151 | 100% | 0.001652 | 0.001 |
@ephedrin401 | 5679482690 | 100% | 0.001629 | 0.001 |
@me-do | 5484227367 | 22% | 0.001573 | 0.001 |
@kokoliso | 5285148586 | 100% | 0.001516 | 0.001 |
@lturner | 5264788516 | 100% | 0.00151 | 0.001 |
@jmehta | 5206867007 | 100% | 0.001494 | 0.001 |
@pentjosh | 4996717889 | 100% | 0.001433 | 0.001 |
@webresultat | 4939940185 | 50% | 0.001417 | 0.001 |
@kwonn | 4690322579 | 100% | 0.001346 | 0.001 |
@evdoggformayor | 4591833518 | 100% | 0.001317 | 0.001 |
@techmojo | 3998157228 | 100% | 0.001147 | 0.001 |
@catena | 3935362447 | 100% | 0.001129 | 0.001 |
@timothympratt | 3889779258 | 100% | 0.001116 | 0.001 |
@asuleymanov | 3800332283 | 100% | 0.00109 | 0.001 |
@berkat | 3783841271 | 100% | 0.001085 | 0.001 |
@ranjithpvrp | 3779273095 | 100% | 0.001084 | 0.001 |
@michaelwilshaw | 3702044347 | 10% | 0.001062 | 0.001 |
@mathfortress | 3688942902 | 100% | 0.001058 | 0.001 |
@ludevielucero | 3577017574 | 100% | 0.001026 | 0.001 |
@pivi | 3572133701 | 100% | 0.001025 | 0.001 |
@fromportugal | 3485278965 | 100% | 0.001 | 0.001 |
@coolthings | 3474818491 | 100% | 0.000997 | 0.001 |
@georgemales | 3463270110 | 100% | 0.000994 | 0.001 |
@mawit07 | 3406654641 | 100% | 0.000977 | 0.001 |
@yoyowhatsup | 3341248476 | 100% | 0.000959 | 0.001 |
@psychkrhoz | 3288588905 | 100% | 0.000943 | 0.001 |
@sleepy-gary | 3009565011 | 100% | 0.000863 | 0.001 |
@andrekweku | 3007059616 | 100% | 0.000863 | 0.001 |
@paul.atreides | 2925321740 | 100% | 0.000839 | 0.001 |
@dean101 | 2875454620 | 100% | 0.000825 | 0.001 |
@reininh0 | 2846575775 | 100% | 0.000817 | 0.001 |
@dreych83 | 2832580404 | 100% | 0.000813 | 0.001 |
@sreepyeldarb | 2693944970 | 6% | 0.000773 | 0.001 |
@roykie17 | 2650188323 | 100% | 0.00076 | 0.001 |
@cakemovesmikey | 2638429957 | 100% | 0.000757 | 0.001 |
@phogyan | 2525547885 | 100% | 0.000725 | 0.001 |
@iamnotageek | 2404256561 | 100% | 0.00069 | 0 |
@gettinfishy | 2385741685 | 100% | 0.000684 | 0 |
@skrapa33 | 2378792098 | 100% | 0.000682 | 0 |
@millashows | 2243382925 | 100% | 0.000644 | 0 |
@buryx | 2221270491 | 100% | 0.000637 | 0 |
@melooo182 | 2186792516 | 100% | 0.000627 | 0 |
@chamudiliyanage | 2155385051 | 100% | 0.000618 | 0 |
@coolguy123 | 2131820099 | 1% | 0.000612 | 0 |
@splatmat | 2102083171 | 100% | 0.000603 | 0 |
@gheghenrv | 2041036396 | 100% | 0.000586 | 0 |
@swaminemo | 2000741979 | 100% | 0.000574 | 0 |
@revswim | 1953759674 | 100% | 0.00056 | 0 |
@miha.krm | 1898730214 | 100% | 0.000545 | 0 |
@metafzx | 1833981282 | 100% | 0.000526 | 0 |
@kyoubrian | 1830713986 | 100% | 0.000525 | 0 |
@andy23 | 1812326168 | 100% | 0.00052 | 0 |
@coffeelovers | 1774678130 | 30% | 0.000509 | 0 |
@onyx | 1720643252 | 100% | 0.000494 | 0 |
@steembasicincome | 1620184414 | 5% | 0.000465 | 0 |
@ladyreijya | 1614075081 | 100% | 0.000463 | 0 |
@greatwolf | 1598458068 | 100% | 0.000459 | 0 |
@cosmicboy123 | 1556059842 | 100% | 0.000446 | 0 |
@elbiasto | 1534512345 | 100% | 0.00044 | 0 |
@adfizz | 1529620050 | 100% | 0.000439 | 0 |
@pixelheldin | 1500057686 | 100% | 0.00043 | 0 |
@naideth | 1499079192 | 100% | 0.00043 | 0 |
@askarif | 1488416333 | 100% | 0.000427 | 0 |
@agnessa | 1455010413 | 100% | 0.000417 | 0 |
@htotoo | 1349273485 | 100% | 0.000387 | 0 |
@tante.emmas.weed | 1309756632 | 100% | 0.000376 | 0 |
@mister-omortson | 1291657424 | 100% | 0.000371 | 0 |
@stevecoin77 | 1238862751 | 100% | 0.000355 | 0 |
@wctoken | 1235576130 | 100% | 0.000354 | 0 |
@bookguy | 1224782892 | 100% | 0.000351 | 0 |
@tobi1893 | 1213871063 | 100% | 0.000348 | 0 |
@daneftaly | 1208021941 | 100% | 0.000347 | 0 |
@poonamsingh | 1119892019 | 100% | 0.000321 | 0 |
@marketanalysis | 1118886030 | 100% | 0.000321 | 0 |
@newtrends | 1042575928 | 100% | 0.000299 | 0 |
@kayyam09 | 1011691754 | 100% | 0.00029 | 0 |
@tonie | 1009639832 | 100% | 0.00029 | 0 |
@kevca16 | 961658000 | 100% | 0.000276 | 0 |
@skyrockzzz | 932489650 | 100% | 0.000268 | 0 |
@pvhittalamni | 869160875 | 100% | 0.000249 | 0 |
@poweruprewards | 839268990 | 100% | 0.000241 | 0 |
@anyway | 819688449 | 100% | 0.000235 | 0 |
@helamia | 802345461 | 100% | 0.00023 | 0 |
@benedict08 | 782709843 | 100% | 0.000225 | 0 |
@drishitmitra | 781941746 | 100% | 0.000224 | 0 |
@nickperry | 776335882 | 100% | 0.000223 | 0 |
@shihabieee | 774940518 | 100% | 0.000222 | 0 |
@syzmic | 753204890 | 100% | 0.000216 | 0 |
@netaterra | 748487253 | 100% | 0.000215 | 0 |
@hidromatic | 743884673 | 100% | 0.000213 | 0 |
@naturalguy | 743034565 | 100% | 0.000213 | 0 |
@pierlave | 739314844 | 10% | 0.000212 | 0 |
@steembd | 726878212 | 100% | 0.000209 | 0 |
@onphamon | 719472297 | 100% | 0.000206 | 0 |
@andreja | 718308304 | 100% | 0.000206 | 0 |
@the-fake-news | 649066066 | 100% | 0.000186 | 0 |
@j-raza | 637809821 | 100% | 0.000183 | 0 |
@otsouvalas | 637367135 | 100% | 0.000183 | 0 |
@speaklife | 628526407 | 100% | 0.00018 | 0 |
@m3rcos1ty | 619762430 | 100% | 0.000178 | 0 |
@freidenker287 | 617240000 | 100% | 0.000177 | 0 |
@lifedgl | 615894349 | 100% | 0.000177 | 0 |
@princesave | 615361019 | 100% | 0.000177 | 0 |
@amel-milou | 615320000 | 100% | 0.000177 | 0 |
@cyber.explorer | 615320000 | 100% | 0.000177 | 0 |
@resteem-team | 615320000 | 100% | 0.000177 | 0 |
@rattle99 | 610873802 | 100% | 0.000175 | 0 |
@ibmarei | 606090200 | 100% | 0.000174 | 0 |
@nubs1337 | 604956240 | 100% | 0.000174 | 0 |
@public.library | 581477400 | 100% | 0.000167 | 0 |
@vaporhaze | 578187848 | 100% | 0.000166 | 0 |
@johngault | 571080552 | 100% | 0.000164 | 0 |
@joesteem49 | 563017800 | 100% | 0.000162 | 0 |
@doritm | 560665600 | 100% | 0.000161 | 0 |
@cassyjanine | 560411855 | 100% | 0.000161 | 0 |
@mrschevious | 558917569 | 100% | 0.00016 | 0 |
@samve | 557681215 | 100% | 0.00016 | 0 |
@bazsk0 | 557347550 | 100% | 0.00016 | 0 |
@wolet | 556864600 | 100% | 0.00016 | 0 |
@wanizubair | 547853843 | 100% | 0.000157 | 0 |
@reactivator | 537194065 | 100% | 0.000154 | 0 |
@astrizak | 535328400 | 100% | 0.000154 | 0 |
@lucifersam | 532100028 | 100% | 0.000153 | 0 |
@r45h3d | 529175200 | 100% | 0.000152 | 0 |
@itux1973 | 526168776 | 100% | 0.000151 | 0 |
@safat | 522221003 | 100% | 0.00015 | 0 |
@hillaryoki | 520758280 | 100% | 0.000149 | 0 |
@heartbeat | 520021990 | 100% | 0.000149 | 0 |
@preferanist | 515607697 | 100% | 0.000148 | 0 |
@asmi140 | 490152580 | 100% | 0.000141 | 0 |
@kinggs | 483026200 | 100% | 0.000139 | 0 |
@thefallen35 | 475259400 | 100% | 0.000136 | 0 |
@samzec | 467737600 | 100% | 0.000134 | 0 |
@mariaklarits | 458413400 | 100% | 0.000132 | 0 |
@panza | 455367155 | 100% | 0.000131 | 0 |
@platin01 | 434070770 | 100% | 0.000125 | 0 |
@kenjidois | 429891840 | 100% | 0.000123 | 0 |
@jcardoso | 400304658 | 100% | 0.000115 | 0 |
@jennswall | 397979392 | 100% | 0.000114 | 0 |
@yinkaknl | 395265281 | 100% | 0.000113 | 0 |
@kryptoholiker | 378509022 | 100% | 0.000109 | 0 |
@jkatz | 375345200 | 100% | 0.000108 | 0 |
@dodotrigger | 367491855 | 100% | 0.000105 | 0 |
@leena888 | 365901213 | 100% | 0.000105 | 0 |
@ufology | 354053925 | 100% | 0.000102 | 0 |
@autismoportugal | 350732400 | 100% | 0.000101 | 0 |
@duartenunes | 350732400 | 100% | 0.000101 | 0 |
@chnadrakant111 | 350494660 | 100% | 0.000101 | 0 |
@moniristi | 347225154 | 100% | 0.0001 | 0 |
@fabiocola | 347022578 | 100% | 0.0001 | 0 |
@teapassion | 345692218 | 100% | 9.9E-05 | 0 |
@christianchannel | 337466907 | 100% | 9.7E-05 | 0 |
@ozzie1995 | 334910268 | 100% | 9.6E-05 | 0 |
@earn-free-sbds | 332272800 | 100% | 9.5E-05 | 0 |
@hasan.imran | 329218139 | 100% | 9.4E-05 | 0 |
@wanderingartist | 310126363 | 100% | 8.9E-05 | 0 |
@bluetechno | 304476037 | 100% | 8.7E-05 | 0 |
@raj1511 | 303394531 | 100% | 8.7E-05 | 0 |
@videogeek | 300824584 | 10% | 8.6E-05 | 0 |
@dedeleyman | 296762303 | 100% | 8.5E-05 | 0 |
@dianita | 292354934 | 100% | 8.4E-05 | 0 |
@fight4truth | 289200400 | 100% | 8.3E-05 | 0 |
@sc0ut | 279970600 | 100% | 8E-05 | 0 |
@musicfromsoul | 277906842 | 100% | 8E-05 | 0 |
@priyanka | 246451703 | 100% | 7.1E-05 | 0 |
@dhaneshpk | 242535719 | 100% | 7E-05 | 0 |
@tighilt | 235669713 | 100% | 6.8E-05 | 0 |
@mrechang | 221972937 | 100% | 6.4E-05 | 0 |
@arcrypto | 212285400 | 100% | 6.1E-05 | 0 |
@candelabra | 209777513 | 100% | 6E-05 | 0 |
@extraterrestrial | 185681670 | 100% | 5.3E-05 | 0 |
@tavi | 169204696 | 100% | 4.9E-05 | 0 |
@davy73 | 160957547 | 100% | 4.6E-05 | 0 |
@ayoyemi | 148208428 | 100% | 4.3E-05 | 0 |
@rebe | 124417620 | 100% | 3.6E-05 | 0 |
@eceninzz | 123064000 | 100% | 3.5E-05 | 0 |
@nismhd | 121853550 | 100% | 3.5E-05 | 0 |
@armagno | 116973149 | 100% | 3.4E-05 | 0 |
@kramarenko | 77412935 | 100% | 2.2E-05 | 0 |
@vijaykuamr56 | 61532000 | 10% | 1.8E-05 | 0 |
@mikemichael | 52224729 | 100% | 1.5E-05 | 0 |
@lindamary | 0 | 0% | 0 | 0 |
@troglodactyl | -1219956281753 | -100% | 0 | 0 |
I have already made all transfers.
Thanks to everyone who upvoted! I hope you will continue to upvote my giveaway!
Also you can upvote my previous giveaway posts for more reward.
thanks
voted
upvoted and followed :-)
If your interested checkout my latest post and upvote :-)
https://steemit.com/steemit/@roadsuntraveled/alert-to-all-new-steemit-users-or-important-content-payout-information
I Upvoted :) Follow me and show steem's strong
Love those big steem dollars and cents!
i have Follow, Upvoted and Resteem. Kindly check out my self introduction posthttps://steemit.com/introduceyourself/@chomba/self-and-charity-funds-introduction-happy-xmass
+1