Hey guys this is me again with my another 110 UNTAMED BOOSTER PACKS OPENING SHOW OFF. Let's see what i got and how much those worth.
INVESTMENT :
PACK COST:
PACKS | Purchase price (DEC) | Affiliate Commision(5%) | MonsterMarket Cashback(2%) | PER PACK COST |
500(+75) | 1,000,000 DEC | 50,000 DEC | 20,000 DEC | 1618 DEC($0.660144)) |
POTIONS COST:
| LEGENDARY POTION | ALCHEMY POTION |
CHARGES | 550 | 550 |
POTION PRICE | 18,000 DEC($7.344000)* | 22,500 DEC($9.180000)* |
- *Potions price varied because of guild quest lodge level & because of my guild lodge level I got 10% discount on potions.
- *DEC price according to current market.
RETURN :
PACKS | USD | STEEM | SBD | DEC | BURN VALUE |
110 | 163.573 | 934.313 | 179.782 | 381466.884 | 94200 ($40.393) |
UNTAMED CARDS :
| COMMON | RARE | EPIC | LEGENDARY |
REGULAR | 354 (64.36%) | 136 (24.73%) | 20 (3.64%) | 11 (2.00%) |
GOLD | 18 (3.27%) | 9 (1.64%) | 1 (0.18%) | 1 (0.18%) |
TOTAL | 372 (67.64%) | 145 (26.36%) | 21 (3.82%) | 12 (2.18%) |
Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
Phantom of the Abyss (Gold) | Water | Legendary | 1 | 50000 | 39.990 |
Mimosa Nightshade | Death | Legendary | 1 | 1000 | 10.819 |
Cornealus | Neutral | Legendary | 2 | 2000 | 7.750 |
Coral Wraith (Gold) | Water | Epic | 1 | 10000 | 7.276 |
Phantom of the Abyss | Water | Legendary | 2 | 2000 | 6.812 |
Drake of Arnak (Gold) | Dragon | Rare | 1 | 2000 | 4.940 |
Dragon Jumper | Dragon | Legendary | 1 | 1000 | 4.340 |
Elven Mystic (Gold) | Neutral | Rare | 2 | 4000 | 4.158 |
Kron the Undying | Earth | Legendary | 1 | 1000 | 3.730 |
Bortus | Water | Rare | 8 | 320 | 3.680 |
Contessa L'ament | Death | Rare | 10 | 400 | 3.560 |
Camila Sungazer | Dragon | Legendary | 1 | 1000 | 3.390 |
Wizard of Eastwood | Earth | Rare | 6 | 240 | 3.360 |
Tortisian Chief | Neutral | Epic | 3 | 600 | 2.967 |
Drake of Arnak | Dragon | Rare | 7 | 280 | 2.632 |
Tower Griffin (Gold) | Neutral | Rare | 1 | 2000 | 2.560 |
Magnor | Fire | Legendary | 1 | 1000 | 2.450 |
Failed Summoner | Earth | Common | 13 | 130 | 2.002 |
Truthspeaker (Gold) | Life | Rare | 1 | 2000 | 2.000 |
Mitica Headhunter | Earth | Epic | 2 | 400 | 1.900 |
Unicorn Mustang (Gold) | Earth | Rare | 1 | 2000 | 1.852 |
Diamond Dragon | Dragon | Legendary | 1 | 1000 | 1.830 |
Gloridax Guardian | Dragon | Legendary | 1 | 1000 | 1.710 |
Pyre | Fire | Rare | 5 | 200 | 1.700 |
Dark Astronomer (Gold) | Death | Rare | 1 | 2000 | 1.590 |
Albatross | Water | Common | 16 | 160 | 1.440 |
Fire Elemental (Gold) | Fire | Rare | 1 | 2000 | 1.424 |
Luminous Eagle (Gold) | Life | Rare | 1 | 2000 | 1.300 |
Mother Khala | Life | Rare | 3 | 120 | 1.200 |
Cave Slug | Life | Common | 18 | 180 | 1.080 |
Feasting Seaweed (Gold) | Water | Common | 2 | 1000 | 0.998 |
Azmare Harpoonist | Water | Epic | 3 | 600 | 0.990 |
Magma Troll (Gold) | Fire | Common | 2 | 1000 | 0.980 |
Khmer Princess | Earth | Rare | 4 | 160 | 0.960 |
Lone Boatman | Life | Common | 27 | 270 | 0.918 |
Undead Badger (Gold) | Death | Common | 3 | 1500 | 0.909 |
Tower Griffin | Neutral | Rare | 10 | 400 | 0.890 |
Elven Mystic | Neutral | Rare | 6 | 240 | 0.804 |
Cursed Slimeball (Gold) | Death | Common | 2 | 1000 | 0.804 |
Sporcerer | Earth | Epic | 3 | 600 | 0.780 |
Serpentine Spy | Fire | Common | 14 | 140 | 0.700 |
Tortisian Fighter (Gold) | Water | Common | 1 | 500 | 0.700 |
Lone Boatman (Gold) | Life | Common | 1 | 500 | 0.690 |
Crystal Jaguar (Gold) | Life | Common | 2 | 1000 | 0.652 |
Fire Elemental | Fire | Rare | 7 | 280 | 0.651 |
Herbalist (Gold) | Life | Common | 1 | 500 | 0.649 |
Kobold Bruiser (Gold) | Fire | Common | 1 | 500 | 0.640 |
Shieldbearer | Life | Rare | 6 | 240 | 0.636 |
Herbalist | Life | Common | 18 | 180 | 0.630 |
Spark Pixies | Fire | Rare | 6 | 240 | 0.582 |
War Chaang | Neutral | Epic | 1 | 200 | 0.558 |
Giant Scorpion | Death | Common | 11 | 110 | 0.550 |
Pyromaniac | Fire | Epic | 3 | 600 | 0.540 |
Giant Squid | Water | Rare | 9 | 360 | 0.531 |
Ice Pixie | Water | Rare | 5 | 200 | 0.490 |
Soulstorm | Death | Epic | 1 | 200 | 0.470 |
Parasitic Growth | Neutral | Common | 17 | 170 | 0.459 |
Light Elemental | Life | Epic | 2 | 400 | 0.436 |
Orc Sergeant (Gold) | Earth | Common | 1 | 500 | 0.435 |
Mantoid | Neutral | Common | 17 | 170 | 0.425 |
Living Lava | Fire | Rare | 7 | 280 | 0.420 |
Undead Badger | Death | Common | 16 | 160 | 0.400 |
Child of the Forest | Earth | Rare | 3 | 120 | 0.387 |
Luminous Eagle | Life | Rare | 7 | 280 | 0.378 |
Sniping Narwhal (Gold) | Water | Common | 1 | 500 | 0.377 |
Sniping Narwhal | Water | Common | 14 | 140 | 0.350 |
Feasting Seaweed | Water | Common | 10 | 100 | 0.350 |
Maggots | Death | Common | 12 | 120 | 0.348 |
Goblin Thief | Earth | Common | 17 | 170 | 0.340 |
Death Elemental | Death | Rare | 4 | 160 | 0.332 |
Cursed Slimeball | Death | Common | 8 | 80 | 0.320 |
Unicorn Mustang | Earth | Rare | 5 | 200 | 0.300 |
Biceratops (Gold) | Earth | Common | 1 | 500 | 0.287 |
Kobold Bruiser | Fire | Common | 15 | 150 | 0.285 |
Crystal Jaguar | Life | Common | 16 | 160 | 0.256 |
Goblin Fireballer | Fire | Common | 17 | 170 | 0.255 |
Truthspeaker | Life | Rare | 3 | 120 | 0.237 |
Bone Golem | Death | Rare | 6 | 240 | 0.228 |
Orc Sergeant | Earth | Common | 14 | 140 | 0.210 |
Ferexia General | Fire | Epic | 1 | 200 | 0.210 |
Magma Troll | Fire | Common | 16 | 160 | 0.208 |
Serpent of Eld | Water | Rare | 4 | 160 | 0.196 |
Horny Toad | Neutral | Common | 13 | 130 | 0.195 |
Thunderbird | Life | Epic | 1 | 200 | 0.192 |
Biceratops | Earth | Common | 14 | 140 | 0.168 |
Tortisian Fighter | Water | Common | 11 | 110 | 0.154 |
Elven Defender | Neutral | Common | 10 | 100 | 0.140 |
Dark Astronomer | Death | Rare | 3 | 120 | 0.093 |
Goblin Chariot | Neutral | Rare | 2 | 80 | 0.058 |
Why use MonsterMarket.io?
We are sharing 60% and 40% of our revenue from the cards and packs purchases with the users respectively. All cashbacks are instant. You don't have to wait or purchase a set amount to get better cashbacks.
If you have any suggestions or there is a problem please reach out to us in Discord.
This post earned a total payout of 27.466$ and 13.733$ worth of author reward that was liquified using @likwid.
Learn more.