Hey guys this is me again with my another 110 UNTAMED BOOSTER PACKS OPENING SHOW OFF. Let's see what i got and how much those worth.
INVESTMENT :
PACK COST:
PACKS | Purchase price (DEC) | Affiliate Commision(0%) | MonsterMarket Cashback(2%) | PER PACK COST |
500(+75) | 1,000,000 DEC | 0 DEC | 0 DEC | 1740 DEC($0.852244) |
POTIONS COST:
| LEGENDARY POTION | ALCHEMY POTION |
CHARGES | 550 | 550 |
POTION PRICE | 18,000 DEC($7.344000)* | 22,500 DEC($9.180000)* |
- *Potions price varied because of guild quest lodge level & because of my guild lodge level I got 10% discount on potions.
- *DEC price according to current market.
RETURN :
PACKS | USD | STEEM | SBD | DEC | BURN VALUE |
110 | 111.186 | 753.864 | 116.790 | 234916.543 | 70000 ($33.306) |
UNTAMED CARDS :
| COMMON | RARE | EPIC | LEGENDARY |
REGULAR | 362 (65.82%) | 145 (26.36%) | 21 (3.82%) | 5 (0.91%) |
GOLD | 11 (2.00%) | 5 (0.91%) | 0 (0.00%) | 1 (0.18%) |
TOTAL | 373 (67.82%) | 150 (27.27%) | 21 (3.82%) | 6 (1.09%) |
Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
Magnor (Gold) | Fire | Legendary | 1 | 50000 | 39.999 |
Cornealus | Neutral | Legendary | 2 | 2000 | 7.780 |
Camila Sungazer | Dragon | Legendary | 2 | 2000 | 4.938 |
Drake of Arnak | Dragon | Rare | 9 | 360 | 3.150 |
Pyromaniac | Fire | Epic | 5 | 1000 | 2.900 |
Contessa L'ament | Death | Rare | 9 | 360 | 2.790 |
Bortus | Water | Rare | 7 | 280 | 2.597 |
Wizard of Eastwood | Earth | Rare | 6 | 240 | 2.490 |
Diamond Dragon | Dragon | Legendary | 1 | 1000 | 2.090 |
War Chaang | Neutral | Epic | 4 | 800 | 2.000 |
Tower Griffin (Gold) | Neutral | Rare | 1 | 2000 | 1.819 |
Pyre | Fire | Rare | 4 | 160 | 1.688 |
Parasitic Growth | Neutral | Common | 21 | 210 | 1.680 |
Ferexia General | Fire | Epic | 3 | 600 | 1.620 |
Mother Khala | Life | Rare | 4 | 160 | 1.540 |
Luminous Eagle (Gold) | Life | Rare | 1 | 2000 | 1.490 |
Elven Mystic (Gold) | Neutral | Rare | 1 | 2000 | 1.480 |
Parasitic Growth (Gold) | Neutral | Common | 1 | 500 | 1.239 |
Goblin Chariot (Gold) | Neutral | Rare | 1 | 2000 | 1.210 |
Failed Summoner | Earth | Common | 21 | 210 | 1.197 |
Serpent of Eld (Gold) | Water | Rare | 1 | 2000 | 1.140 |
Khmer Princess | Earth | Rare | 5 | 200 | 1.100 |
Mitica Headhunter | Earth | Epic | 1 | 200 | 0.950 |
Maggots (Gold) | Death | Common | 2 | 1000 | 0.900 |
Undead Badger (Gold) | Death | Common | 2 | 1000 | 0.880 |
Spark Pixies | Fire | Rare | 8 | 320 | 0.832 |
Tortisian Fighter (Gold) | Water | Common | 2 | 1000 | 0.798 |
Death Elemental | Death | Rare | 11 | 440 | 0.792 |
Light Elemental | Life | Epic | 3 | 600 | 0.720 |
Ice Pixie | Water | Rare | 7 | 280 | 0.686 |
Failed Summoner (Gold) | Earth | Common | 1 | 500 | 0.680 |
Lone Boatman | Life | Common | 22 | 220 | 0.638 |
Tower Griffin | Neutral | Rare | 7 | 280 | 0.623 |
Tortisian Chief | Neutral | Epic | 1 | 200 | 0.620 |
Sporcerer | Earth | Epic | 2 | 400 | 0.620 |
Albatross | Water | Common | 13 | 130 | 0.611 |
Serpentine Spy | Fire | Common | 13 | 130 | 0.585 |
Living Lava | Fire | Rare | 7 | 280 | 0.560 |
Albatross (Gold) | Water | Common | 1 | 500 | 0.548 |
Undead Badger | Death | Common | 18 | 180 | 0.540 |
Cave Slug | Life | Common | 19 | 190 | 0.532 |
Soulstorm | Death | Epic | 1 | 200 | 0.470 |
Goblin Chariot | Neutral | Rare | 6 | 240 | 0.462 |
Fire Elemental | Fire | Rare | 4 | 160 | 0.440 |
Child of the Forest | Earth | Rare | 6 | 240 | 0.408 |
Bone Golem | Death | Rare | 6 | 240 | 0.390 |
Darkest Mage | Death | Epic | 1 | 200 | 0.390 |
Elven Mystic | Neutral | Rare | 5 | 200 | 0.385 |
Truthspeaker | Life | Rare | 7 | 280 | 0.385 |
Mantoid | Neutral | Common | 14 | 140 | 0.378 |
Goblin Thief | Earth | Common | 13 | 130 | 0.377 |
Crystal Jaguar | Life | Common | 15 | 150 | 0.360 |
Shieldbearer | Life | Rare | 4 | 160 | 0.360 |
Cursed Slimeball | Death | Common | 18 | 180 | 0.360 |
Kobold Bruiser | Fire | Common | 16 | 160 | 0.352 |
Maggots | Death | Common | 13 | 130 | 0.351 |
Cursed Slimeball (Gold) | Death | Common | 1 | 500 | 0.350 |
Unicorn Mustang | Earth | Rare | 5 | 200 | 0.340 |
Sniping Narwhal | Water | Common | 18 | 180 | 0.324 |
Tortisian Fighter | Water | Common | 16 | 160 | 0.304 |
Herbalist | Life | Common | 19 | 190 | 0.304 |
Herbalist (Gold) | Life | Common | 1 | 500 | 0.300 |
Feasting Seaweed | Water | Common | 10 | 100 | 0.290 |
Orc Sergeant | Earth | Common | 14 | 140 | 0.266 |
Horny Toad | Neutral | Common | 13 | 130 | 0.234 |
Giant Squid | Water | Rare | 7 | 280 | 0.231 |
Magma Troll | Fire | Common | 14 | 140 | 0.224 |
Dark Astronomer | Death | Rare | 6 | 240 | 0.210 |
Luminous Eagle | Life | Rare | 3 | 120 | 0.207 |
Goblin Fireballer | Fire | Common | 11 | 110 | 0.165 |
Giant Scorpion | Death | Common | 11 | 110 | 0.154 |
Biceratops | Earth | Common | 9 | 90 | 0.135 |
Elven Defender | Neutral | Common | 11 | 110 | 0.132 |
Serpent of Eld | Water | Rare | 2 | 80 | 0.096 |
Why use MonsterMarket.io?
We are sharing 60% of our revenue from the cards purchases with the users respectively. All cashbacks are instant. You don't have to wait or purchase a set amount to get better cashbacks.
If you have any suggestions or there is a problem please reach out to us in Discord.
Freaking Awesome. I love it bro.
lucky jajaja
i want to buy how buy it,, from steemmonster market
This post earned a total payout of 49.236$ and 24.618$ worth of author reward that was liquified using @likwid.
Learn more.