Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 8796.040$ | 5.28% | 10.44% |
| EOS | EOS | 10.985$ | 11.53% | 24.27% |
| HOT | Hydro Protocol | 0.037$ | 7.77% | 1.1% |
| MIOTA | IOTA | 1.886$ | 5.26% | 40.31% |
| WAVES | Waves | 5.220$ | -0.87% | 18.54% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 8796.040$ | 5.28% | 10.44% |
| EOS | EOS | 10.985$ | 11.53% | 24.27% |
| HOT | Hydro Protocol | 0.037$ | 7.77% | 1.1% |
| MIOTA | IOTA | 1.886$ | 5.26% | 40.31% |
| WAVES | Waves | 5.220$ | -0.87% | 18.54% |
@coin.info, if you continue to support @haejin you will get shit on just like Kim Jong Un shitting on @haejin!
@haejin you make great toilet, just like your TA!