Top 50 Companies by Market Cap
Todays Top 50 Companies
Here is today's top 50 companies Friday, 31st October 2025 at 19:35
| # | Symbol | Name | Price | Market Cap |
|---|---|---|---|---|
| 1 | OCG | Oriental Culture Holding Ltd. | $3.17 | N/A |
| 2 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
| 3 | EVH | Evolent Health, Inc. | $6.70 | N/A |
| 4 | PBH | Prestige Consumer Healthcare Inc. | $60.76 | N/A |
| 5 | PLUS | ePlus inc. | $73.21 | N/A |
| 6 | SMTC | Semtech Corporation | $67.73 | N/A |
| 7 | COCO | The Vita Coco Company, Inc. | $41.42 | N/A |
| 8 | WEC | WEC Energy Group, Inc. | $112.05 | N/A |
| 9 | MSTR | MicroStrategy Incorporated | $267.82 | N/A |
| 10 | GRVY | Gravity Co., Ltd. | $58.34 | N/A |
| 11 | AKAM | Akamai Technologies, Inc. | $75.23 | N/A |
| 12 | MS | Morgan Stanley | $164.81 | N/A |
| 13 | UCO | ProShares Ultra Bloomberg Crude Oil | $21.49 | N/A |
| 14 | AGNC | AGNC Investment Corp. | $10.02 | N/A |
| 15 | CRM | Salesforce, Inc. | $260.61 | N/A |
| 16 | FDX | FedEx Corporation | $254.23 | N/A |
| 17 | USBC | USBC, Inc. | $0.96 | N/A |
| 18 | EIX | Edison International | $55.51 | N/A |
| 19 | TQQQ | ProShares UltraPro QQQ | $118.39 | N/A |
| 20 | PATH | UiPath Inc. | $15.91 | N/A |
| 21 | BKH | Black Hills Corporation | $63.49 | N/A |
| 22 | LHX | L3Harris Technologies, Inc. | $289.57 | N/A |
| 23 | JPM | JPMorgan Chase & Co. | $312.28 | N/A |
| 24 | MGTX | MeiraGTx Holdings plc | $9.13 | N/A |
| 25 | SUPN | Supernus Pharmaceuticals, Inc. | $54.48 | N/A |
| 26 | BHP | BHP Group Limited | $57.28 | N/A |
| 27 | TME | Tencent Music Entertainment Group | $22.30 | N/A |
| 28 | LYB | LyondellBasell Industries N.V. | $46.70 | N/A |
| 29 | WDC | Western Digital Corporation | $151.58 | N/A |
| 30 | IAU | iShares Gold Trust | $75.31 | N/A |
| 31 | DKS | DICK'S Sporting Goods, Inc. | $219.80 | N/A |
| 32 | IJH | iShares Core S&P Mid-Cap ETF | $65.02 | N/A |
| 33 | TBBK | The Bancorp, Inc. | $65.82 | N/A |
| 34 | PDD | PDD Holdings Inc. | $134.84 | N/A |
| 35 | PEG | Public Service Enterprise Group Incorporated | $81.16 | N/A |
| 36 | DOCU | DocuSign, Inc. | $72.79 | N/A |
| 37 | HALO | Halozyme Therapeutics, Inc. | $65.19 | N/A |
| 38 | MMC | Marsh & McLennan Companies, Inc. | $178.77 | N/A |
| 39 | CUBI | Customers Bancorp, Inc. | $67.19 | N/A |
| 40 | TRMK | Trustmark Corporation | $37.17 | N/A |
| 41 | GLD | SPDR Gold Shares | $367.92 | N/A |
| 42 | STX | Seagate Technology Holdings plc | $260.63 | N/A |
| 43 | SLDP | Solid Power, Inc. | $6.32 | N/A |
| 44 | IONS | Ionis Pharmaceuticals, Inc. | $74.99 | N/A |
| 45 | ATGE | Adtalem Global Education Inc. | $95.41 | N/A |
| 46 | BABA | Alibaba Group Holding Limited | $170.33 | N/A |
| 47 | UUUU | Energy Fuels Inc. | $20.71 | N/A |
| 48 | KDP | Keurig Dr Pepper Inc. | $27.08 | N/A |
| 49 | AZ | A2Z Cust2Mate Solutions Corp. | $7.28 | N/A |
| 50 | CLNN | Clene Inc. | $12.27 | N/A |
Sort: Trending
[-]
successgr.with (75) 2 months ago
