Top 50 Companies by Market Cap
Todays Top 50 Companies
Here is today's top 50 companies Wednesday, 5th November 2025 at 19:35
| # | Symbol | Name | Price | Market Cap |
|---|---|---|---|---|
| 1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
| 2 | PRMB | Primo Brands Corporation | $23.06 | N/A |
| 3 | BOIL | ProShares Ultra Bloomberg Natural Gas | $31.45 | N/A |
| 4 | PVH | PVH Corp. | $79.01 | N/A |
| 5 | CVS | CVS Health Corporation | $78.72 | N/A |
| 6 | LENZ | LENZ Therapeutics, Inc. | $22.08 | N/A |
| 7 | XLC | Communication Services Select Sector SPDR Fund | $113.52 | N/A |
| 8 | KOLD | ProShares UltraShort Bloomberg Natural Gas | $30.73 | N/A |
| 9 | ORA | Ormat Technologies, Inc. | $115.32 | N/A |
| 10 | ELAN | Elanco Animal Health Incorporated | $22.21 | N/A |
| 11 | FIS | Fidelity National Information Services, Inc. | $63.65 | N/A |
| 12 | MOB | Mobilicom Ltd | $6.76 | N/A |
| 13 | IREN | IREN Limited | $74.11 | N/A |
| 14 | EMXC | iShares MSCI Emerging Markets ex China ETF | $72.25 | N/A |
| 15 | UCTT | Ultra Clean Holdings, Inc. | $27.08 | N/A |
| 16 | ETSY | Etsy, Inc. | $60.32 | N/A |
| 17 | DRS | Leonardo DRS, Inc. | $35.82 | N/A |
| 18 | M | Macy's, Inc. | $21.07 | N/A |
| 19 | LWAY | Lifeway Foods, Inc. | $25.32 | N/A |
| 20 | OUST | Ouster, Inc. | $26.18 | N/A |
| 21 | TROW | T. Rowe Price Group, Inc. | $102.06 | N/A |
| 22 | TQQQ | ProShares UltraPro QQQ | $114.83 | N/A |
| 23 | SNDK | Sandisk Corporation | $215.42 | N/A |
| 24 | SIGA | SIGA Technologies, Inc. | $8.39 | N/A |
| 25 | BWZ | SPDR Bloomberg Short Term International Treasury Bond ETF | $27.09 | N/A |
| 26 | SHOP | Shopify Inc. | $165.89 | N/A |
| 27 | XLY | Consumer Discretionary Select Sector SPDRÂ Fund | $241.10 | N/A |
| 28 | BWIN | The Baldwin Insurance Group, Inc. | $25.52 | N/A |
| 29 | SNDL | SNDL Inc. | $1.86 | N/A |
| 30 | SNWV | SANUWAVE Health, Inc. | $26.71 | N/A |
| 31 | SEDG | SolarEdge Technologies, Inc. | $40.20 | N/A |
| 32 | BITF | Bitfarms Ltd. | $4.01 | N/A |
| 33 | MSAI | MultiSensor AI Holdings, Inc. | $1.20 | N/A |
| 34 | ONDS | Ondas Holdings Inc. | $5.96 | N/A |
| 35 | FFIV | F5, Inc. | $249.54 | N/A |
| 36 | AMD | Advanced Micro Devices, Inc. | $257.55 | N/A |
| 37 | CLSK | CleanSpark, Inc. | $16.49 | N/A |
| 38 | COST | Costco Wholesale Corporation | $941.06 | N/A |
| 39 | CHR | Cheer Holding, Inc. | $0.08 | N/A |
| 40 | CHRW | C.H. Robinson Worldwide, Inc. | $153.85 | N/A |
| 41 | CLMB | Climb Global Solutions, Inc. | $112.88 | N/A |
| 42 | HAFC | Hanmi Financial Corporation | $26.59 | N/A |
| 43 | INDI | indie Semiconductor, Inc. | $4.85 | N/A |
| 44 | JKHY | Jack Henry & Associates, Inc. | $159.46 | N/A |
| 45 | VRNT | Verint Systems Inc. | $20.28 | N/A |
| 46 | XRX | Xerox Holdings Corporation | $3.05 | N/A |
| 47 | MSTR | MicroStrategy Incorporated | $251.21 | N/A |
| 48 | SANM | Sanmina Corporation | $176.33 | N/A |
| 49 | CRWV | CoreWeave, Inc. Class A Common Stock | $114.06 | N/A |
| 50 | GBTC | Grayscale Bitcoin Trust ETF (BTC) | $81.70 | N/A |
Sort: Trending
[-]
successgr.with (75) 3 months ago
