Top 50 Companies by Market Cap
Todays Top 50 Companies
Here is today's top 50 companies Saturday, 8th November 2025 at 19:35
| # | Symbol | Name | Price | Market Cap |
|---|---|---|---|---|
| 1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
| 2 | GAZP.ME | PJSC Gazprom | $120.60 | N/A |
| 3 | TCSG.ME | TCS Group Holding PLC | $2,970.60 | N/A |
| 4 | HYDR.ME | Public Joint-Stock Company Federal Hydro-Generating Company - RusHydro | $0.39 | N/A |
| 5 | SBER.ME | Sberbank of Russia | $297.93 | N/A |
| 6 | ROSN.ME | PJSC Rosneft Oil Company | $395.25 | N/A |
| 7 | SELG.ME | Public joint-stock company Seligdar | $42.93 | N/A |
| 8 | VTBR.ME | VTB Bank (public joint-stock company) | $69.96 | N/A |
| 9 | SMLT.ME | Samolet Group Public Joint Stock Company | $871.50 | N/A |
| 10 | PMSB.ME | PJSC Perm Energy Supplying Company | $344.20 | N/A |
| 11 | AFLT.ME | PJSC Aeroflot - Russian Airlines | $52.13 | N/A |
| 12 | HHRU.ME | HeadHunter Group PLC | $2,780.00 | N/A |
| 13 | MTLR.ME | Mechel PAO | $67.09 | N/A |
| 14 | CIAN.ME | Cian PLC | $678.20 | N/A |
| 15 | LKOH.ME | PJSC Lukoil | $5,308.50 | N/A |
| 16 | TRNFP.ME | PJSC Transneft | $1,268.80 | N/A |
| 17 | YDEX.ME | Yandex N.V. | $4,085.00 | N/A |
| 18 | YNDX.ME | Yandex N.V. | $4,085.00 | N/A |
| 19 | LSRG.ME | PJSC LSR Group | $697.80 | N/A |
| 20 | SNGS.ME | Surgutneftegas Public Joint Stock Company | $20.10 | N/A |
| 21 | CHMF.ME | PJSC Severstal | $868.60 | N/A |
| 22 | IRAO.ME | PJSC Inter RAO UES | $2.82 | N/A |
| 23 | LNTA.ME | Lenta International public joint-stock company | $1,724.50 | N/A |
| 24 | NMTP.ME | PJSC Novorossiysk Commercial Sea Port | $8.53 | N/A |
| 25 | TATNP.ME | PJSC Tatneft | $530.80 | N/A |
| 26 | TATN.ME | PJSC Tatneft | $560.80 | N/A |
| 27 | UPRO.ME | Public Joint-Stock Company Unipro | $1.41 | N/A |
| 28 | ENPG.ME | En+ Group International public joint-stock company | $388.65 | N/A |
| 29 | AQUA.ME | PJSC Inarctica | $494.00 | N/A |
| 30 | PRFN.ME | PJSC TEPLANT Vostok | $3.70 | N/A |
| 31 | RUSI.ME | Public Joint-Stock Company Investment Company IC Russ-Invest | $62.70 | N/A |
| 32 | PLZL.ME | PJSC Polyus | $2,083.20 | N/A |
| 33 | PIKK.ME | PJSC PIK-specialized homebuilder | $417.00 | N/A |
| 34 | SFIN.ME | PJSC SFI | $1,283.20 | N/A |
| 35 | SGZH.ME | Group of Companies Segezha Public Joint Stock Company | $1.17 | N/A |
| 36 | SIBN.ME | PJSC Gazprom Neft | $480.00 | N/A |
| 37 | RNFT.ME | PJSC RussNeft | $96.20 | N/A |
| 38 | BANEP.ME | Public Joint Stock Oil Company Bashneft | $903.50 | N/A |
| 39 | MAGN.ME | PJSC Magnitogorsk Iron & Steel Works | $25.01 | N/A |
| 40 | RTKM.ME | PJSC Rostelecom | $62.24 | N/A |
| 41 | TGKA.ME | PJSC Territorial Generating Company No. 1 | $0.01 | N/A |
| 42 | KZOS.ME | Kazan Public Joint Stock Company Organichesky sintez | $65.00 | N/A |
| 43 | RTKMP.ME | PJSC Rostelecom | $60.45 | N/A |
| 44 | SFTL.ME | Softline Holding PLC | $83.50 | N/A |
| 45 | ALRS.ME | PJSC ALROSA | $39.88 | N/A |
| 46 | OGKB.ME | Public Joint-Stock Company Second Generating Company of the Electric Power Wholesale Market | $0.34 | N/A |
| 47 | ASSB.ME | Astrakhan Power Sale Company Public Joint-Stock Company | $2.89 | N/A |
| 48 | RUAL.ME | United Company RUSAL, International Public Joint-Stock Company | $30.02 | N/A |
| 49 | PHOR.ME | Public Joint-Stock Company PhosAgro | $6,768.00 | N/A |
| 50 | VKCO.ME | VK Company Limited | $268.00 | N/A |
Sort: Trending
[-]
successgr.with (75) 3 months ago
