Top 50 Companies by Market Cap
Todays Top 50 Companies
Here is today's top 50 companies Sunday, 9th November 2025 at 19:35
| # | Symbol | Name | Price | Market Cap |
|---|---|---|---|---|
| 1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
| 2 | YDEX.ME | Yandex N.V. | $4,097.00 | N/A |
| 3 | IRAO.ME | PJSC Inter RAO UES | $2.83 | N/A |
| 4 | MAGN.ME | PJSC Magnitogorsk Iron & Steel Works | $25.11 | N/A |
| 5 | RASP.ME | PJSC Raspadskaya | $165.15 | N/A |
| 6 | RGSS.ME | Rosgosstrakh Insurance Company (Public Joint Stock Company) | $0.21 | N/A |
| 7 | KRKN.ME | PJSC Saratov Oil Refinery | $8,800.00 | N/A |
| 8 | LNZL.ME | Lena Gold-Mining Public Joint Stock Company Lenzoloto | $5,880.00 | N/A |
| 9 | BLNG.ME | Belon Joint Stock Company | $11.26 | N/A |
| 10 | SNFL.TA | Sunflower Sustainable Investments Ltd | $830.70 | N/A |
| 11 | POLI.TA | Bank Hapoalim B.M. | $6,671.00 | N/A |
| 12 | MAXO.TA | Max Stock Ltd. | $2,303.00 | N/A |
| 13 | ANLT.TA | Analyst I.M.S. Investment Management Services Ltd | $13,770.00 | N/A |
| 14 | HGGE.TA | Hagag Europe Development Z.F. Ltd | $905.50 | N/A |
| 15 | ACKR.TA | Ackerstein Group Ltd | $978.00 | N/A |
| 16 | BRKT.TA | Bareket Capital Ltd | $299.00 | N/A |
| 17 | CPTP.TA | Capital Point Ltd. | $56.70 | N/A |
| 18 | CRML.TA | Carmel Corp Ltd. | $2,048.00 | N/A |
| 19 | SCDX.TA | Scodix Ltd. | $272.90 | N/A |
| 20 | CNTC.TA | Cannabotech Ltd. | $144.50 | N/A |
| 21 | BIGT.TA | Big Tech 50 R&D-Limited Partnership | $179.90 | N/A |
| 22 | GKL.TA | Global Knafaim Leasing Ltd | $78.80 | N/A |
| 23 | CMER.TA | C. Mer Industries Ltd. | $2,917.00 | N/A |
| 24 | GIVO.TA | Givot Olam Oil Exploration-Limited Partnership(1993) | $28.80 | N/A |
| 25 | AILN.TA | Axilion Smart Mobility Ltd | $28.30 | N/A |
| 26 | ZUR.TA | Zur Shamir Holdings Ltd | $1,035.00 | N/A |
| 27 | ASGR.TA | Aspen Group Ltd. | $641.70 | N/A |
| 28 | KROTP.ME | Public Joint-Stock Company Krasnyj Octyabr | $460.00 | N/A |
| 29 | RAYA.CA | Raya Holding for Financial Investments SAE | $2.85 | N/A |
| 30 | 3060.SR | Yanbu Cement Company | $15.71 | N/A |
| 31 | 4002.SR | Mouwasat Medical Services Company | $73.55 | N/A |
| 32 | 4323.SR | Sumou Real Estate Company | $36.96 | N/A |
| 33 | 4030.SR | The National Shipping Company of Saudi Arabia | $31.42 | N/A |
| 34 | 4349.SR | Alinma Hospitality REIT Fund | $8.14 | N/A |
| 35 | 1831.SR | Maharah for Human Resources Company | $5.58 | N/A |
| 36 | 7030.SR | Mobile Telecommunications Company Saudi Arabia | $11.13 | N/A |
| 37 | 1111.SR | Saudi Tadawul Group Holding Company | $189.20 | N/A |
| 38 | 3004.SR | Northern Region Cement Company | $7.79 | N/A |
| 39 | 4191.SR | Abdullah Saad Mohammed Abo Moati for Bookstores Company | $49.32 | N/A |
| 40 | 3091.SR | Al Jouf Cement Company | $6.86 | N/A |
| 41 | 1320.SR | Saudi Steel Pipes Company | $48.42 | N/A |
| 42 | 8190.SR | United Cooperative Assurance Company | $4.11 | N/A |
| 43 | 9558.SR | Alqemam for Computer Systems Co. | $77.00 | N/A |
| 44 | 9515.SR | Fesh Fash Snack Food Production Company | $11.00 | N/A |
| 45 | 9571.SR | Munawla Cargo Co. Ltd. | $30.22 | N/A |
| 46 | 2120.SR | Saudi Advanced Industries Company | $22.15 | N/A |
| 47 | 4336.SR | Mulkia Gulf Real Estate REIT | $4.76 | N/A |
| 48 | 9606.SR | Altharwah Albashariyyah Co. | $39.00 | N/A |
| 49 | ZILL.ME | Public Joint-Stock Company The Likhachov Plant | $4,210.00 | N/A |
| 50 | ORDS.QA | Ooredoo Q.P.S.C. | $14.02 | N/A |
Sort: Trending
[-]
successgr.with (75) 2 months ago
