10 DAILY GAINERS & LOSERS
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Saturday, 4th January 2025 at 01:30

Top Gainers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| Ethena | ENA | $1.20 | 16.51% |
| Internet Computer | ICP | $12.31 | 15.20% |
| Bonk | BONK | $0.00 | 15.06% |
| Fartcoin | FARTCOIN | $1.50 | 13.17% |
| Dogecoin | DOGE | $0.38 | 13.15% |
| Sui | SUI | $4.88 | 13.08% |
| SPX6900 | SPX | $1.33 | 12.41% |
| EOS | EOS | $0.92 | 12.19% |
| Cardano | ADA | $1.08 | 12.06% |
| The Sandbox | SAND | $0.65 | 11.48% |
Top Losers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| FTX Token | FTT | $3.49 | -7.32% |
| Virtuals Protocol | VIRTUAL | $4.25 | -6.05% |
| Bitget Token | BGB | $6.25 | -1.97% |
| Pudgy Penguins | PENGU | $0.04 | -1.17% |
| Core | CORE | $1.19 | -0.01% |
| Mantle | MNT | $1.37 | 0.00% |
| USDC | USDC | $1.00 | 0.00% |
| Dai | DAI | $1.00 | 0.02% |
| Ethena USDe | USDe | $1.00 | 0.06% |
| Tether USDt | USDT | $1.00 | 0.07% |
Sort: Trending
[-]
successgr.with (75) last year
