10 DAILY GAINERS & LOSERS
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Monday, 6th January 2025 at 01:30

Top Gainers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| SPX6900 | SPX | $1.46 | 10.17% |
| Movement | MOVE | $1.08 | 7.56% |
| Injective | INJ | $24.96 | 6.21% |
| Artificial Superintelligence Alliance | FET | $1.56 | 5.30% |
| BitTorrent [New] | BTT | $0.00 | 5.00% |
| Ethena | ENA | $1.27 | 4.04% |
| Filecoin | FIL | $5.81 | 3.49% |
| Litecoin | LTC | $114.33 | 3.07% |
| Monero | XMR | $197.95 | 2.83% |
| Arbitrum | ARB | $0.91 | 2.61% |
Top Losers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| Fartcoin | FARTCOIN | $1.27 | -9.18% |
| Virtuals Protocol | VIRTUAL | $4.00 | -8.41% |
| Hyperliquid | HYPE | $24.13 | -5.71% |
| Bonk | BONK | $0.00 | -5.70% |
| dogwifhat | WIF | $2.07 | -5.20% |
| THORChain | RUNE | $4.86 | -5.00% |
| Beam | BEAM | $0.03 | -4.57% |
| Helium | HNT | $6.43 | -4.40% |
| Pudgy Penguins | PENGU | $0.04 | -4.40% |
| Hedera | HBAR | $0.30 | -4.33% |
Sort: Trending
[-]
successgr.with (75) last year
