10 DAILY GAINERS & LOSERS
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Tuesday, 7th January 2025 at 01:30

Top Gainers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| FTX Token | FTT | $3.47 | 9.89% |
| Worldcoin | WLD | $2.58 | 9.66% |
| Pudgy Penguins | PENGU | $0.04 | 8.86% |
| BitTorrent [New] | BTT | $0.00 | 8.77% |
| Render | RENDER | $8.79 | 8.03% |
| IOTA | IOTA | $0.38 | 7.56% |
| XDC Network | XDC | $0.10 | 7.17% |
| The Sandbox | SAND | $0.69 | 6.89% |
| Theta Network | THETA | $2.55 | 5.88% |
| SPX6900 | SPX | $1.54 | 5.38% |
Top Losers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| Ethena | ENA | $1.18 | -7.31% |
| Fartcoin | FARTCOIN | $1.18 | -6.81% |
| Fantom | FTM | $0.77 | -4.39% |
| Lido DAO | LDO | $2.01 | -2.62% |
| Raydium | RAY | $5.57 | -2.44% |
| Curve DAO Token | CRV | $0.99 | -2.19% |
| Arweave | AR | $18.82 | -1.93% |
| Virtuals Protocol | VIRTUAL | $3.93 | -1.70% |
| Mantle | MNT | $1.35 | -1.63% |
| Sui | SUI | $5.08 | -1.38% |
Sort: Trending
[-]
successgr.with (75) last year
