10 DAILY GAINERS & LOSERS
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Wednesday, 8th January 2025 at 01:30

Top Gainers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| Bitget Token | BGB | $6.55 | 5.28% |
| USDC | USDC | $1.00 | 0.00% |
| Dai | DAI | $1.00 | -0.03% |
| Tether USDt | USDT | $1.00 | -0.07% |
| Ethena USDe | USDe | $1.00 | -0.11% |
| First Digital USD | FDUSD | $1.00 | -0.14% |
| AIOZ Network | AIOZ | $1.13 | -0.24% |
| UNUS SED LEO | LEO | $9.06 | -0.30% |
| Raydium | RAY | $5.46 | -1.98% |
| BNB | BNB | $702.16 | -3.41% |
Top Losers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| Pudgy Penguins | PENGU | $0.04 | -14.08% |
| dYdX (Native) | DYDX | $1.43 | -12.63% |
| Ethena | ENA | $1.04 | -11.89% |
| Gala | GALA | $0.04 | -11.86% |
| Lido DAO | LDO | $1.78 | -11.48% |
| Bonk | BONK | $0.00 | -11.26% |
| Stacks | STX | $1.60 | -11.26% |
| FLOKI | FLOKI | $0.00 | -11.15% |
| Beam | BEAM | $0.02 | -11.13% |
| Fantom | FTM | $0.69 | -11.07% |
Sort: Trending
[-]
successgr.with (75) last year
