10 DAILY GAINERS & LOSERS
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Friday, 10th January 2025 at 01:30

Top Gainers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| BitTorrent [New] | BTT | $0.00 | 5.41% |
| Litecoin | LTC | $103.12 | 0.77% |
| KuCoin Token | KCS | $10.49 | 0.53% |
| Kaia | KAIA | $0.21 | 0.43% |
| UNUS SED LEO | LEO | $9.09 | 0.10% |
| Ethena USDe | USDe | $1.00 | 0.04% |
| First Digital USD | FDUSD | $1.00 | 0.03% |
| Dai | DAI | $1.00 | 0.02% |
| Tether USDt | USDT | $1.00 | -0.01% |
| USDC | USDC | $1.00 | -0.02% |
Top Losers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| ai16z | AI16Z | $1.39 | -19.73% |
| THORChain | RUNE | $3.29 | -17.90% |
| SPX6900 | SPX | $1.11 | -16.24% |
| Virtuals Protocol | VIRTUAL | $3.09 | -13.52% |
| Hyperliquid | HYPE | $20.69 | -9.41% |
| Bittensor | TAO | $429.92 | -9.31% |
| dogwifhat | WIF | $1.57 | -9.25% |
| Pudgy Penguins | PENGU | $0.03 | -9.05% |
| Stellar | XLM | $0.39 | -8.95% |
| AIOZ Network | AIOZ | $0.92 | -8.60% |
Sort: Trending
[-]
successgr.with (75) last year
