10 DAILY GAINERS & LOSERS
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Saturday, 11th January 2025 at 01:30

Top Gainers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| Bitcoin SV | BSV | $59.85 | 16.57% |
| Fantom | FTM | $0.71 | 11.84% |
| IOTA | IOTA | $0.33 | 10.44% |
| Algorand | ALGO | $0.37 | 9.16% |
| Bitget Token | BGB | $6.84 | 7.15% |
| Sui | SUI | $5.11 | 6.93% |
| Arweave | AR | $15.99 | 6.22% |
| Stellar | XLM | $0.41 | 5.91% |
| Celestia | TIA | $4.81 | 5.90% |
| Uniswap | UNI | $13.80 | 5.88% |
Top Losers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| Raydium | RAY | $4.71 | -2.46% |
| BitTorrent [New] | BTT | $0.00 | -2.30% |
| AIOZ Network | AIOZ | $0.91 | -1.82% |
| Virtuals Protocol | VIRTUAL | $3.03 | -1.65% |
| dogwifhat | WIF | $1.54 | -1.65% |
| Brett (Based) | BRETT | $0.12 | -1.64% |
| Movement | MOVE | $0.86 | -1.50% |
| Ethena | ENA | $0.90 | -1.35% |
| ai16z | AI16Z | $1.37 | -1.19% |
| SPX6900 | SPX | $1.10 | -0.98% |
Sort: Trending
[-]
successgr.with (75) last year
