10 DAILY GAINERS & LOSERS
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Monday, 13th January 2025 at 01:30

Top Gainers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| Hyperliquid | HYPE | $22.86 | 10.60% |
| KuCoin Token | KCS | $11.42 | 5.38% |
| Raydium | RAY | $4.72 | 4.60% |
| Bitcoin SV | BSV | $58.68 | 4.60% |
| Celestia | TIA | $5.02 | 3.60% |
| Pudgy Penguins | PENGU | $0.03 | 3.26% |
| IOTA | IOTA | $0.34 | 2.74% |
| AIOZ Network | AIOZ | $0.95 | 2.70% |
| Bitcoin Cash | BCH | $451.17 | 2.57% |
| Monero | XMR | $203.30 | 1.98% |
Top Losers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| Virtuals Protocol | VIRTUAL | $2.70 | -8.68% |
| SPX6900 | SPX | $1.02 | -6.55% |
| ai16z | AI16Z | $1.14 | -4.16% |
| Cardano | ADA | $0.98 | -3.98% |
| Sui | SUI | $4.75 | -3.54% |
| MANTRA | OM | $3.78 | -3.51% |
| Ondo | ONDO | $1.21 | -3.35% |
| Movement | MOVE | $0.87 | -3.15% |
| Bitget Token | BGB | $6.95 | -2.45% |
| TRON | TRX | $0.23 | -2.38% |
Sort: Trending
[-]
successgr.with (75) last year
