10 DAILY GAINERS & LOSERS
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Tuesday, 14th January 2025 at 01:30

Top Gainers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| Fartcoin | FARTCOIN | $1.11 | 37.19% |
| Lido DAO | LDO | $1.64 | 3.04% |
| Kaspa | KAS | $0.12 | 1.75% |
| ai16z | AI16Z | $1.16 | 1.67% |
| Virtuals Protocol | VIRTUAL | $2.72 | 0.98% |
| Dogecoin | DOGE | $0.34 | 0.86% |
| MANTRA | OM | $3.78 | 0.32% |
| Monero | XMR | $203.77 | 0.09% |
| Ethena USDe | USDe | $1.00 | 0.02% |
| Tether USDt | USDT | $1.00 | 0.01% |
Top Losers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| DeXe | DEXE | $13.54 | -16.05% |
| Ethena | ENA | $0.80 | -11.88% |
| Worldcoin | WLD | $1.96 | -9.12% |
| Bitcoin SV | BSV | $53.51 | -8.92% |
| Celestia | TIA | $4.62 | -7.80% |
| Pudgy Penguins | PENGU | $0.03 | -7.47% |
| IOTA | IOTA | $0.32 | -6.94% |
| THORChain | RUNE | $3.23 | -6.86% |
| Brett (Based) | BRETT | $0.11 | -6.42% |
| Pepe | PEPE | $0.00 | -6.27% |
Sort: Trending
[-]
successgr.with (75) last year
