10 DAILY GAINERS & LOSERS
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Thursday, 2nd January 2025 at 01:30

Top Gainers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| Stellar | XLM | $0.44 | 29.78% |
| Virtuals Protocol | VIRTUAL | $4.80 | 21.67% |
| IOTA | IOTA | $0.35 | 21.14% |
| XDC Network | XDC | $0.08 | 19.83% |
| Algorand | ALGO | $0.40 | 18.25% |
| Fantom | FTM | $0.80 | 18.09% |
| Pudgy Penguins | PENGU | $0.04 | 16.54% |
| Bittensor | TAO | $509.95 | 14.87% |
| XRP | XRP | $2.40 | 14.75% |
| Hedera | HBAR | $0.30 | 11.36% |
Top Losers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| Pepe | PEPE | $0.00 | -4.44% |
| Bitget Token | BGB | $6.04 | -2.21% |
| Bonk | BONK | $0.00 | -1.69% |
| MANTRA | OM | $3.79 | -1.49% |
| OKB | OKB | $48.70 | -1.23% |
| BNB | BNB | $701.68 | -0.71% |
| Ethena USDe | USDe | $1.00 | -0.01% |
| First Digital USD | FDUSD | $1.00 | -0.01% |
| USDC | USDC | $1.00 | 0.00% |
| Tether USDt | USDT | $1.00 | 0.00% |
Sort: Trending
[-]
successgr.with (75) last year
