10 DAILY GAINERS & LOSERS
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Wednesday, 15th January 2025 at 01:30

Top Gainers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| DeXe | DEXE | $16.14 | 19.25% |
| ai16z | AI16Z | $1.36 | 17.56% |
| Kaspa | KAS | $0.14 | 16.50% |
| Raydium | RAY | $5.36 | 14.00% |
| XDC Network | XDC | $0.11 | 12.45% |
| Lido DAO | LDO | $1.83 | 11.89% |
| IOTA | IOTA | $0.35 | 9.70% |
| Virtuals Protocol | VIRTUAL | $2.95 | 8.59% |
| Gala | GALA | $0.04 | 7.03% |
| XRP | XRP | $2.72 | 6.92% |
Top Losers
| Name | Symbol | Price (USD) | Change (24h) |
|---|---|---|---|
| Fartcoin | FARTCOIN | $1.02 | -8.81% |
| Sui | SUI | $4.54 | -3.14% |
| Ondo | ONDO | $1.17 | -2.42% |
| MANTRA | OM | $3.70 | -2.00% |
| Bitget Token | BGB | $6.56 | -1.25% |
| KuCoin Token | KCS | $10.69 | -1.22% |
| Bittensor | TAO | $420.85 | -0.90% |
| TRON | TRX | $0.22 | -0.66% |
| THORChain | RUNE | $3.21 | -0.64% |
| Mantle | MNT | $1.10 | -0.64% |
Sort: Trending
[-]
successgr.with (75) last year
