💰Week 40: My Net Worth in Singapore Dollars💰

| Assets | Total Money | Percentage | ||
|---|---|---|---|---|
| Bank | 2203.91 | 54.04 | ||
| BullionStar | Cash Balance | 632.93 | 15.52 | |
| Singapore Silver Merlion Round | 10 Silver Coins | 211.6 | 5.188 | |
| IQOptions | 24.55 | 0.602 | ||
| Cryptocurrency | STEEM | 655.047 | 762.15 | 18.69 |
| STEEM DOLLARS | 0.939 | 1.28 | 0.031 | |
| Bitshares | 13.68 | 2.31 | 0.057 | |
| APPICS token (XAP) | 500.8 | 99.78 | 2.446 | |
| Box | 128.5 | 3.151 | ||
| Wallet | 11.65 | 0.286 | ||
| 4078.66 | 100.011 |

)