STEEM TOP 100 Investors of the Week - 23/2017
Hello Steemit,
Find below the STEEM Weekly TOP 100 Investor Listing for last week (CW22/2017). The report aggregates all STEEM and SBD (Steem Backed Dollars) transfers from OR to an STEEM-Account from one of the exchanges
@bittrex
@blocktrades
@changelly
@coinpayments.net
@freewallet
@freewallet.org
@hitbtc-exchange
@hitbtc-payout
@livecoin.net
@openledger
@peerplays-ico
@poloniex
@shapeshiftio
@tradeqwik
between the blocks 12539320 and 12740768.
The calculation method is explained here. All Badges created by @elyaque.
All amounts are estimates only!
TOP 5 Investors of the Week 23/2017

| No | User | Avatar | USD invested | USD deposit | USD withdraw |
|---|---|---|---|---|---|
| #1 | @ranchorelaxo | $1085857 | 1085857 | 0 | |
| #2 | @mrgold | $130240 | 130240 | 0 | |
| #3 | @gigafart | ![]() | $110754 | 110754 | 0 |
| #4 | @livingfree | $99679 | 99679 | 0 | |
| #5 | @crypto-p | ![]() | $87901 | 87901 | 0 |
TOP 25 Investors of the Week 23/2017

| No | User | Avatar | USD invested | USD deposit | USD withdraw |
|---|---|---|---|---|---|
| #6 | @surfyogi | $86225 | 86225 | 0 | |
| #7 | @deaddy | ![]() | $62584 | 62584 | 0 |
| #8 | @xaero1 | $59483 | 59483 | 0 | |
| #9 | @onealfa | ![]() | $51505 | 51505 | 0 |
| #10 | @oceancoinz | $51450 | 51450 | 0 | |
| #11 | @eric818 | $48984 | 48984 | 0 | |
| #12 | @seanpaul | $47751 | 47751 | 0 | |
| #13 | @dongu | $46049 | 46049 | 0 | |
| #14 | @inventor16 | $41565 | 41565 | 0 | |
| #15 | @itchykitten | ![]() | $39893 | 39893 | 0 |
| #16 | @done | $34900 | 34900 | 0 | |
| #17 | @gekan | $33567 | 33567 | 0 | |
| #18 | @ooooshit | $30053 | 30055 | -2 | |
| #19 | @inuk | $29261 | 29261 | 0 | |
| #20 | @greensmile | $25902 | 25902 | 0 | |
| #21 | @nitrah | ![]() | $25330 | 25330 | 0 |
| #22 | @triplej | ![]() | $25178 | 25178 | 0 |
| #23 | @jxwonah | $25125 | 25125 | 0 | |
| #24 | @webwizards | $20827 | 20827 | 0 | |
| #25 | @herbs420 | ![]() | $20153 | 20153 | 0 |
TOP 100 Investors of the Week 23/2017

| No | User | Avatar | USD invested | USD deposit | USD withdraw |
|---|---|---|---|---|---|
| #26 | @fyrstikken | ![]() | $19470 | 21601 | -2131 |
| #27 | @catsfive | ![]() | $19416 | 19416 | 0 |
| #28 | @torholden | $18868 | 18868 | 0 | |
| #29 | @evolbud | ![]() | $18561 | 18561 | 0 |
| #30 | @qocnenvhrl | ![]() | $16166 | 16166 | 0 |
| #31 | @fractalnode | ![]() | $15958 | 15958 | 0 |
| #32 | @benk | $15869 | 15869 | 0 | |
| #33 | @cleta | $15434 | 15434 | 0 | |
| #34 | @ctrl-alt-nwo | $15173 | 15173 | 0 | |
| #35 | @simav7 | $14137 | 14138 | -1 | |
| #36 | @hardcore-crypto | ![]() | $13688 | 13688 | 0 |
| #37 | @eeqj | $13279 | 13279 | 0 | |
| #38 | @etherki | $13258 | 13258 | 0 | |
| #39 | @pagandance | $12662 | 12662 | 0 | |
| #40 | @craigemslie | ![]() | $11459 | 11459 | 0 |
| #41 | @fatboy | $10434 | 10434 | 0 | |
| #42 | @atomrigs | ![]() | $10282 | 10282 | 0 |
| #43 | @mrmerrington | $10125 | 10125 | 0 | |
| #44 | @signalandnoise | ![]() | $9915 | 9915 | 0 |
| #45 | @elyaque | ![]() | $9881 | 10123 | -241 |
| #46 | @billroth | ![]() | $8741 | 8741 | 0 |
| #47 | @dirtybit | $8511 | 8511 | 0 | |
| #48 | @lt770 | $8223 | 8224 | -2 | |
| #49 | @andrealeamcbride | $7966 | 7968 | -2 | |
| #50 | @howevilweare | ![]() | $7597 | 7597 | 0 |
| #51 | @gartz | $7474 | 7474 | 0 | |
| #52 | @sambkf | ![]() | $7320 | 7320 | 0 |
| #53 | @topinvestor2021 | $7229 | 7229 | 0 | |
| #54 | @dang007 | $7091 | 7091 | 0 | |
| #55 | @intercraneal | $6725 | 6725 | 0 | |
| #56 | @oliverdurrer | $6710 | 6710 | 0 | |
| #57 | @snubbermike | ![]() | $6702 | 6702 | 0 |
| #58 | @btcmillionaire | ![]() | $6690 | 6690 | 0 |
| #59 | @hotdogs | $6594 | 6594 | 0 | |
| #60 | @uplus | ![]() | $6253 | 6253 | 0 |
| #61 | @andeypewpew | $5879 | 5879 | 0 | |
| #62 | @josteem | $5820 | 5820 | 0 | |
| #63 | @lexiconical | ![]() | $5724 | 5724 | 0 |
| #64 | @captaincanary | ![]() | $5717 | 5717 | 0 |
| #65 | @xels | $5669 | 5669 | 0 | |
| #66 | @metroair | $5375 | 5375 | 0 | |
| #67 | @rc3 | ![]() | $5371 | 5371 | 0 |
| #68 | @carface | $5297 | 5297 | 0 | |
| #69 | @omerhar206 | $5234 | 5234 | 0 | |
| #70 | @juliank | ![]() | $5215 | 5215 | 0 |
| #71 | @parker.hammer | $5099 | 6054 | -955 | |
| #72 | @ydauti | $5007 | 5007 | 0 | |
| #73 | @duelundaudio | $4966 | 4966 | 0 | |
| #74 | @skan | $4884 | 4884 | 0 | |
| #75 | @jerrybanfield | ![]() | $4801 | 5813 | -1012 |
| #76 | @centering | $4771 | 4771 | 0 | |
| #77 | @damianguttmann | $4551 | 4551 | 0 | |
| #78 | @takehategivelove | ![]() | $4486 | 4486 | 0 |
| #79 | @jsg | $4450 | 4450 | 0 | |
| #80 | @eddie.rogovoy | $4411 | 4411 | 0 | |
| #81 | @rafalpopinski | $4309 | 4309 | 0 | |
| #82 | @thefan83 | ![]() | $4282 | 4282 | 0 |
| #83 | @zaza1 | $4207 | 4207 | 0 | |
| #84 | @realcodysimon | ![]() | $4129 | 4129 | 0 |
| #85 | @buildyourdreams | $4106 | 4106 | 0 | |
| #86 | @coinfomo | ![]() | $4066 | 4066 | 0 |
| #87 | @davidp | ![]() | $4061 | 4061 | 0 |
| #88 | @da-dawn | ![]() | $4024 | 4024 | 0 |
| #89 | @k99 | $4002 | 4002 | 0 | |
| #90 | @yun.lim | $3988 | 3988 | 0 | |
| #91 | @mestauble | $3933 | 3933 | 0 | |
| #92 | @stevedlf | ![]() | $3922 | 3922 | 0 |
| #93 | @orangeshasta | ![]() | $3898 | 3898 | 0 |
| #94 | @l0g1c7 | $3894 | 3894 | 0 | |
| #95 | @mughat | ![]() | $3820 | 3820 | 0 |
| #96 | @evoman1 | ![]() | $3819 | 3819 | 0 |
| #97 | @almost-digital | $3744 | 3744 | 0 | |
| #98 | @gtk610 | $3736 | 3736 | 0 | |
| #99 | @kim066 | $3687 | 3687 | 0 | |
| #100 | @kkw | ![]() | $3657 | 3714 | -57 |
Skipped
The following accounts are skipped from the list above because they withdrawn more than 50% of the deposit within one week.
| No | User | Avatar | USD invested | USD deposit | USD withdraw |
|---|---|---|---|---|---|
| @cfund | $15223 | 32772 | -17549 | ||
| @superremnant | $10672 | 105020 | -94349 |








































steem has very powerful potential for the future sns market~
What is SNS?
SNS : Social Network Service