The Profitable Market Of Coins
The Profitable Market Of Coins
So the question is which coins should I collect?
Poor (PO-1) | Rims are mostly gone and the date is missing also the surface of the coin will be flat. |
---|---|
Fair (FR-2) | The date should be visible to identify the coin but the rims are most likely gone just as the image. |
About Good (AG-3) | Most parts of the coin is heavily worn or outlined. The date is most likely barely visible. |
Good (G-4, 6) | Heavily worn but you can still categorize the coin. Most parts of the coin aren’t visible anymore but you should be able to read the date, see the rims and identify the image. |
Very Good (VG-8, 10) | Medium wear, but some details like the letters of the coin will still be recognizable. |
Fine (F-12, 15) | The design of the coin is intact with moderate wear same goes for the letters and rims of the coin however some parts of it will still have small damage. |
Very Fine (VF-20, 25, 30, 35) | The design of the coin is intact, same as Fine. But all letters are included with only difference of containing medium wear on the highest points. |
Extremely Fine (XF-40, 45) | Very light wear on the coin almost containing no worn with all the design intact such as the image and letters. |
About Uncirculated (AU-50, 53, 55, 58) | The coin has a minimum of 50% of its mint luster present. The wear is very light. Also known as Almost Uncirculated. |
How to sell your coins?
Some interesting links
http://myweb.tiscali.co.uk/westondartsleague/pages/Coin-Collecting-For-Beginners.pdf
https://www.thespruce.com/rarest-and-most-valuable-coins-768161
http://www.silvercoins.com/coin-collecting-guide/#facts