MXGP of Italy - Lombardi - Entry lists MX1 & MX2
This weekend the MXGP troupe head to Lombardi - Italy. No doubt Cairoli will be itching to strut his stuff arround his home track this weekend! He will have some stiff competition though as the Current Champ - Tim gajser is back from injury along with Shaun Simpson, also Herlings is on a roll with his new KTM 450... lets check out the lineups!
MX1 - 450 CLass
| N: | Surname | First Name | Brand | Nat. | Fed. | Team | |
|---|---|---|---|---|---|---|---|
| 4 | Tonus | Arnaud | Yamaha | SUI | FMS | Wilvo Yamaha MXGP | |
| 7 | Leok | Tanel | Husqvarna | EST | EMF | 8Biano Racing Husqvarna | |
| 9 | de Dycker | Ken | Suzuki | BEL | FMB | - | |
| 12 | Nagl | Maximilian | Husqvarna | GER | DMSB | Rockstar Energy Husqvarna Factory Racing | |
| 17 | Butron | Jose | KTM | ESP | RFME | Marchetti Racing Team KTM | |
| 21 | Paulin | Gautier | Husqvarna | FRA | MCM | Rockstar Energy Husqvarna Factory Racing | |
| 22 | Strijbos | Kevin | Suzuki | BEL | FMB | Suzuki World MXGP | |
| 24 | Simpson | Shaun | Yamaha | GBR | ACU | Wilvo Yamaha MXGP | |
| 25 | Desalle | Clement | Kawasaki | BEL | FMB | Monster Energy Kawasaki Racing Team | |
| 27 | Jasikonis | Arminas | Suzuki | LTU | LMSF | Suzuki World MXGP | |
| 30 | Hjortmarker | Eddie | Suzuki | SWE | SVEMO | Scandinavian Racing Sports | |
| 32 | Potisek | Milko | Honda | FRA | FFM | - | |
| 47 | Boulard | Bryan | Yamaha | BEL | FFM | e-MX Racing Moto-Cross Team | |
| 49 | Irt | Jernej | Husqvarna | SLO | AMZS | Husqvarna Maurer-GEP Racing Team | |
| 71 | Graulus | Damon | Honda | BEL | FMB | - | |
| 73 | Irt | Peter | Yamaha | SLO | AMZS | APJ Racing Team | |
| 77 | Lupino | Alessandro | Honda | ITA | FMI | Honda Redmoto | |
| 79 | Corneth | Jaap | Honda | NED | KNMV | - | |
| 82 | Baumgartner | Andy | KTM | SUI | FMS | - | |
| 84 | Herlings | Jeffrey | KTM | NED | KNMV | Red Bull KTM Factory Racing | |
| 89 | Van Horebeek | Jeremy | Yamaha | BEL | FMB | Monster Energy Yamaha Factory MXGP Team | |
| 92 | Guillod | Valentin | Honda | SUI | FMS | Honda Redmoto | |
| 93 | Bengtsson | Jonathan | KTM | SWE | SVEMO | Scandinavian Racing Sports | |
| 99 | Anstie | Max | Husqvarna | GBR | ACU | Rockstar Energy Husqvarna Factory Racing | |
| 119 | Houghton | Ryan | Yamaha | GBR | ACU | iFly JK Racing | |
| 141 | Desprey | Maxime | Kawasaki | FRA | FFM | Gebben V Venrooy Kawasaki | |
| 173 | Bertuzzo | Pier | Filippo | Honda | ITA | FMI | - |
| 191 | Romancik | Jaromir | KTM | CZE | ACCR | - | |
| 221 | Ratsep | Priit | Honda | EST | EMF | - | |
| 222 | Cairoli | Antonio | KTM | ITA | FMI | Red Bull KTM Factory Racing | |
| 243 | Gajser | Tim | Honda | SLO | AMZS | Team HRC MXGP | |
| 259 | Coldenhoff | Glenn | KTM | NED | KNMV | Red Bull KTM Factory Racing | |
| 316 | Bertuccelli | Giovanni | Honda | ITA | FMI | - | |
| 461 | Febvre | Romain | Yamaha | FRA | FFM | Monster Energy Yamaha Factory MXGP Team | |
| 710 | Bender | Nicolas | Husqvarna | SUI | FMS | - | |
| 777 | Bobryshev | Evgeny | Honda | RUS | MFR | Team HRC MXGP | |
| 831 | Wysocki | Tomasz | KTM | POL | PZM | - | |
| 909 | Neurauter | Lukas | KTM | AUT | OeAMTC | COFAIN Racing KTM | |
| 911 | Tixier | Jordi | Kawasaki | FRA | FFM | Monster Energy Kawasaki Racing Team | |
| 999 | Goncalves | Rui | Husqvarna | POR | FMP | 8Biano Racing Husqvarna |
MX2 - 250 Class
| N: | Surname | First Name | Brand | Nat. | Fed. | Team | |
|---|---|---|---|---|---|---|---|
| 6 | Paturel | Benoit | Yamaha | FRA | FFM | Kemea Yamaha Yamalube Racing Team MX2 | |
| 10 | Vlaanderen | Calvin | KTM | NED | KNMV | HSF Motorsport Team | |
| 16 | Recchia | Nicola | KTM | ITA | FMI | Italian Factory | |
| 18 | Brylyakov | Vsevolod | Kawasaki | RUS | MFR | Monster Energy DRT Kawasaki | |
| 19 | Olsen | Thomas Kjer | Husqvarna | DEN | DMU | Rockstar Energy Husqvarna Factory Racing | |
| 29 | Jacobi | Henry | Husqvarna | GER | DMSB | STC RACING | |
| 33 | Lieber | Julien | KTM | BEL | FMB | LRT KTM | |
| 41 | Jonass | Pauls | KTM | LAT | LAMSF | Red Bull KTM Factory Racing | |
| 46 | Pootjes | Davy | KTM | NED | KNMV | HSF Motorsport Team | |
| 57 | Sanayei | Darian | Kawasaki | USA | AMA | Monster Energy DRT Kawasaki | |
| 61 | Prado | Garcia Jorge | KTM | ESP | RFME | Red Bull KTM Factory Racing | |
| 64 | Covington Thomas | Husqvarna | USA | MUL | Rockstar Energy Husqvarna Factory Racing | ||
| 66 | Larranaga | Olano Iker | Husqvarna | ESP | RFME | 8Biano Racing Husqvarna | |
| 67 | Klingsheim | Magne | Kawasaki | NOR | NMF | F&H Racing Team | |
| 81 | Hsu | Brian | Husqvarna | GER | MAMS | Husqvarna Maurer-GEP Racing Team | |
| 83 | Renkens | Nathan | KTM | BEL | FMB | ||
| 88 | van der Vlist | Freek | KTM | NED | KNMV | ||
| 91 | Seewer | Jeremy | Suzuki | SUI | FMS | Team Suzuki World MX2 | |
| 95 | De Waal | Micha-Boy | Honda | NED | KNMV | Vamo Racing Team | |
| 96 | Lawrence | Hunter | Suzuki | AUS | MA | Team Suzuki World MX2 | |
| 97 | Ivanov | Maykal Grisha | Honda | BUL | FRM | Vamo Racing Team | |
| 98 | Vaessen | Bas | Suzuki | NED | KNMV | Team Suzuki World MX2 | |
| 107 | van Berkel | Lars | KTM | NED | KNMV | HSF Motorsport Team | |
| 110 | Verhaeghe | Alexis | KTM | FRA | FFM Team VHR | ||
| 118 | Rubini | Stephen | Kawasaki | FRA | FFM | Monster Energy Kawasaki MX2 Racing | |
| 128 | Monticelli | Ivo | KTM | ITA | FMI | Marchetti Racing Team KTM | |
| 152 | Petrov | Petar | Kawasaki | BUL | FRM | Monster Energy Kawasaki MX2 Racing | |
| 161 | Östlund | Alvin | Yamaha | SWE | SVEMO | Kemea Yamaha Yamalube Racing Team MX2 | |
| 172 | Van doninck | Brent | Yamaha | BEL | FMB | Kemea Yamaha Yamalube Racing Team MX2 | |
| 189 | Bogers | Brian | KTM | NED | KNMV | HSF Motorsport Team | |
| 199 | Zaragoza | Jorge | Yamaha | ESP | RFME | Team Ausio Yamaha Yamalube Maxxis | |
| 211 | Lapucci | Nicholas | KTM | ITA | FMI | Italian Factory | |
| 223 | Tropepe | Giuseppe | Husqvarna | ITA | FMI | 8Biano Racing Husqvarna | |
| 297 | Gole | Anton | Husqvarna | SWE | SVEMO | CEC | Husqvarna Sweden |
| 321 | Bernardini | Samuele | TM | ITA | FMI | TM Racing Factory Team | |
| 338 | Herbreteau | David | Kawasaki | FRA | FFM | F&H Racing Team | |
| 411 | Dercourt | Nicolas | Yamaha | FRA | FFM | ||
| 426 | Mewse | Conrad | Husqvarna | GBR | ACU Rockstar Energy Husqvarna Factory Racing | ||
| 747 | Cervellin | Michele | Honda | ITA | FMI | Team HRC MX2 | |
| 919 | Watson | Ben | KTM | GBR | ACU | Hitachi KTM UK |
Who do you guys think will take home the chequers? :)

Arminas Jasikonis the best ;)
We traveled from Lithuania to Latvia to watch MX GP motocross race. One of our hometown athlete participated in this race. We went to support him. This is top-level motocross race. It was a great day for a motocross track. I would like to ride the in same track. Motorcycle jumps, falls, adrenaline and the smell of gasoline...ahh....
https://steemit.com/sport/@daumantas/motocross-is-awesome-our-trip-to-mx-gp-latvia
AWESOME!! Will check out your post @daumantas :) there is nothing that comes close to being at a race meet live! The sounds, the atmosphere, the smells :D
Everyone should do it!
My money is on Desalle Clement 😀 because i own a Kawasaki bike lol. Kawasaki can't and will never fail you! Hope to watch this, i will make time or ask a friend to record it for me so i can rewatch when i get home.
kawis are a strong bike atm! I hope that wasnt a KTM (Keeps Taking Money) gag i hope :D
Do we Care who takes the Chequers. I am here for some Fun :) @b0y2k
haha True that @steem-god :)
When is the event to take place @b0y2k ?
are you among the Organizers Sir ? :)
I wish i was mate :)
Event will be this weeken.
Riders brifing Friday eve
Qualifying and practice on Saturday
Full races Sunday
okay .. many thanks ;)
Nice place, i sukak, his views
yeah its lovely. :)
Wow, what labyrinth! It looks like he was drawn!
haha yeah alot of tracks do from areal views :)
good post
Thanks mate.
Wow, what a view. Like a dream come true :)
:) great eh!
Take me with b0y ;)
A great facility ... it will be a great honor to join the race ....
It would indeed! These guys would anahilate me haha.
Keep trying my friends
I think Jose Burton will take the cup away.
Why you ask?
Since I think he has a nice name haha
Well best of luck to whoever you are supporting!
good enough reason :D
Go-go, Brylyakov and Bobryshev :)
:) good choices