Dubai Real Estate Rental Transactions: 2nd Week June 2026
Dubai Real Estate Rental Transactions
2nd Week (07 - 13) June 2026
Dubai real estate rental transactions registered during the second week of June 2026 (07–13 June) reached 22,761 contracts with a total recorded value of AED 10,163,947,145.

Expo Living by Emaar, Dubai
Source: Building Arabia.
Rental Transactions by Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 9196 | 4,027,380,215 | 1,096,470,256.76 |
| Renewed | 13565 | 6,136,566,930 | 1,670,646,854.69 |
| Grand Total | 22761 | 10,163,947,145 | 2,767,117,111.45 |
Rental Transactions by Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 12390 | 5,307,166,227 | 1,444,874,131.25 |
| Non Free Hold | 10371 | 4,856,780,917 | 1,322,242,980.20 |
| Grand Total | 22761 | 10,163,947,145 | 2,767,117,111.45 |
Rental Transactions by Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 4927 | 1,445,940,666 | 393,605,622.39 |
| Educational facility | 1 | 400,000 | 108,901.20 |
| Industrial | 57 | 144,255,906 | 39,273,506.40 |
| Residential | 17694 | 8,551,882,090 | 2,328,266,547.78 |
| Residential / Commercial | 2 | 132,000 | 35,937.39 |
| Storage | 2 | 325,000 | 88,482.22 |
| Other | 78 | 21,011,483 | 5,720,958.46 |
| Grand Total | 22761 | 10,163,947,145 | 2,767,117,111.45 |
Rental Transactions by Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | |||
| Building | 2 | 6,318,400 | 1,720,207.25 |
| Factory | 4 | 2,207,000 | 600,962.37 |
| Warehouse | 1 | 1,466,910 | 399,375.55 |
| Subtotal | 7 | 9,992,310 | 2,720,545.17 |
| B) Land | |||
| Other | 61 | 15,240,943 | 4,149,387.89 |
| Subtotal | 61 | 15,240,943 | 4,149,387.89 |
| C) Unit | |||
| Building | 2 | 121,034 | 32,952.17 |
| Clinic | 9 | 4,058,284 | 1,105,066.90 |
| Commercial Complex | 1 | 171,930 | 46,810.15 |
| Complex Warehouse | 5 | 886,575 | 241,372.48 |
| Factory | 1 | 5,000 | 1,361.27 |
| Flat | 13262 | 3,304,021,943 | 899,537,422.56 |
| GYM | 3 | 19,984,702 | 5,441,833.60 |
| Hotel | 89 | 14,749,903 | 4,015,735.63 |
| Kiosk | 15 | 1,084,271 | 295,178.68 |
| Labor Camps | 2841 | 4,912,706,176 | 1,337,427,338.41 |
| Ladies Saloon | 2 | 294,000 | 80,042.38 |
| Mezzanine | 3 | 21,957,000 | 5,978,414.93 |
| Office | 2098 | 464,618,780 | 126,493,524.32 |
| Open space | 7 | 51,910,000 | 14,132,653.22 |
| Parking | 5 | 1,607,325 | 437,597.43 |
| Penthouse | 1 | 240,000 | 65,340.72 |
| Petrol station | 1 | 150,000 | 40,837.95 |
| Pharmacy | 1 | 268,718 | 73,155.07 |
| Portacabin | 1 | 70,000 | 19,057.71 |
| Restaurant | 13 | 3,826,534 | 1,041,770.83 |
| Restaurants Complex | 1 | 220,000 | 59,895.68 |
| Shop | 1494 | 522,744,411 | 142,323,284.14 |
| Showroom | 77 | 26,518,133 | 7,220,839.29 |
| Spa | 3 | 565,000 | 153,822.95 |
| Staff Accommodation | 2 | 62,190 | 16,931.39 |
| Storage | 2 | 2,852,013 | 776,277.62 |
| Store | 6 | 413,269 | 112,514.86 |
| Studio | 128 | 4,880,485 | 1,328,789.77 |
| Villa | 4 | 664,667 | 180,955.51 |
| Warehouse | 223 | 190,634,681 | 51,900,477.10 |
| Warehouse complex | 2 | 317,230 | 86,368.17 |
| Workshop | 8 | 1,647,883 | 448,623.63 |
| Other | 1 | 55,000 | 14,973.92 |
| Subtotal | 20311 | 9,554,307,139 | 2,601,061,480.95 |
| D) Villa | |||
| Arabian House | 1 | 170,000 | 46,283.01 |
| Clinic | 3 | 4,477,897 | 1,219,052.79 |
| Complex Villas | 104 | 17,967,001 | 4,891,487.80 |
| Office | 1 | 700,000 | 190,577.10 |
| Shop | 2 | 385,500 | 104,937.53 |
| Showroom | 1 | 150,000 | 40,837.95 |
| Villa | 1424 | 399,380,280 | 108,728,954.91 |
| Subtotal | 1536 | 423,230,678 | 115,222,131.09 |
| E) Virtual Unit | |||
| kitchen | 3 | 265,200 | 72,199.50 |
| Office | 833 | 151,202,660 | 41,165,301.99 |
| Shop | 7 | 9,588,215 | 2,610,344.20 |
| Warehouse | 3 | 120,000 | 32,670.36 |
| Subtotal | 846 | 161,176,075 | 43,880,516.05 |
| Grand Total | 22761 | 10,163,947,145 | 2,767,117,111.45 |
Top 10 Localities by Value
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Dubai Investment Park Second | 895 | 2,089,055,437 | 568,755,739.51 |
| Jabal Ali Industrial First | 841 | 1,183,465,622 | 322,171,940.06 |
| Al Hamriya | 235 | 1,136,584,195 | 309,411,465.73 |
| Al Warsan Third | 139 | 610,729,457 | 166,275,699.23 |
| Dubai Investment Park First | 654 | 583,723,695 | 158,922,666.86 |
| Jabal Ali First | 759 | 489,662,174 | 133,308,011.66 |
| Muhaisanah Second | 419 | 402,257,140 | 109,512,197.66 |
| Al Ttay | 125 | 282,022,000 | 76,779,833.66 |
| Al Goze Third | 450 | 243,847,123 | 66,386,725.33 |
| Al Safouh Second | 105 | 177,813,252 | 48,410,637.77 |
There were 175 other active localities during the week with a combined transaction value of AED 2,964,787,250 (USD 807,173,718.69).
Next highest recorded areas after the top ten included Burj Khalifa, Madinat Al Mataar, and Al Thanyah Fifth.
Conclusion
Residential contracts remained the largest segment by volume, while labor camp registrations accounted for the highest single subtype value. Renewals continued to exceed new contracts across the reporting period.
Transaction value remained concentrated in industrial and mixed-use localities, particularly Dubai Investment Park and Jabal Ali, while residential districts maintained broader distribution across the rest of the emirate.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.