Dubai Real Estate Rental Transactions: 4th Week June 2026
Dubai Real Estate Rental Transactions Report
Week 4 of June 2026 | 21 June – 27 June
Dubai’s rental registry logged another active week across residential, commercial, industrial, and specialty assets, with transactions spread across 178 individual localities.

Binghatti Skyblade Skyscraper Residences, Dubai
Source: Building Arabia.
1. Transactions by Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 11,485 | 100,311,594,872 | 27,314,253,198.64 |
| Renewed | 12,285 | 14,371,842,616 | 3,913,367,628.59 |
| Grand Total | 23,770 | 114,683,437,487 | 31,227,620,826.96 |
2. Transactions by Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 12,595 | 4,765,226,993 | 1,297,543,088.63 |
| Non Free Hold | 11,175 | 109,918,210,494 | 29,930,077,738.33 |
| Grand Total | 23,770 | 114,683,437,487 | 31,227,620,826.96 |
3. Transactions by Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 5,403 | 97,161,555,456 | 26,456,516,121.44 |
| Educational facility | 3 | 22,139,140 | 6,028,356.71 |
| Industrial | 36 | 6,808,592 | 1,853,939.28 |
| Residential | 18,236 | 17,469,450,899 | 4,756,828,018.79 |
| Storage | 2 | 309,995 | 84,409.80 |
| Other | 90 | 23,173,404 | 6,309,979.31 |
| Grand Total | 23,770 | 114,683,437,487 | 31,227,620,826.96 |
4. Transactions by Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 2 | 450,000 | 122,532.34 |
| - Factory | 2 | 450,000 | 122,532.34 |
| B) Land | 70 | 21,842,610 | 5,947,613.34 |
| - Other | 70 | 21,842,610 | 5,947,613.34 |
| C) Unit | 21,266 | 114,124,231,935 | 31,075,352,467.00 |
| - Building | 1 | 37,000 | 10,074.88 |
| - Clinic | 4 | 1,930,426 | 525,643.57 |
| - College | 1 | 160,387 | 43,672.43 |
| - Complex Warehouse | 6 | 732,650 | 199,496.26 |
| - Factory | 1 | 328,740 | 89,513.96 |
| - Flat | 14,418 | 13,600,378,038 | 3,703,302,392.92 |
| - Garage | 1 | 48,000 | 13,069.98 |
| - GYM | 2 | 230,000 | 62,627.64 |
| - Hotel | 243 | 51,543,138 | 14,034,891.22 |
| - Hotel apartments | 407 | 95,181,569,600 | 25,917,377,699.12 |
| - Kiosk | 24 | 2,728,589 | 742,978.62 |
| - kitchen | 1 | 82,500 | 22,464.26 |
| - Labor Camps | 1963 | 3,394,575,516 | 924,322,809.12 |
| - Ladies Saloon | 3 | 530,000 | 144,315.86 |
| - Mezzanine | 7 | 285,500 | 77,740.10 |
| - Office | 2103 | 785,888,079 | 213,992,669.57 |
| - Open Land | 1 | 400,000 | 108,917.63 |
| - Open space | 6 | 525,700 | 143,144.91 |
| - Parking | 10 | 3,004,132 | 818,007.35 |
| - Penthouse | 1 | 343,000 | 93,396.87 |
| - Restaurant | 14 | 5,234,601 | 1,425,350.85 |
| - Resturants Complex | 1 | 220,000 | 59,904.70 |
| - School | 2 | 21,978,753 | 5,984,684.28 |
| - Shop | 1588 | 843,354,876 | 229,633,730.70 |
| - Showroom | 74 | 147,130,805 | 40,062,846.83 |
| - Spa | 1 | 10,000 | 2,722.94 |
| - Staff Accommodation | 1 | 73,500 | 20,013.61 |
| - Storage | 4 | 307,038 | 83,604.63 |
| - Store | 11 | 987,550 | 268,904.15 |
| - Studio | 133 | 6,198,485 | 1,687,810.76 |
| - Villa | 3 | 475,000 | 129,339.69 |
| - Warehouse | 209 | 68,849,918 | 18,747,424.91 |
| - Warehouse complex | 7 | 1,293,727 | 352,274.20 |
| - Workshop | 7 | 1,830,688 | 498,485.50 |
| - Other | 8 | 966,000 | 263,036.08 |
| D) Villa | 1754 | 488,328,529 | 132,968,966.37 |
| - Clinic | 2 | 6,063,930 | 1,651,172.23 |
| - Complex Villas | 104 | 22,647,243 | 6,166,710.14 |
| - Flat | 1 | 284,996 | 77,602.72 |
| - Medical center | 1 | 900,000 | 245,064.67 |
| - Shop | 3 | 400,001 | 108,917.90 |
| - Showroom | 1 | 360,000 | 98,025.87 |
| - Villa | 1640 | 457,430,108 | 124,555,510.69 |
| - Villa addendum | 1 | 152,250 | 41,456.77 |
| - Other | 1 | 90,000 | 24,506.47 |
| E) Virtual Unit | 678 | 48,584,413 | 13,229,247.92 |
| - Office | 658 | 28,562,004 | 7,777,263.17 |
| - Shop | 15 | 19,777,409 | 5,385,271.34 |
| - Warehouse | 5 | 245,000 | 66,712.05 |
| Grand Total | 23,770 | 114,683,437,487 | 31,227,620,826.96 |
5. Top 10 Localities by Rental Value
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Al Barsha First | 772 | 95,219,291,547 | 25,927,649,161.88 |
| Business Bay | 1471 | 11,907,872,525 | 3,242,443,165.42 |
| Dubai Investment Park Second | 646 | 2,021,827,165 | 550,531,562.97 |
| Jabal Ali Industrial First | 662 | 804,167,006 | 218,970,049.28 |
| Al Thanyah Fifth | 384 | 507,398,134 | 138,161,506.88 |
| Jabal Ali First | 952 | 443,441,742 | 120,746,560.11 |
| Al Wasl | 103 | 302,677,824 | 82,417,378.90 |
| Saih Shuaib 3 | 113 | 278,199,762 | 75,752,147.58 |
| Muhaisanah Second | 348 | 269,082,675 | 73,269,618.79 |
| Burj Khalifa | 636 | 190,254,099 | 51,805,064.39 |
| Subtotal (Top 10) | 6,087 | 111,944,212,479 | 30,481,746,080.05 |
The remaining 168 localities combined for 2,739,225,008 (745,874,746.90 USD), with the strongest activity outside the top ten recorded in Al Goze Industrial Second, Al Goze Third, and Al Karama.
Conclusion
The market stayed broad across the city, but this week’s volume was heavily concentrated in a small number of large-ticket transactions, especially in the hospitality and commercial segments.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.