W24f23o2L

in #orthogonal-array4 years ago

1 2 1 1 1 2 1 2 2 2 2 1 1 2 2 2 2 1 1 2 1 2 2
2 1 2 2 1 2 1 2 2 2 2 2 1 1 2 1 2 2 2 1 2 1 2
2 1 2 2 2 2 2 2 2 2 1 2 1 2 1 2 1 2 1 2 1 2 1
2 2 1 1 1 1 1 1 2 2 1 2 2 1 1 2 1 2 2 1 1 2 2
2 2 2 1 1 2 2 1 1 2 2 1 2 2 1 1 2 2 2 2 2 2 1
2 1 2 1 2 2 1 1 1 1 2 1 2 1 2 2 1 2 1 2 1 1 2
2 2 2 2 1 1 2 2 2 1 1 1 2 1 1 1 2 1 1 2 1 1 2
1 2 2 2 2 1 1 2 1 1 2 1 1 2 1 1 1 2 2 1 1 2 2
1 2 1 2 2 1 2 2 1 2 2 2 2 1 2 2 2 2 2 2 1 1 1
2 1 1 2 1 1 2 1 1 2 2 1 1 1 2 1 1 1 1 1 1 2 1
1 2 2 1 2 2 1 1 1 2 1 2 1 1 1 1 2 1 1 1 1 1 1
1 1 2 1 1 1 2 2 1 2 2 2 2 2 1 2 1 1 1 1 2 1 2
2 2 2 2 2 1 1 1 2 1 2 2 2 2 2 2 2 1 1 1 2 2 1
1 2 1 2 2 2 2 1 2 2 1 1 2 2 2 1 1 2 1 1 2 1 2
1 1 1 2 1 2 1 1 2 1 2 2 2 2 1 1 1 1 2 2 1 1 1
1 1 1 2 1 2 1 2 1 1 1 1 2 1 1 2 2 2 1 1 2 2 1
1 1 1 1 2 1 2 1 2 1 2 2 1 1 1 1 2 2 1 2 2 2 2
2 1 1 2 2 1 1 1 1 2 1 1 1 2 1 2 2 1 2 2 2 1 2
1 1 2 1 2 1 1 2 2 2 1 1 2 1 2 1 1 1 2 2 2 2 1
1 2 2 2 1 2 2 1 1 1 1 2 1 1 2 2 1 1 2 2 2 2 2
2 2 1 1 1 1 1 2 1 1 1 2 1 2 2 1 1 2 1 2 2 1 1
2 1 1 1 2 2 2 2 1 1 1 2 2 2 2 1 2 1 2 1 1 2 2
1 1 2 1 1 1 2 1 2 1 1 1 1 2 2 2 2 2 2 1 1 1 1
2 2 1 1 2 2 2 2 2 1 2 1 1 1 1 2 1 1 2 1 2 1 1

w24_f23o_2.PNG

Coin Marketplace

STEEM 0.06
TRX 0.29
JST 0.046
BTC 65926.26
ETH 1919.29
USDT 1.00
SBD 0.42