For investors in stockmarket, here is a short report of the current state of the Philippine market.
Composite Indices:
| Symbol | Name | Price |
| PSE | PSEi | -11.03 |
| ALL | All Shares | 0.94 |
Market report for today:
| Symbol | Name | Price |
| 2GO | 2GO Group | 13.76 |
| 8990P | HOUSE PREF A | 96 |
| ABA | ABACORE CAPITAL | 0.84 |
| ABG | Asiabest Gorup | 28 |
| ABS | ABS-CBN | 23.7 |
| ABSP | ABS-CBN PDR | 20.6 |
| AC | Ayala Corp | 927 |
| ACE | Acesite Hotel | 1.34 |
| ACR | Alsons Cons | 1.36 |
| AEV | Aboitiz | 61.75 |
| AGI | Alliance Global | 13.8 |
| ALCO | Arthaland | 0.88 |
| ALCPB | ALCO PREF B | 101.5 |
| ALHI | Anchor Land | 10.94 |
| ALI | Ayala Land | 45 |
| ANI | AgriNurture | 16.24 |
| ANS | Anscor | 6.56 |
| AP | Aboitiz Power | 37.7 |
| APC | APC Group | 0.46 |
| APL | APOLLO GLOBAL | 0.044 |
| APO | Anglo-Phil Hldg | 0.8 |
| APX | Apex Mining A | 1.55 |
| AR | Abra Mining | 0.0021 |
| ARA | Araneta Prop | 1.87 |
| AT | Atlas Mining | 2.97 |
| ATI | Asian Terminals | 14.2 |
| ATN | ATN Holdings A | 1.42 |
| ATNB | ATN Holdings B | 1.43 |
| AUB | ASIA UNITED | 59.4 |
| BCOR | Prime Gaming | 3.19 |
| BDO | Banco de Oro | 139.8 |
| BEL | Belle Corp. | 2.63 |
| BHI | Boulevard Hldg. | 0.066 |
| BKR | Bright Kindle | 1.43 |
| BLFI | BDO Leasing | 2.23 |
| BLOOM | Bloomberry | 11.52 |
| BMM | Bogo Medellin | 91 |
| BPI | BPI | 93 |
| BRN | A. Brown | 0.83 |
| BSC | BASIC ENERGY | 0.255 |
| CAB | Concrete B | 73.05 |
| CAT | Tarlac | 18.5 |
| CDC | Cityland Devt. | 0.9 |
| CEB | 5J | 91.25 |
| CEI | Crown Equities | 0.255 |
| CHI | Cebu Holdings | 6.35 |
| CHIB | Chinabank | 28 |
| CHP | Cemex Hldg | 2.59 |
| CIC | CONCEPCION | 41.5 |
| CIP | Chemphil | 138 |
| CLC | CHELSEA | 6.79 |
| CLI | CEB LANDMASTERS | 4.09 |
| CNPF | CENTURY FOOD | 15.96 |
| COAL | Coal Asia | 0.32 |
| COL | COL Financial | 17.16 |
| COSCO | COSCO CAPITAL | 7.45 |
| CPG | CPG | 0.48 |
| CPM | Century Peak | 2.11 |
| CROWN | CROWN ASIA | 1.78 |
| CYBR | Cyber Bay | 0.41 |
| DAVIN | DAVINCI CAPITAL | 6.1 |
| DD | DOUBLEDRAGON | 23.1 |
| DDPR | DD PREF | 98.45 |
| DELM | DEL MONTE | 6.81 |
| DFNN | Diversified | 7.3 |
| DIZ | Dizon Mines | 8.3 |
| DMC | DMCI Holdings | 12.7 |
| DMPA2 | USD DMPL A2 | 10.2 |
| DMW | DM WENCESLAO | 10 |
| DNL | DNL INDUS | 11.76 |
| DWC | DISCOVERY WORLD | 2.1 |
| EAGLE | EAGLE CEMENT | 16.38 |
| ECP | Easycall | 15.2 |
| EEI | EEI Corp. | 8.36 |
| ELI | Empire East | 0.52 |
| EMP | EMPERADOR | 7.55 |
| EURO | Euromed | 1.57 |
| EVER | Ever-Gotesco | 0.14 |
| EW | EW | 13.3 |
| FAF | First Abacus | 0.66 |
| FB | Purefoods | 97.4 |
| FDC | Filinvest Dev. | 13.1 |
| FERRO | FERRONOUX HLDG | 4.88 |
| FGEN | First Gen | 20.5 |
| FGENG | First Gen G | 103 |
| FJP | F&J Prince A | 5 |
| FJPB | F&J Prince B | 5 |
| FLI | Filinvest Land | 1.61 |
| FMETF | FIRST METRO ETF | 121.2 |
| FNI | FERRONICKEL | 1.52 |
| FOOD | Tuna | 1.06 |
| FPH | First Phil Hldg | 73.5 |
| FPI | Forum Pacific | 0.25 |
| GEO | GEOGRACE | 0.3 |
| GERI | Global-Estate | 1.25 |
| GLO | Globe Telecom | 2018 |
| GLOPP | GLO PREF P | 496.8 |
| GMA7 | GMA Network | 5.78 |
| GMAP | GMA Holdings | 5.76 |
| GREEN | GREEN | 3.04 |
| GSMI | Ginebra | 28 |
| GTCAP | GT Capital | 1129 |
| GTPPB | GTCAP PREF B | 900 |
| HI | House of Inv | 6.02 |
| HLCM | Holcim | 9.8 |
| HOUSE | 8990 HLDG | 10.42 |
| HVN | GOLDEN BRIA | 360 |
| I | IRemit | 1.48 |
| ICT | Intl Container | 111 |
| IDC | Italpinas | 4.98 |
| IMI | Integ. Micro | 13.6 |
| IMP | IMPERIAL | 1.99 |
| ION | Ionics | 1.7 |
| IPM | IPM HLDG | 7.2 |
| IPO | IPeople | 11.6 |
| IRC | PHIL INFRADEV | 2.25 |
| IS | Island Info | 0.135 |
| ISM | ISM Comm. | 6.74 |
| JAS | Jackstones | 3.27 |
| JFC | Jollibee | 322 |
| JGS | JG Summit | 63.55 |
| KPH | Keppel Hldg. A | 4.9 |
| LAND | City & Land | 0.82 |
| LBC | LBC EXPRESS | 14.86 |
| LC | Lepanto A | 0.131 |
| LCB | Lepanto B | 0.137 |
| LFM | Liberty Flour | 53.8 |
| LIHC | Lodestar | 0.68 |
| LMG | LMG Chemicals | 4.36 |
| LOTO | Pacific Online | 9.89 |
| LPZ | Benpres Hldg. | 5.31 |
| LR | Leisure | 3.49 |
| LRP | LR PREF | 1.01 |
| LRW | LR WARRANT | 2.01 |
| LSC | LorenzoShipping | 0.83 |
| LTG | LT GROUP | 15.4 |
| MA | Manila Mining A | 0.0081 |
| MAC | Macroasia | 20.9 |
| MACAY | MACAY HLDG | 10.2 |
| MAH | MetroAlliance A | 2.12 |
| MAHB | MetroAlliance B | 2.34 |
| MARC | Marcventures | 1.13 |
| MAXS | MAXS GROUP | 12.86 |
| MB | Manila Bulletin | 0.355 |
| MBC | MlaBroadcasting | 15.1 |
| MBT | Metrobank | 82.5 |
| MED | Medco Hldg. | 0.485 |
| MEG | Megaworld | 5.3 |
| MER | Meralco A | 367.2 |
| MFC | Manulife | 800 |
| MFIN | Makati Finance | 2.87 |
| MG | MG HOLDINGS | 0.203 |
| MHC | Mabuhay Hldg. | 0.6 |
| MJC | Manila Jockey | 4.9 |
| MPI | Metro Pac Inv | 4.95 |
| MRC | MRC Allied | 0.44 |
| MRSGI | Metro Retail | 2.6 |
| MWC | Manila Water | 27.5 |
| MWIDE | Megawide | 18.58 |
| NI | NiHAO | 1.13 |
| NIKL | NICKELASIA | 2.76 |
| NOW | NOW CORP | 3.21 |
| NRCP | PhilNaRe | 1.15 |
| OM | Omico Corp. | 0.68 |
| OPM | ORNTL PETROL A | 0.013 |
| OPMB | ORNTL PETROL B | 0.013 |
| ORE | Oriental P | 1.03 |
| OV | Philodrill A | 0.012 |
| PA | Pacifica A | 0.039 |
| PAL | PAL Holdings | 12.96 |
| PAX | Paxys | 3.55 |
| PBB | PB BANK | 14 |
| PCOR | Petron | 7.72 |
| PERC | PetroEnergy | 3.72 |
| PGOLD | PUREGOLD | 48.2 |
| PHA | PremiereHorizon | 1.26 |
| PHEN | PHINMA ENERGY | 1.36 |
| PHES | Phil Estates | 0.475 |
| PHN | Phinma | 8.82 |
| PHR | PH RESORTS GRP | 6.25 |
| PIP | Pepsi-Cola | 1.4 |
| PIZZA | SHAKEYS PIZZA | 13.12 |
| PLC | PREMIUM LEISURE | 1.01 |
| PMPC | Panasonic | 5.89 |
| PNB | Phil Natl Bank | 46.75 |
| PNX | PHX PETROLEUM | 11 |
| PNX3A | PNX PREF 3A | 100 |
| PNX3B | PNX PREF 3B | 106.5 |
| POPI | Prime Orion | 2.8 |
| PPC | Pryce Corp. | 6 |
| PPG | PHINMA PETRO | 3.67 |
| PRF2A | PCOR PREF 2A | 963.5 |
| PRF2B | PCOR PREF 2B | 1000 |
| PRIM | Prime Media | 1.16 |
| PRMX | Primex Corp. | 3.19 |
| PSB | PSBank | 59 |
| PSE | PSE | 186 |
| PX | PX MINING | 4.18 |
| PXP | PXP ENERGY | 14.3 |
| RCB | RCBC | 26.7 |
| RCI | CADP Group | 2.17 |
| RFM | RFM Corp | 4.8 |
| RLC | Robinsons Land | 22.7 |
| RLT | PhilRealty | 0.46 |
| ROCK | ROCK | 2 |
| ROX | Roxas Hldg. | 2.9 |
| RRHI | ROBINSONS RTL | 88.4 |
| RWM | TRAVELLERS | 5.52 |
| SBS | SBS Phil Corp | 8.19 |
| SCC | Semirara Mining | 24.15 |
| SECB | Security Bank | 180.5 |
| SEVN | 11-Jul | 130.5 |
| SFI | Swift | 0.137 |
| SFIP | Swift Pref | 2 |
| SGI | Solid Group | 1.39 |
| SGP | TRANSGRID | 465 |
| SHLPH | PILIPINAS SHELL | 48.4 |
| SHNG | SHNG Properties | 3.11 |
| SLF | Sun Life | 1800 |
| SLI | Sta.Lucia Land | 1.46 |
| SM | SM Investments | 980 |
| SMC | San Miguel A | 165 |
| SMC2B | SMCPrefs2B | 75.25 |
| SMC2C | SMCPrefs2C | 76.55 |
| SMC2F | SMC Pref 2F | 74.9 |
| SMC2G | SMC Pref 2G | 73 |
| SMC2H | SMC Pref 2H | 73.3 |
| SMC2I | SMC Pref 2I | 73.5 |
| SMPH | SM Prime Hldg. | 38.5 |
| SOC | SOC RESOURCES | 0.77 |
| SPC | SPC POWER | 6.33 |
| SSI | SSI GROUP | 2.45 |
| SSP | PHX SEMICNDCTR | 1.39 |
| STI | STI_HOLDINGS | 0.81 |
| STR | Starmalls | 6 |
| SUN | Suntrust Home | 0.75 |
| T | TKC METALS | 1.02 |
| TBGI | Transpacific Br | 0.445 |
| TECB2 | USD TECH B2 | 1 |
| TECH | CHIPS | 30.25 |
| TEL | PLDT | 1290 |
| TFC | PTFC REDEV CORP | 50 |
| TFHI | TOP FRONTIER | 280 |
| TUGS | HARBOR STAR | 2.93 |
| UBP | Union Bank | 64.25 |
| UPM | United Paragon | 0.008 |
| URC | Univ Robina | 149.1 |
| V | IVantage | 1.17 |
| VITA | Vitarich | 1.77 |
| VLL | Vista Land | 6.26 |
| VMC | Victorias | 2.61 |
| VUL | Vulcan Ind`l | 1.44 |
| WEB | PhilWeb | 3.01 |
| WIN | Wellex Indus | 0.275 |
| WLCON | WILCON DEPOT | 14.6 |
| WPI | Waterfront | 0.75 |
| X | XURPAS | 1.71 |
| ZHI | Zeus Holdings | 0.335 |
Sector Indices:
| Symbol | Name | Price |
| FIN | Financials | 13.62 |
| IND | Industrial | 63.93 |
| HDG | Holding Firms | -98.92 |
| PRO | Property | 19.27 |
| SVC | Services | 12.05 |
| M-O | Mining and Oil | 118.4 |