For investors in stockmarket, here is a short report of the current state of the Philippine market.
Composite Indices:
Symbol | Name | Price |
PSE | PSEi | -51.62 |
ALL | All Shares | -34.07 |
Market report for today:
Symbol | Name | Price |
2GO | 2GO Group | 13.18 |
8990P | HOUSE PREF A | 96.05 |
AB | Atok A | 13.96 |
ABA | ABACORE CAPITAL | 0.81 |
ABG | Asiabest Gorup | 26.9 |
ABS | ABS-CBN | 23.2 |
ABSP | ABS-CBN PDR | 21.05 |
AC | Ayala Corp | 932 |
ACE | Acesite Hotel | 1.31 |
ACPB1 | AC PREF B1 | 475 |
ACPB2 | AC PREF B2 | 480 |
ACR | Alsons Cons | 1.4 |
AEV | Aboitiz | 63.95 |
AGI | Alliance Global | 14.3 |
ALCO | Arthaland | 0.92 |
ALHI | Anchor Land | 10.7 |
ALI | Ayala Land | 44.8 |
ANI | AgriNurture | 16.48 |
ANS | Anscor | 6.4 |
AP | Aboitiz Power | 37 |
APC | APC Group | 0.475 |
APL | APOLLO GLOBAL | 0.041 |
APO | Anglo-Phil Hldg | 0.84 |
APX | Apex Mining A | 1.54 |
AR | Abra Mining | 0.0023 |
ARA | Araneta Prop | 1.84 |
AT | Atlas Mining | 2.95 |
ATI | Asian Terminals | 15.5 |
ATN | ATN Holdings A | 1.45 |
ATNB | ATN Holdings B | 1.47 |
AUB | ASIA UNITED | 59 |
BC | Benguet A | 1.4 |
BCOR | Prime Gaming | 3.1 |
BDO | Banco de Oro | 139 |
BEL | Belle Corp. | 2.55 |
BHI | Boulevard Hldg. | 0.067 |
BKR | Bright Kindle | 1.48 |
BLFI | BDO Leasing | 2.32 |
BLOOM | Bloomberry | 11.96 |
BMM | Bogo Medellin | 97 |
BPI | BPI | 89.6 |
BRN | A. Brown | 0.8 |
BSC | BASIC ENERGY | 0.25 |
CA | Concrete A | 64 |
CAB | Concrete B | 72 |
CAT | Tarlac | 16.5 |
CDC | Cityland Devt. | 0.93 |
CEB | 5J | 86.75 |
CEI | Crown Equities | 0.25 |
CEU | Centro Escolar | 8.39 |
CHI | Cebu Holdings | 6.4 |
CHIB | Chinabank | 28 |
CHP | Cemex Hldg | 2.49 |
CIC | CONCEPCION | 42 |
CIP | Chemphil | 130 |
CLC | CHELSEA | 6.52 |
CLI | CEB LANDMASTERS | 4.18 |
CNPF | CENTURY FOOD | 16.2 |
COAL | Coal Asia | 0.36 |
COL | COL Financial | 17.18 |
COSCO | COSCO CAPITAL | 7.5 |
CPG | CPG | 0.51 |
CPM | Century Peak | 2.1 |
CROWN | CROWN ASIA | 1.85 |
CYBR | Cyber Bay | 0.41 |
DAVIN | DAVINCI CAPITAL | 6.08 |
DD | DOUBLEDRAGON | 22.05 |
DDPR | DD PREF | 98.4 |
DELM | DEL MONTE | 6.85 |
DFNN | Diversified | 7.55 |
DIZ | Dizon Mines | 8.09 |
DMC | DMCI Holdings | 12.12 |
DMW | DM WENCESLAO | 10.2 |
DNL | DNL INDUS | 11.66 |
EAGLE | EAGLE CEMENT | 15.9 |
ECP | Easycall | 15.12 |
EEI | EEI Corp. | 8.45 |
ELI | Empire East | 0.52 |
EMP | EMPERADOR | 7.63 |
EURO | Euromed | 1.66 |
EVER | Ever-Gotesco | 0.14 |
EW | EW | 13.16 |
FB | Purefoods | 92.6 |
FBP2 | PF PREF 2 | 993.5 |
FDC | Filinvest Dev. | 12.76 |
FERRO | FERRONOUX HLDG | 4.6 |
FEU | Far Eastern U. | 920 |
FFI | Filipino Fund | 7.67 |
FGEN | First Gen | 21.25 |
FLI | Filinvest Land | 1.54 |
FMETF | FIRST METRO ETF | 119 |
FNI | FERRONICKEL | 1.49 |
FOOD | Tuna | 1.08 |
FPH | First Phil Hldg | 73.2 |
FPHPC | FPH PREF C | 430 |
FPI | Forum Pacific | 0.229 |
GEO | GEOGRACE | 0.32 |
GERI | Global-Estate | 1.25 |
GLO | Globe Telecom | 1956 |
GMA7 | GMA Network | 5.8 |
GREEN | GREEN | 3.21 |
GSMI | Ginebra | 26.95 |
GTCAP | GT Capital | 1070 |
GTPPB | GTCAP PREF B | 900 |
HI | House of Inv | 6.1 |
HLCM | Holcim | 9.53 |
HOUSE | 8990 HLDG | 11.1 |
HVN | GOLDEN BRIA | 351 |
I | IRemit | 1.67 |
ICT | Intl Container | 116.9 |
IDC | Italpinas | 4.58 |
IMI | Integ. Micro | 12.8 |
IMP | IMPERIAL | 1.96 |
ION | Ionics | 1.78 |
IPM | IPM HLDG | 7.2 |
IPO | IPeople | 10.94 |
IRC | PHIL INFRADEV | 2.22 |
IS | Island Info | 0.131 |
ISM | ISM Comm. | 6.12 |
JAS | Jackstones | 3.35 |
JFC | Jollibee | 312 |
JGS | JG Summit | 65.8 |
JOH | Jolliville Hldg | 5.55 |
KPH | Keppel Hldg. A | 5.4 |
LAND | City & Land | 0.89 |
LBC | LBC EXPRESS | 15.5 |
LC | Lepanto A | 0.129 |
LCB | Lepanto B | 0.134 |
LIHC | Lodestar | 0.62 |
LMG | LMG Chemicals | 4.34 |
LOTO | Pacific Online | 9.3 |
LPZ | Benpres Hldg. | 5.3 |
LR | Leisure | 3.35 |
LRP | LR PREF | 0.99 |
LRW | LR WARRANT | 1.95 |
LSC | LorenzoShipping | 0.93 |
LTG | LT GROUP | 15.5 |
MA | Manila Mining A | 0.0083 |
MAB | Manila Mining B | 0.0086 |
MAC | Macroasia | 18.8 |
MACAY | MACAY HLDG | 14.78 |
MAH | MetroAlliance A | 2.19 |
MARC | Marcventures | 1.12 |
MAXS | MAXS GROUP | 12.88 |
MB | Manila Bulletin | 0.81 |
MBT | Metrobank | 82.35 |
MED | Medco Hldg. | 0.5 |
MEG | Megaworld | 5.2 |
MER | Meralco A | 360.4 |
MG | MG HOLDINGS | 0.234 |
MHC | Mabuhay Hldg. | 0.58 |
MJC | Manila Jockey | 4.82 |
MPI | Metro Pac Inv | 4.88 |
MRC | MRC Allied | 0.425 |
MRSGI | Metro Retail | 2.76 |
MVC | Mabuhay Vinyl | 3.4 |
MWC | Manila Water | 27.1 |
MWIDE | Megawide | 18.3 |
NI | NiHAO | 1.12 |
NIKL | NICKELASIA | 2.64 |
NOW | NOW CORP | 3.16 |
NRCP | PhilNaRe | 1.31 |
OM | Omico Corp. | 0.83 |
OPM | ORNTL PETROL A | 0.013 |
OPMB | ORNTL PETROL B | 0.012 |
ORE | Oriental P | 1.06 |
OV | Philodrill A | 0.013 |
PA | Pacifica A | 0.039 |
PAL | PAL Holdings | 12.78 |
PAX | Paxys | 3.32 |
PBB | PB BANK | 14 |
PCOR | Petron | 6.78 |
PERC | PetroEnergy | 3.7 |
PGOLD | PUREGOLD | 47.5 |
PHA | PremiereHorizon | 1.4 |
PHEN | PHINMA ENERGY | 1.3 |
PHES | Phil Estates | 0.455 |
PHN | Phinma | 9.36 |
PHR | PH RESORTS GRP | 6.3 |
PIP | Pepsi-Cola | 1.42 |
PIZZA | SHAKEYS PIZZA | 12.7 |
PLC | PREMIUM LEISURE | 1.01 |
PMPC | Panasonic | 6.18 |
PNB | Phil Natl Bank | 49 |
PNX | PHX PETROLEUM | 11.3 |
PNX3A | PNX PREF 3A | 102 |
PNX3B | PNX PREF 3B | 106.5 |
POPI | Prime Orion | 2.8 |
PPC | Pryce Corp. | 6.01 |
PPG | PHINMA PETRO | 3.62 |
PRF2B | PCOR PREF 2B | 1040 |
PRIM | Prime Media | 1.18 |
PRMX | Primex Corp. | 3.1 |
PSB | PSBank | 59.5 |
PSE | PSE | 186 |
PTC | Philtrust | 122 |
PX | PX MINING | 4.2 |
PXP | PXP ENERGY | 14.16 |
RCB | RCBC | 26.15 |
RCI | CADP Group | 2.17 |
RFM | RFM Corp | 4.71 |
RLC | Robinsons Land | 22.9 |
RLT | PhilRealty | 0.49 |
ROCK | ROCK | 2.11 |
RRHI | ROBINSONS RTL | 85.5 |
RWM | TRAVELLERS | 5.6 |
SBS | SBS Phil Corp | 9 |
SCC | Semirara Mining | 23.3 |
SECB | Security Bank | 176.4 |
SEVN | 11-Jul | 133 |
SFI | Swift | 0.138 |
SGI | Solid Group | 1.39 |
SGP | TRANSGRID | 490 |
SHLPH | PILIPINAS SHELL | 46.7 |
SHNG | SHNG Properties | 3.15 |
SLF | Sun Life | 1780 |
SLI | Sta.Lucia Land | 1.39 |
SM | SM Investments | 986 |
SMC | San Miguel A | 163 |
SMC2B | SMCPrefs2B | 75.5 |
SMC2C | SMCPrefs2C | 76.3 |
SMC2D | SMC Pref 2D | 73 |
SMC2E | SMC Pref 2E | 73.5 |
SMC2F | SMC Pref 2F | 75.2 |
SMC2G | SMC Pref 2G | 73 |
SMC2H | SMC Pref 2H | 72.5 |
SMPH | SM Prime Hldg. | 38.9 |
SOC | SOC RESOURCES | 0.9 |
SPC | SPC POWER | 6.36 |
SSI | SSI GROUP | 2.34 |
SSP | PHX SEMICNDCTR | 1.42 |
STI | STI_HOLDINGS | 0.77 |
STR | Starmalls | 6.25 |
SUN | Suntrust Home | 0.7 |
T | TKC METALS | 1.53 |
TBGI | Transpacific Br | 0.45 |
TECH | CHIPS | 29.9 |
TEL | PLDT | 1215 |
TFC | PTFC REDEV CORP | 49.15 |
TFHI | TOP FRONTIER | 280 |
TUGS | HARBOR STAR | 2.77 |
UBP | Union Bank | 63.5 |
UPM | United Paragon | 0.0086 |
URC | Univ Robina | 141.3 |
V | IVantage | 1.18 |
VITA | Vitarich | 1.76 |
VLL | Vista Land | 6.28 |
VMC | Victorias | 2.56 |
VUL | Vulcan Ind`l | 1.4 |
VVT | Vivant | 16.98 |
WEB | PhilWeb | 3.45 |
WIN | Wellex Indus | 0.26 |
WLCON | WILCON DEPOT | 14.88 |
WPI | Waterfront | 0.76 |
X | XURPAS | 2.03 |
ZHI | Zeus Holdings | 0.365 |
Sector Indices:
Symbol | Name | Price |
FIN | Financials | -4.88 |
IND | Industrial | -144.3 |
HDG | Holding Firms | -60.19 |
PRO | Property | -25.71 |
SVC | Services | 2.59 |
M-O | Mining and Oil | -80.36 |