This is weekly performance report, satistical data and price update of the SmartCash and other crypto which consist market cap ,volume,opening and closing price,and low and high price.
All the parameters are in dollar ($)
SMARTCASH
DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
Jul 15 | 0.073003 | 0.083601 | 0.072808 | 0.082120 | 3,240,670 | 76,929,000 |
Jul 14 | 0.073487 | 0.075043 | 0.072579 | 0.073081 | 2,060,240 | 77,438,500 |
Jul 13 | 0.074895 | 0.079349 | 0.069689 | 0.073367 | 2,141,260 | 78,922,300 |
Jul 12 | 0.082732 | 0.082844 | 0.073187 | 0.074606 | 1,934,190 | 87,181,200 |
Jul 11 | 0.081968 | 0.083573 | 0.079537 | 0.082689 | 2,727,630 | 86,375,400 |
Jul 10 | 0.088360 | 0.089072 | 0.080557 | 0.081975 | 1,869,690 | 93,111,400 |
Jul 09 | 0.092052 | 0.092460 | 0.088231 | 0.088685 | 2,434,320 | 97,001,700 |
BITCOIN
DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
Jul 15 | 6,272.70 | 6,403.46 | 6,256.51 | 6,359.64 | 3,285,460,000 | 107,573,000,000 |
Jul 14 | 6,247.50 | 6,298.19 | 6,212.22 | 6,276.12 | 2,923,670,000 | 107,130,000,000 |
Jul 13 | 6,235.03 | 6,310.55 | 6,192.24 | 6,238.05 | 3,805,400,000 | 106,906,000,000 |
Jul 12 | 6,396.78 | 6,397.10 | 6,136.42 | 6,228.81 | 3,770,170,000 | 109,667,000,000 |
Jul 11 | 6,330.77 | 6,444.96 | 6,330.47 | 6,394.71 | 3,644,860,000 | 108,525,000,000 |
Jul 10 | 6,739.21 | 6,767.74 | 6,320.72 | 6,329.95 | 4,052,430,000 | 115,514,000,000 |
Jul 09 | 6,775.08 | 6,838.68 | 6,724.34 | 6,741.75 | 3,718,130,000 | 116,118,000,000 |
ETHEREUM
DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
Jul 15 | 435.88 | 454.00 | 433.92 | 449.85 | 1,350,160,000 | 43,890,800,000 |
Jul 14 | 434.51 | 439.43 | 431.47 | 436.09 | 1,235,820,000 | 43,743,700,000 |
Jul 13 | 430.74 | 442.36 | 430.74 | 434.03 | 1,489,670,000 | 43,355,400,000 |
Jul 12 | 446.50 | 446.50 | 422.81 | 430.07 | 1,495,440,000 | 44,932,700,000 |
Jul 11 | 434.52 | 447.32 | 429.51 | 446.52 | 1,422,470,000 | 43,717,400,000 |
Jul 10 | 476.16 | 478.32 | 433.96 | 434.42 | 1,789,070,000 | 47,897,900,000 |
Jul 09 | 488.88 | 490.85 | 475.18 | 476.68 | 1,533,800,000 | 49,166,900,000 |
RIPPLE
DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
Jul 15 | 0.439095 | 0.448987 | 0.437194 | 0.445894 | 152,903,000 | 17,239,900,000 |
Jul 14 | 0.438561 | 0.441646 | 0.433895 | 0.439271 | 134,841,000 | 17,219,000,000 |
Jul 13 | 0.436514 | 0.444508 | 0.434805 | 0.438741 | 179,403,000 | 17,138,600,000 |
Jul 12 | 0.449882 | 0.449972 | 0.428033 | 0.435364 | 182,139,000 | 17,663,500,000 |
Jul 11 | 0.445127 | 0.452545 | 0.443574 | 0.450233 | 183,887,000 | 17,476,800,000 |
Jul 10 | 0.473855 | 0.474336 | 0.443261 | 0.445042 | 230,418,000 | 18,604,700,000 |
Jul 09 | 0.477291 | 0.480774 | 0.472653 | 0.474270 | 206,345,000 | 18,739,600,000 |
DASH
DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
Jul 15 | 224.57 | 234.56 | 221.44 | 231.64 | 144,706,000 | 1,840,320,000 |
Jul 14 | 218.88 | 226.11 | 216.42 | 224.66 | 122,131,000 | 1,793,300,000 |
Jul 13 | 212.05 | 241.43 | 212.05 | 219.56 | 240,115,000 | 1,736,940,000 |
Jul 12 | 218.17 | 218.17 | 208.23 | 212.13 | 239,221,000 | 1,786,650,000 |
Jul 11 | 220.80 | 224.91 | 214.83 | 218.41 | 237,408,000 | 1,807,770,000 |
Jul 10 | 232.18 | 232.54 | 220.61 | 220.61 | 174,621,000 | 1,900,510,000 |
Jul 09 | 243.51 | 244.93 | 230.91 | 232.42 | 163,097,000 | 1,992,850,000 |
Courtesy : CoinMarketCap
For latest information about SMART visit :
http://www.smartcash.cc
https://facebook.com/scashofficial
https://twitter.com/scashofficial
https://www.reddit.com/r/smartcash
https://t.me/SmartCashChat
https://steemit.com/@smartcash
https://Instagram.com/scashofficial
http://discord.smartcash.cc
https://smartcash.cc/meetup
Coins mentioned in post: