2018 Arnold Strongman Classic Event 3 Results
Timber Carry
Rules:
900 lbs (408 kg) over a 35 ft (10.67 m) up an distance with an incline with a 30 second time limit.
Results
Name (Country) | Time | Distance |
---|---|---|
Jerry Pritchett (USA) | 9.58 s | 35' 0" (10.67 m) |
Brian Shaw (USA) | 10.03 s | 35' 0" (10.67 m) |
Hafthor Bjornsson (ISL) | 11.80 s | 35' 0" (10.67 m) |
Mateusz Kieliszkowski (POL) | 30.00 s | 33' 2" (10.11 m) |
Mikhail Shivlyakov (RUS) | 30.00 s | 24' 5" (7.44 m) |
Jean-Francois Caron (CAN) | 30.00 s | 18' 10" (5.74 m) |
Dimitar Savatinov (BUL) | 30.00 s | 15' 6" (4.72 m) |
Mateusz Ostaszewski (POL) | 30.00 s | 14' 6" (4.42 m) |
Matjaz Belsak (SLO) | 30.00 s | 13' 7" (4.14 m) |
Rauno Heinla (EST) | 30.00 s | 1' 2" (0.36 m) |
Point Distribution For Timber Carry
Name (Country) | Points |
---|---|
Jerry Pritchett (USA) | 10 |
Brian Shaw (USA) | 9 |
Hafthor Bjornsson (ISL) | 8 |
Mateusz Kieliszkowski (POL) | 7 |
Mikhail Shivlyakov (RUS) | 6 |
Jean-Francois Caron (CAN) | 5 |
Dimitar Savatinov (BUL) | 4 |
Mateusz Ostaszewski (POL) | 3 |
Matjaz Belsak (SLO) | 2 |
Rauno Heinla (EST) | 1 |
Standings After Event 3
Name (Country) | Points |
---|---|
Hafthor Bjornsson (ISL) | 26 |
Brian Shaw (USA) | 24.5 |
Mikhail Shivlyakov (RUS) | 23 |
Mateusz Kieliszkowski (POL) | 22.5 |
Jean-Francois Caron (CAN) | 16.5 |
Jerry Pritchett (USA) | 14.5 |
Matjaz Belsak (SLO) | 14 |
Rauno Heinla (EST) | 9.5 |
Dimitar Savatinov (BUL) | 8.5 |
Mateusz Ostaszewski (POL) | 6 |